Top Salaries
Statistics are based on jobs from the last 3 months.
Categories 84
Locations 119
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 58 | $10373 | $20329 | San Francisco | |
| 198 | 18.43 | $13354 | $15617 | USA |
| 6 | $8055 | $13194 | DK | |
| 23 | $6676 | $12986 | GB | |
| 8 | $7656 | $12968 | DE | |
| 21 | $7666 | $12500 | BE | |
| 5 | $7666 | $12500 | NL | |
| 10 | $7666 | $12500 | CZ | |
| 22 | $7601 | $12096 | CA | |
| 8 | $6402 | $11805 | SE | |
| 6 | $6402 | $11805 | FI | |
| 5 | $6349 | $11666 | GR | |
| 8 | $6572 | $11250 | IT | |
| 13 | $5929 | $11211 | ES | |
| 13 | $6026 | $11022 | PT | |
| 8 | $6364 | $10833 | FR | |
| 11 | $5683 | $10249 | RO | |
| 5 | $6166 | $10166 | EE | |
| 68 | $4919 | $10026 | New York | |
| 28 | $6667 | $10000 | Toronto | |
| 20 | $6111 | $9972 | PL | |
| 58 | $6250 | $9166 | Berlin | |
| 5 | $5833 | $9083 | LT | |
| 5 | $3083 | $8283 | UY | |
| 6 | $3365 | $8200 | PE | |
| 32 | $5000 | $8000 | Stockholm | |
| 5 | $3122 | $7940 | CR | |
| 121 | $5048 | $7827 | London | |
| 188 | $5000 | $7500 | Madrid | |
| 39 | $3770 | $7395 | UA | |
| 8 | $2777 | $7195 | CL | |
| 14 | $3632 | $7186 | BR | |
| 17 | $3101 | $6744 | MX | |
| 214 | 13.00 | $4000 | $6458 | Canada |
| 24 | 7.00 | $800 | $6450 | Israel |
| 59 | $4180 | $6333 | Paris | |
| 59 | 9.33 | $2250 | $6236 | UK |
| 84 | 16.00 | $0 | $6000 | Sofia |
| 60 | $6000 | $6000 | Limassol | |
| 16 | $2517 | $5995 | AR | |
| 85 | 16.83 | $3451 | $5850 | Germany |
| 212 | 10.61 | $6500 | $5773 | Romania |
| 64 | 1.00 | $3000 | $5750 | Gdansk |
| 36 | 1.00 | $0 | $5500 | Katowice |
| 46 | 6.25 | $0 | $5500 | Croatia |
| 78 | 15.69 | $3700 | $5463 | Spain |
| 53 | 22.00 | $0 | $5300 | Poznan |
| 87 | 15.86 | $4833 | $5193 | Portugal |
| 85 | 15.82 | $3000 | $5181 | Lisbon |
| 14 | $2317 | $5119 | CO | |
| 26 | $3655 | $5100 | Munich | |
| 444 | 18.60 | $3277 | $5084 | EU |
| 24 | 1.00 | $4100 | $5033 | Lodz |
| 269 | 20.20 | $2933 | $5015 | Krakow |
| 539 | 76.14 | $4000 | $5000 | Mexico |
| 197 | 13.06 | $3062 | $4947 | Bulgaria |
| 120 | 5.50 | $2500 | $4888 | Latvia |
| 201 | 6.43 | $3166 | $4877 | Wroclaw |
| 12 | 28.50 | $1900 | $4875 | Kremenchuk |
| 25 | $4100 | $4800 | Tbilisi | |
| 52 | 18.62 | $2000 | $4750 | Serbia |
| 252 | 47.44 | $4000 | $4687 | Brazil |
| 452 | 56.25 | $2500 | $4662 | Colombia |
| 89 | 9.64 | $2351 | $4629 | Slovakia |
| 663 | 11.72 | $3399 | $4520 | Warsaw |
| 20 | $3866 | $4466 | Yerevan | |
| 128 | 5.11 | $2500 | $4428 | Lithuania |
| 392 | 39.11 | $2500 | $4412 | Argentina |
| 43 | 19.62 | $3029 | $4307 | Moldova |
| 22 | 12.00 | $2416 | $4270 | Barcelona |
| 93 | 56.50 | $208 | $4250 | Buenos Aires |
| 8 | 8.00 | $1506 | $4250 | Malta |
| 1014 | 16.00 | $2650 | $4249 | Poland |
| 200 | 22.89 | $2114 | $4194 | Georgia |
| 26 | 6.00 | $4766 | $4150 | Estonia |
| 164 | 26.35 | $1880 | $4131 | Armenia |
| 127 | 11.40 | $1883 | $4109 | Cyprus |
| 359 | 18.75 | $1993 | $4025 | Ivano-Frankivsk |
| 1095 | 18.80 | $2719 | $4021 | outside of Ukraine |
| 199 | 19.93 | $2011 | $3941 | Kazakhstan |
| 7 | 1.50 | $0 | $3750 | Turkey |
| 24 | $2393 | $3576 | Bengaluru | |
| 52 | 33.73 | $2241 | $3561 | Mykolaiv |
| 18312 | 26.15 | $2202 | $3559 | remote |
| 3363 | 31.03 | $1772 | $3543 | Europe |
| 92 | 18.36 | $1378 | $3542 | Czechia |
| 142 | 23.98 | $2452 | $3535 | Uzhhorod |
| 34 | 38.33 | $2204 | $3493 | Kherson |
| 174 | 25.73 | $2111 | $3446 | Chernivtsi |
| 90 | 27.98 | $2734 | $3432 | Zhytomyr |
| 132 | 27.97 | $2010 | $3373 | Khmelnytskyi |
| 67 | 23.85 | $2183 | $3327 | Chernihiv |
| 296 | 15.78 | $1729 | $3313 | Kharkiv |
| 137 | 23.25 | $1910 | $3284 | Cherkasy |
| 13 | 20.30 | $2142 | $3250 | Azerbaijan |
| 41 | 32.91 | $2169 | $3232 | Kropyvnytskyi |
| 9007 | 22.48 | $1608 | $3231 | Ukraine |
| 2250 | 17.06 | $1645 | $3217 | Hybrid Remote |
| 170 | 21.56 | $1813 | $3204 | Poltava |
| 78 | 23.04 | $1873 | $3190 | Luts'k |
| 4173 | 13.95 | $1655 | $3168 | office |
| 227 | 26.79 | $1889 | $3145 | Ternopil |
| 79 | 34.71 | $1687 | $3124 | Sumy |
| 2448 | 14.62 | $1657 | $3095 | Lviv |
| 98 | 18.81 | $925 | $3088 | Lutsk |
| 69 | 21.17 | $1787 | $3054 | Rіvne |
| 78 | 33.05 | $1802 | $3022 | Zaporizhzhia |
| 5 | 4.00 | $0 | $3000 | Italy |
| 9515 | 9.67 | $1605 | $2990 | Kyiv |
| 456 | 19.60 | $1638 | $2979 | Odesa |
| 313 | 16.22 | $1761 | $2934 | Vinnytsia |
| 508 | 17.68 | $1527 | $2872 | Dnipro |
| 132 | 20.00 | $344 | $2870 | India |
| 44 | $1753 | $2814 | IN | |
| 65 | $1060 | $2586 | Required knowledge of Ukrainian | |
| 205 | 57.00 | $0 | $2166 | Chile |
| 23 | 1.50 | $1000 | $2075 | Peru |
| 131 | 2.11 | $1288 | $2049 | Rivne |
| 44 | $0 | $2000 | Bucharest |
Industries 32
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 21 | $17008 | $27831 | B2B -> Engineering, Product and Design | |
| 35 | $4095 | $7765 | B2B | |
| 168 | 22.72 | $2970 | $4569 | ml/ai |
| 181 | 16.40 | $2481 | $4187 | security |
| 432 | 23.89 | $2743 | $4161 | crypto |
| 565 | 18.95 | $2343 | $3983 | healthcare |
| 92 | 23.02 | $1931 | $3890 | travel |
| 101 | 12.24 | $1542 | $3817 | proptech |
| 130 | 29.93 | $2896 | $3801 | logistics |
| 134 | 18.33 | $2037 | $3789 | automotive |
| 261 | 15.91 | $1720 | $3730 | hardware |
| 1681 | 24.68 | $2079 | $3726 | fintech |
| 1377 | 6.14 | $1886 | $3678 | deftech |
| 42 | 18.29 | $1754 | $3618 | legaltech |
| 1225 | 25.82 | $2006 | $3576 | saas |
| 80 | 19.84 | $1136 | $3559 | entertainment |
| 335 | 26.55 | $1969 | $3449 | mobile |
| 169 | 14.46 | $2107 | $3329 | govtech |
| 2841 | 20.11 | $1695 | $3299 | gambling |
| 79 | 14.60 | $1725 | $3212 | energy |
| 316 | 19.22 | $1983 | $3181 | gamedev |
| 447 | 21.70 | $1616 | $3178 | edutech |
| 206 | 17.02 | $1117 | $3175 | media |
| 124 | 7.02 | $1047 | $3120 | manufacturing |
| 56 | 35.11 | $1102 | $3117 | sports_fitness |
| 954 | 26.65 | $1606 | $2973 | ecommerce |
| 237 | 21.07 | $1175 | $2828 | telecom |
| 60 | 23.47 | $1758 | $2822 | adult |
| 22 | 13.18 | $1208 | $2750 | agriculture |
| 84 | 17.86 | $1370 | $2747 | dating |
| 1791 | 17.74 | $1315 | $2745 | advertising |
| 61 | 24.78 | $1334 | $2700 | hrtech |
Features 8
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 138 | $8292 | $13516 | Equity | |
| 330 | $6540 | $11070 | Startup | |
| 28 | $3910 | $8662 | Contract | |
| 2025 | 17.86 | $5521 | $5663 | Product |
| 12061 | 23.89 | $2183 | $3579 | Full-time |
| 2185 | 5.84 | $1680 | $2844 | Бронювання |
| 3057 | 22.58 | $1349 | $2646 | Test Task |
| 767 | 22.70 | $940 | $2545 | Part-time |
Skills 209
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 411 | 24.41 | $4421 | $6394 | Distributed Systems |
| 516 | 21.02 | $4667 | $5863 | Go |
| 261 | 15.08 | $2937 | $5722 | MLOps |
| 258 | 7.66 | $4694 | $5721 | Apache Spark |
| 316 | 9.80 | $3818 | $5720 | Data Engineering |
| 324 | 48.46 | $7034 | $5718 | Prototyping |
| 302 | 31.84 | $5158 | $5654 | Blockchain |
| 350 | 10.52 | $4085 | $5573 | Databricks |
| 343 | 42.36 | $6208 | $5462 | Product Design |
| 601 | 34.17 | $6211 | $5396 | Spring Boot |
| 422 | 16.23 | $5538 | $5395 | Data Architecture |
| 2116 | 24.06 | $3678 | $5386 | Kubernetes |
| 823 | 15.62 | $3352 | $5357 | Machine Learning |
| 515 | 19.77 | $3609 | $5357 | Cloud platforms |
| 371 | 22.49 | $3578 | $5354 | LLM |
| 353 | 14.85 | $2803 | $5349 | PyTorch |
| 946 | 36.75 | $3572 | $5301 | Microservices |
| 250 | 30.13 | $3777 | $5297 | Backend Development |
| 1268 | 17.96 | $3414 | $5291 | Terraform |
| 306 | 24.48 | $3390 | $5266 | RAG |
| 1948 | 55.62 | $4374 | $5237 | React |
| 301 | 18.45 | $2348 | $5208 | Generative AI |
| 3217 | 26.88 | $3734 | $5200 | AWS |
| 942 | 18.57 | $3469 | $5200 | DevOps |
| 947 | 24.04 | $3965 | $5164 | Google Cloud Platform |
| 446 | 16.87 | $3864 | $5152 | NLP |
| 321 | 37.42 | $7549 | $5151 | User Research |
| 1231 | 26.32 | $3530 | $5141 | Solution Architecture |
| 727 | 32.30 | $3173 | $5089 | Kafka |
| 2362 | 52.61 | $4039 | $5079 | TypeScript |
| 1354 | 50.53 | $4050 | $5073 | Node.js |
| 521 | 31.44 | $3111 | $5050 | NoSQL |
| 271 | 9.24 | $2623 | $5009 | Computer Vision |
| 452 | 67.60 | $4259 | $4998 | Next.js |
| 384 | 13.98 | $3395 | $4953 | Infrastructure as Code |
| 423 | 20.79 | $3272 | $4900 | Github Actions |
| 1808 | 23.82 | $3965 | $4881 | Java |
| 404 | 48.42 | $2888 | $4878 | GraphQL |
| 251 | 19.04 | $3541 | $4835 | Monitoring |
| 483 | 12.30 | $3228 | $4829 | Data Modeling |
| 569 | 34.01 | $2772 | $4810 | FastAPI |
| 3427 | 28.74 | $2994 | $4791 | CI/CD |
| 1353 | 4.78 | $2370 | $4778 | C/C++ |
| 272 | 12.64 | $2703 | $4752 | Security |
| 295 | 6.11 | $2246 | $4727 | Real-Time Systems |
| 5434 | 20.67 | $2902 | $4666 | Python |
| 864 | 12.94 | $2561 | $4638 | Leadership |
| 397 | 20.29 | $2390 | $4623 | Prometheus |
| 448 | 33.44 | $3401 | $4612 | Unit Testing |
| 884 | 14.49 | $2808 | $4590 | Shell Scripting |
| 2223 | 43.41 | $3051 | $4581 | PostgreSQL |
| 2149 | 16.06 | $2831 | $4580 | Azure |
| 595 | 12.40 | $3042 | $4571 | ETL |
| 271 | 42.64 | $2492 | $4569 | Django |
| 311 | 9.88 | $3076 | $4549 | Data Warehousing |
| 803 | 41.78 | $3113 | $4546 | Redis |
| 275 | 53.16 | $3222 | $4528 | Vue.js |
| 833 | 19.02 | $2496 | $4497 | Product Management |
| 836 | 4.09 | $2227 | $4494 | Embedded |
| 387 | 16.97 | $2558 | $4493 | Ansible |
| 2566 | 35.10 | $2746 | $4492 | Docker |
| 539 | 41.40 | $3400 | $4442 | MongoDB |
| 1335 | 25.83 | $3024 | $4436 | C#/.NET |
| 311 | 68.74 | $2546 | $4408 | NestJS |
| 532 | 24.10 | $2263 | $4335 | Grafana |
| 465 | 15.59 | $2099 | $4317 | Team Management |
| 440 | 41.81 | $2543 | $4276 | RabbitMQ |
| 518 | 35.39 | $2748 | $4276 | Angular |
| 377 | 10.39 | $2224 | $4243 | User Acquisition |
| 320 | 22.39 | $2847 | $4232 | Kotlin |
| 288 | 2.58 | $1673 | $4157 | I2C |
| 308 | 13.29 | $2762 | $4137 | BigQuery |
| 672 | 39.23 | $3387 | $4104 | FullStack |
| 291 | 2.34 | $1608 | $4082 | SPI |
| 518 | 16.71 | $2822 | $4070 | Jenkins |
| 253 | 63.34 | $3639 | $4042 | Design Systems |
| 278 | 11.64 | $2076 | $4039 | Salesforce |
| 385 | 37.95 | $2166 | $3993 | REST |
| 308 | 2.59 | $1693 | $3992 | UART |
| 528 | 12.42 | $2128 | $3984 | Compliance |
| 4403 | 25.55 | $2418 | $3938 | SQL |
| 256 | 14.65 | $2913 | $3937 | Product Marketing |
| 481 | 21.43 | $2520 | $3925 | Automation |
| 424 | 26.38 | $1725 | $3911 | Engineering |
| 4553 | 35.89 | $2576 | $3906 | API |
| 2065 | 15.26 | $1997 | $3904 | Linux |
| 299 | 15.31 | $2429 | $3884 | Collaboration |
| 1683 | 23.78 | $2315 | $3849 | Stakeholder Management |
| 2063 | 45.72 | $2658 | $3841 | JavaScript |
| 849 | 36.87 | $2240 | $3830 | MySQL |
| 266 | 37.99 | $2216 | $3808 | Laravel |
| 1440 | 15.63 | $2633 | $3805 | A/B Testing |
| 712 | 8.91 | $2017 | $3789 | Media Buying |
| 1281 | 11.20 | $1945 | $3728 | Performance Marketing |
| 930 | 37.86 | $2273 | $3723 | QA Automation |
| 528 | 17.64 | $2276 | $3703 | SQL Server |
| 802 | 14.44 | $2022 | $3693 | iGaming |
| 321 | 32.16 | $2348 | $3681 | OOP |
| 323 | 34.05 | $2305 | $3678 | Selenium |
| 390 | 8.89 | $1413 | $3654 | Campaign Optimization |
| 599 | 13.19 | $2069 | $3637 | Network Administration |
| 1470 | 34.70 | $2189 | $3610 | Scrum |
| 605 | 12.97 | $2335 | $3603 | Tableau |
| 2673 | 35.59 | $1934 | $3598 | Git |
| 439 | 29.64 | $2043 | $3595 | Android Development |
| 485 | 48.40 | $2209 | $3572 | Playwright |
| 319 | 7.69 | $1570 | $3570 | PowerShell |
| 293 | 33.84 | $2716 | $3563 | GitHub |
| 691 | 25.97 | $1907 | $3560 | Risk Management |
| 644 | 14.50 | $1920 | $3491 | Budgeting |
| 621 | 6.04 | $1706 | $3481 | SAP |
| 270 | 8.35 | $2066 | $3463 | Research and Development |
| 631 | 36.28 | $1939 | $3453 | PHP |
| 2649 | 20.69 | $2137 | $3448 | AI |
| 586 | 12.97 | $2255 | $3447 | Meta Ads |
| 626 | 12.51 | $1727 | $3419 | Financial Analytics |
| 1187 | 34.21 | $2014 | $3416 | Agile |
| 701 | 10.06 | $1385 | $3409 | Facebook Ads |
| 384 | 38.07 | $1891 | $3402 | Kanban |
| 288 | 20.79 | $1890 | $3396 | Fintech |
| 337 | 15.52 | $1790 | $3377 | Change Management |
| 396 | 32.66 | $2640 | $3372 | Mobile App Development |
| 877 | 11.24 | $2224 | $3354 | Google Ads |
| 403 | 36.72 | $2044 | $3352 | iOS |
| 1029 | 13.56 | $1699 | $3346 | Business Development |
| 311 | 9.74 | $1500 | $3328 | TikTok Ads |
| 312 | 21.48 | $1746 | $3292 | SaaS |
| 746 | 13.74 | $1689 | $3237 | Affiliate Marketing |
| 7357 | 15.29 | $1896 | $3235 | Analytics |
| 466 | 21.66 | $1747 | $3229 | Requirements Gathering |
| 416 | 11.95 | $1590 | $3223 | Marketing |
| 363 | 9.84 | $1774 | $3207 | Certified Public Accountant |
| 1435 | 13.71 | $1640 | $3196 | Negotiation |
| 691 | 15.45 | $1745 | $3168 | Power BI |
| 272 | 14.46 | $2204 | $3097 | UML |
| 290 | 13.65 | $2601 | $3092 | PPC |
| 1534 | 36.17 | $2186 | $3091 | UX/UI |
| 417 | 8.54 | $1323 | $3029 | TCP/IP |
| 274 | 2.96 | $1640 | $3008 | CAD |
| 1118 | 38.89 | $2413 | $2993 | Figma |
| 435 | 8.56 | $1690 | $2986 | Accounting |
| 763 | 13.92 | $1778 | $2976 | Technical Writing |
| 310 | 0.74 | $1862 | $2949 | SolidWorks |
| 347 | 14.51 | $1895 | $2925 | BPMN |
| 371 | 33.25 | $1687 | $2878 | HTTP |
| 818 | 40.46 | $1512 | $2871 | Software Development Life Cycle |
| 737 | 8.78 | $1612 | $2864 | ERP |
| 391 | 25.85 | $1941 | $2833 | JSON |
| 960 | 26.28 | $1790 | $2831 | Confluence |
| 2143 | 41.97 | $1429 | $2824 | Manual QA |
| 273 | 9.63 | $1555 | $2817 | Public Relations |
| 2261 | 12.75 | $1551 | $2804 | Sales |
| 1459 | 13.34 | $1834 | $2804 | SEO |
| 805 | 18.45 | $1652 | $2802 | Account Management |
| 319 | 22.08 | $2406 | $2791 | E-commerce |
| 2239 | 28.49 | $1539 | $2781 | Project Management |
| 322 | 20.09 | $1580 | $2767 | Client Relationship Management |
| 1070 | 44.45 | $1553 | $2764 | CSS |
| 265 | 9.18 | $1356 | $2736 | |
| 279 | 8.06 | $1527 | $2682 | Active Directory |
| 1042 | 39.57 | $1374 | $2681 | HTML |
| 1349 | 25.37 | $1303 | $2674 | Reporting |
| 969 | 11.54 | $1570 | $2652 | Google Analytics |
| 849 | 58.42 | $1342 | $2630 | API Testing |
| 2254 | 13.70 | $1437 | $2617 | CRM |
| 293 | 7.41 | $1475 | $2612 | TikTok |
| 319 | 12.60 | $1516 | $2605 | B2B |
| 2009 | 30.53 | $1518 | $2580 | Jira |
| 287 | 9.06 | $1337 | $2545 | VPN |
| 431 | 12.39 | $1284 | $2533 | Email Marketing |
| 653 | 16.11 | $1441 | $2520 | Digital Marketing |
| 272 | 22.29 | $1681 | $2482 | Onboarding |
| 436 | 11.23 | $1364 | $2456 | Content Strategy |
| 383 | 10.43 | $1484 | $2431 | DNS |
| 268 | 12.86 | $1169 | $2421 | Link Building |
| 422 | 13.48 | $1144 | $2400 | Troubleshooting |
| 1512 | 17.20 | $1506 | $2348 | English |
| 359 | 10.95 | $1363 | $2343 | Google Search Console |
| 560 | 16.82 | $1311 | $2339 | Documentation |
| 2191 | 20.31 | $1191 | $2327 | Communication |
| 454 | 23.09 | $1230 | $2324 | Problem Solving |
| 424 | 17.10 | $1526 | $2301 | Talent Acquisition |
| 309 | 17.58 | $1069 | $2300 | Information Technology |
| 897 | 14.21 | $1174 | $2276 | Lead Generation |
| 2470 | 12.96 | $1243 | $2239 | MS Office |
| 292 | 16.27 | $1336 | $2237 | Motion Design |
| 329 | 6.24 | $1075 | $2211 | Windows |
| 867 | 15.79 | $1296 | $2201 | Recruiting |
| 819 | 17.68 | $1306 | $2190 | HR |
| 426 | 10.20 | $1176 | $2182 | Ahrefs |
| 634 | 10.61 | $1360 | $2168 | Social Media Marketing |
| 291 | 22.71 | $1122 | $2161 | WordPress |
| 569 | 24.15 | $1229 | $2156 | Adobe Photoshop |
| 421 | 13.08 | $1228 | $2129 | After Effects |
| 715 | 13.52 | $1333 | $2124 | Copywriting |
| 1392 | 15.81 | $1492 | $2079 | Google Sheets |
| 382 | 10.85 | $1155 | $2066 | Content Creation |
| 527 | 52.25 | $1108 | $2019 | Postman |
| 370 | 10.85 | $1095 | $1945 | Google Workspace |
| 290 | 11.57 | $1077 | $1942 | Video Editing |
| 254 | 16.10 | $1232 | $1936 | Content Management |
| 516 | 16.57 | $1152 | $1914 | Sourcing |
| 286 | 75.01 | $943 | $1897 | Test Case Design |
| 426 | 16.39 | $1088 | $1851 | Technical Support |
| 285 | 20.48 | $1201 | $1849 | Interviewing |
| 806 | 14.02 | $1163 | $1837 | |
| 289 | 15.57 | $1127 | $1711 | ATS |
| 985 | 17.80 | $930 | $1586 | Customer Support |
| 348 | 18.79 | $730 | $1261 | Attention to Detail |
Roles 185
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 39 | 14.06 | $5000 | $13178 | Software Architect |
| 99 | 36.61 | $31000 | $9340 | Java Engineer |
| 38 | 5.45 | $5000 | $7416 | Solutions Architect |
| 68 | 23.85 | $4900 | $7336 | Engineering Manager |
| 43 | 0.80 | $0 | $7333 | Data Architect |
| 68 | 113.28 | $6667 | $7287 | Frontend Engineer |
| 42 | 23.50 | $1000 | $6875 | Quality Engineer |
| 166 | 8.26 | $2373 | $6705 | Solution Architect |
| 55 | 16.67 | $7500 | $6370 | Cloud Engineer |
| 89 | 7.32 | $5074 | $6346 | Machine Learning Engineer |
| 47 | 16.45 | $3591 | $6271 | Chief Marketing Officer |
| 171 | 52.34 | $10034 | $6165 | Product Designer |
| 61 | 7.42 | $6250 | $6083 | Site Reliability Engineer |
| 52 | 1.00 | $3483 | $6000 | Data Software Engineer |
| 170 | 34.66 | $4676 | $5934 | Backend Engineer |
| 62 | 21.93 | $3723 | $5862 | Platform Engineer |
| 43 | 8.88 | $2666 | $5694 | DevSecOps Engineer |
| 61 | 13.60 | $2339 | $5668 | Head of Marketing |
| 57 | 19.08 | $1999 | $5591 | ML Engineer |
| 35 | 14.42 | $1200 | $5441 | Program Manager |
| 164 | 50.72 | $3821 | $5346 | Full Stack Engineer |
| 182 | 11.59 | $3716 | $5324 | Data Scientist |
| 389 | 21.73 | $3767 | $5295 | Software Engineer |
| 141 | 33.60 | $5000 | $5269 | .NET Engineer |
| 63 | 6.11 | $0 | $5181 | Big Data Engineer |
| 563 | 19.06 | $2870 | $5162 | AI Engineer |
| 489 | 8.11 | $3804 | $5131 | Data Engineer |
| 61 | 8.03 | $2384 | $5070 | Computer Vision Engineer |
| 38 | 5.70 | $4000 | $5066 | C++ Engineer |
| 34 | 0.50 | $2585 | $5055 | RF Engineer |
| 89 | 3.87 | $2175 | $4987 | Security Engineer |
| 34 | 14.60 | $3166 | $4980 | .NET Full Stack Developer |
| 106 | 23.05 | $3444 | $4947 | DevOps |
| 113 | 6.39 | $2745 | $4806 | C++ Developer |
| 37 | 6.38 | $1775 | $4750 | R&D Engineer |
| 43 | 6.67 | $3500 | $4750 | Data Analyst |
| 644 | 18.60 | $2859 | $4731 | DevOps Engineer |
| 38 | 7.36 | $4600 | $4681 | Mobile Developer |
| 159 | 14.09 | $2873 | $4667 | Product Owner |
| 57 | 3.43 | $2562 | $4644 | Embedded Software Engineer |
| 65 | 20.84 | $2250 | $4642 | Golang Developer |
| 159 | 23.89 | $2916 | $4580 | Python Engineer |
| 45 | 8.23 | $2166 | $4558 | System Engineer |
| 147 | 2.95 | $1585 | $4462 | Embedded Engineer |
| 307 | 28.90 | $2280 | $4453 | Java Developer |
| 75 | 12.81 | $2771 | $4452 | Head of Sales |
| 37 | 8.87 | $1840 | $4431 | Engineer |
| 34 | 39.80 | $3529 | $4400 | QA Lead |
| 681 | 48.39 | $2893 | $4364 | Full-Stack Developer |
| 36 | 11.41 | $3238 | $4362 | Marketing Lead |
| 283 | 45.47 | $2593 | $4305 | Backend Developer |
| 440 | 47.35 | $3218 | $4301 | Full Stack Developer |
| 48 | 6.86 | $3466 | $4275 | Software Developer |
| 70 | 42.65 | $2400 | $4220 | Node.js Developer |
| 38 | 2.69 | $1325 | $4185 | Database Administrator |
| 536 | 19.50 | $2290 | $4163 | Product Manager |
| 106 | 1.81 | $2100 | $4141 | Hardware Engineer |
| 49 | 48.07 | $3642 | $4098 | React Native Developer |
| 44 | 19.57 | $2633 | $4018 | Design Engineer |
| 51 | 6.64 | $1933 | $4003 | Marketing Analyst |
| 106 | 3.53 | $1815 | $3994 | Embedded Developer |
| 98 | 17.32 | $2027 | $3892 | Delivery Manager |
| 184 | 9.22 | $1751 | $3883 | User Acquisition Manager |
| 218 | 34.62 | $2937 | $3842 | .NET Developer |
| 63 | 7.88 | $1625 | $3832 | Integration Engineer |
| 49 | 5.59 | $1828 | $3815 | Infrastructure Engineer |
| 61 | 21.11 | $2024 | $3724 | Android Developer |
| 107 | 17.33 | $1576 | $3678 | Product Analyst |
| 227 | 87.48 | $2048 | $3650 | Frontend Developer |
| 75 | 34.63 | $1703 | $3629 | Technical Project Manager |
| 633 | 8.02 | $1791 | $3624 | Media Buyer |
| 278 | 41.35 | $2073 | $3606 | Python Developer |
| 38 | 3.17 | $1675 | $3600 | 2D Animator |
| 53 | 9.55 | $2344 | $3543 | Retention Manager |
| 34 | 4.18 | $1620 | $3429 | Animator |
| 33 | 9.71 | $3641 | $3428 | Consultant |
| 53 | 15.12 | $1845 | $3409 | Growth Marketing Manager |
| 156 | 45.22 | $2086 | $3406 | PHP Developer |
| 69 | 36.78 | $1650 | $3405 | iOS Developer |
| 425 | 31.95 | $2085 | $3392 | QA Automation |
| 34 | 17.65 | $2833 | $3368 | Developer |
| 34 | 29.31 | $1260 | $3327 | Unity Developer |
| 44 | 11.12 | $2000 | $3321 | Automation Engineer |
| 74 | 7.43 | $1360 | $3285 | Systems Engineer |
| 39 | 20.10 | $1750 | $3280 | AQA Engineer |
| 58 | 21.71 | $3833 | $3248 | Test Engineer |
| 91 | 11.42 | $2473 | $3172 | CRM Manager |
| 144 | 14.19 | $1860 | $3153 | Product Marketing Manager |
| 57 | 0.59 | $1555 | $3145 | Electronics Engineer |
| 70 | $2500 | $3136 | SAP Consultant | |
| 339 | 15.07 | $1618 | $3134 | Business Development Manager |
| 85 | 5.91 | $1575 | $3118 | Network Engineer |
| 52 | 0.10 | $1338 | $3112 | Mechanical Engineer |
| 60 | 7.25 | $1633 | $3078 | Business Analyst |
| 147 | 6.01 | $2962 | $3065 | PPC Specialist |
| 48 | 11.09 | $1575 | $3062 | Creative Marketing Manager |
| 39 | 5.93 | $1033 | $3050 | Sales Representative |
| 859 | 15.01 | $1670 | $2992 | Analyst |
| 33 | 9.47 | $1850 | $2989 | Risk Manager |
| 33 | 1.00 | $1498 | $2919 | UAV Engineer |
| 49 | 23.32 | $1786 | $2901 | HR Business Partner |
| 51 | 14.22 | $1983 | $2875 | Game Designer |
| 58 | 29.79 | $2100 | $2860 | Flutter Developer |
| 41 | 7.75 | $1866 | $2854 | Creative Producer |
| 55 | 44.50 | $1469 | $2839 | General QA Engineer |
| 68 | 0.67 | $1753 | $2808 | Engineering Designer |
| 37 | 30.55 | $1300 | $2792 | QA |
| 78 | 9.31 | $1567 | $2785 | Finance Manager |
| 274 | 13.67 | $1302 | $2728 | Affiliate Manager |
| 65 | 20.06 | $1938 | $2714 | Customer Success Manager |
| 61 | 59.32 | $1180 | $2707 | UX/UI Designer |
| 204 | 57.50 | $1826 | $2685 | UI/UX Designer |
| 68 | 108.86 | $1207 | $2631 | Front-End Developer |
| 45 | 17.03 | $1360 | $2596 | Financial Manager |
| 52 | 9.58 | $958 | $2594 | PR Manager |
| 42 | 5.96 | $1699 | $2577 | User Acquisition Specialist |
| 217 | 12.23 | $1395 | $2564 | Marketing Manager |
| 51 | 12.65 | $1800 | $2544 | System Analyst |
| 34 | 12.67 | $1420 | $2531 | Financial Controller |
| 35 | 54.93 | $1050 | $2523 | QA Engineer |
| 34 | 14.00 | $2503 | $2485 | Digital Marketing Manager |
| 70 | 5.25 | $1557 | $2450 | Legal Counsel |
