Top Salaries
Job counts show currently active jobs. Salary and application statistics are based on jobs from the last 3 months.
Categories 130
Locations 90
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 55 | $9677 | $18964 | San Francisco | |
| 37 | $8333 | $16667 | Chicago | |
| 219 | 17.57 | $12302 | $13579 | USA |
| 45 | 28.00 | $0 | $10000 | Katowice |
| 153 | $6250 | $9583 | Madrid | |
| 51 | $6000 | $9527 | Berlin | |
| 86 | $4947 | $9410 | New York | |
| 42 | $6667 | $9167 | Toronto | |
| 21 | $5000 | $8000 | Stockholm | |
| 223 | 67.50 | $4531 | $7356 | London |
| 100 | 41.00 | $3146 | $7325 | Gdansk |
| 29 | $3646 | $7199 | BR | |
| 23 | 28.00 | $4100 | $6533 | Lodz |
| 38 | 28.00 | $4100 | $6533 | Lublin |
| 101 | 5.00 | $1000 | $6366 | UK |
| 13 | 17.11 | $4875 | $6058 | UAE |
| 25 | 11.00 | $910 | $5833 | Prague |
| 195 | 13.60 | $2450 | $5775 | Canada |
| 203 | 22.67 | $2825 | $5673 | Wroclaw |
| 140 | 26.00 | $2496 | $5670 | India |
| 53 | 23.50 | $846 | $5600 | Poznan |
| 99 | 15.59 | $1000 | $5511 | Croatia |
| 98 | 24.75 | $3351 | $5487 | Lisbon |
| 190 | 14.78 | $2606 | $5487 | Romania |
| 20 | $2700 | $5486 | Dubai | |
| 295 | 17.64 | $2500 | $5369 | Colombia |
| 304 | 18.79 | $4000 | $5321 | Mexico |
| 66 | 4.50 | $3223 | $5321 | Germany |
| 125 | 16.03 | $3067 | $5205 | Portugal |
| 102 | 12.07 | $2830 | $5152 | Spain |
| 151 | 28.90 | $1314 | $5125 | Kazakhstan |
| 189 | 14.86 | $2937 | $5123 | Bulgaria |
| 197 | 17.33 | $4000 | $5093 | Brazil |
| 285 | 26.72 | $3047 | $5021 | EU |
| 44 | 18.00 | $800 | $4972 | Israel |
| 21 | $1769 | $4916 | Sao Paulo | |
| 168 | 21.00 | $1519 | $4854 | Georgia |
| 124 | 6.50 | $1500 | $4852 | Lithuania |
| 261 | 10.47 | $2500 | $4840 | Argentina |
| 139 | 21.58 | $1490 | $4802 | Armenia |
| 74 | 15.57 | $1646 | $4695 | Slovakia |
| 334 | 31.11 | $2799 | $4686 | Warsaw |
| 107 | 9.64 | $1750 | $4511 | Latvia |
| 33 | 18.00 | $4425 | $4500 | Limassol |
| 88 | 15.34 | $2240 | $4479 | Cyprus |
| 12 | $3866 | $4466 | Yerevan | |
| 207 | 29.33 | $2121 | $4400 | Krakow |
| 40 | 8.14 | $1842 | $4400 | Montenegro |
| 781 | 18.76 | $3128 | $4394 | Poland |
| 22 | 9.57 | $3228 | $4205 | Estonia |
| 37 | 35.04 | $1553 | $4042 | Moldova |
| 432 | 43.60 | $2708 | $3981 | outside of Ukraine |
| 40 | 18.09 | $3023 | $3868 | Lutsk |
| 171 | 16.32 | $1782 | $3681 | Ivano-Frankivsk |
| 1852 | 46.55 | $1687 | $3551 | Europe |
| 52 | 14.19 | $2332 | $3508 | Uzhhorod |
| 38 | 15.11 | $1696 | $3455 | Poltava |
| 2086 | 47.09 | $1647 | $3420 | Worldwide |
| 139 | 21.20 | $0 | $3416 | Chile |
| 1247 | 25.03 | $1676 | $3363 | Hybrid Remote |
| 56 | 13.09 | $1339 | $3310 | Serbia |
| 114 | 23.85 | $1440 | $3309 | Czechia |
| 19 | 22.76 | $1864 | $3299 | Mykolaiv |
| 5343 | 33.36 | $1597 | $3288 | Ukraine |
| 53 | 10.50 | $1000 | $3283 | Sweden |
| 41 | 28.57 | $1669 | $3229 | Cherkasy |
| 120 | 16.91 | $1428 | $3218 | Kharkiv |
| 37 | $3333 | $3194 | Barcelona | |
| 6 | 16.86 | $1897 | $3193 | Kropyvnytskyi |
| 1120 | 25.27 | $1641 | $3178 | Lviv |
| 28 | 23.25 | $1969 | $3147 | Zhytomyr |
| 23 | 19.68 | $1617 | $3135 | Sumy |
| 62 | 17.83 | $1625 | $3128 | Chernivtsi |
| 2553 | 42.71 | $1963 | $3120 | remote |
| 4237 | 17.47 | $1666 | $3113 | Kyiv |
| 17 | 22.04 | $1957 | $3091 | Chernihiv |
| 135 | 15.19 | $1702 | $3027 | Vinnytsia |
| 189 | 31.10 | $1571 | $3004 | Odesa |
| 48 | $2500 | $3000 | Buenos Aires | |
| 87 | 13.32 | $1746 | $2999 | Ternopil |
| 365 | $1739 | $2994 | IN | |
| 236 | 20.89 | $1556 | $2964 | Dnipro |
| 30 | 17.68 | $1693 | $2963 | Zaporizhzhia |
| 10 | 26.39 | $1658 | $2962 | Azerbaijan |
| 530 | $1772 | $2910 | Bangalore | |
| 56 | 24.42 | $1619 | $2887 | Khmelnytskyi |
| 92 | 18.68 | $1598 | $2802 | Rivne |
| 34 | 2.00 | $1052 | $2502 | Required knowledge of Ukrainian |
| 97 | $0 | $2500 | Bucharest | |
| 292 | $1314 | $1971 | Hyderabad |
Industries 34
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 20 | $14143 | $23789 | B2B -> Engineering, Product and Design | |
| 8 | $6701 | $10697 | enterprise_software | |
| 18 | $5083 | $6994 | software | |
| 37 | $3937 | $6859 | B2B | |
| 103 | 22.64 | $3956 | $5112 | security |
| 95 | 36.30 | $3112 | $4725 | ml/ai |
| 110 | 41.28 | $3002 | $4316 | crypto |
| 43 | 43.43 | $2641 | $4182 | proptech |
| 192 | 46.34 | $2851 | $4056 | healthcare |
| 53 | 24.45 | $2256 | $4053 | energy |
| 719 | 40.14 | $2350 | $3911 | fintech |
| 697 | 10.25 | $1735 | $3805 | deftech |
| 25 | 34.48 | $2267 | $3796 | travel |
| 138 | 24.07 | $1787 | $3752 | hardware |
| 24 | 50.26 | $1512 | $3744 | sports_fitness |
| 31 | 35.60 | $1833 | $3671 | automotive |
| 9 | 31.00 | $1950 | $3608 | legaltech |
| 119 | 46.51 | $2102 | $3550 | mobile |
| 421 | 50.47 | $2000 | $3523 | saas |
| 31 | 33.64 | $3841 | $3500 | entertainment |
| 139 | 36.11 | $1707 | $3339 | gamedev |
| 1071 | 32.66 | $1495 | $3283 | gambling |
| 41 | 14.60 | $1684 | $3245 | manufacturing |
| 51 | 43.41 | $1331 | $3176 | dating |
| 118 | 27.08 | $1325 | $3176 | media |
| 165 | 37.49 | $1638 | $3067 | edutech |
| 54 | 41.03 | $1982 | $3063 | logistics |
| 65 | 26.15 | $1574 | $3037 | govtech |
| 20 | 22.35 | $1457 | $2963 | adult |
| 776 | 30.53 | $1309 | $2909 | advertising |
| 103 | 38.12 | $1530 | $2880 | telecom |
| 371 | 45.79 | $1522 | $2865 | ecommerce |
| 16 | 43.90 | $1693 | $2790 | hrtech |
| 16 | 31.52 | $1688 | $2682 | agriculture |
Features 13
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 153 | $7252 | $11721 | Equity | |
| 317 | $6069 | $10191 | Startup | |
| 28 | $3474 | $8074 | Contract | |
| 959 | 24.51 | $5513 | $7061 | Product |
| 1030 | 3.00 | $0 | $6000 | Senior |
| 567 | 3.00 | $3483 | $6000 | Lead |
| 782 | 11.00 | $3232 | $5833 | Hot |
| 21 | 27.00 | $2982 | $5500 | Junior |
| 7114 | 35.31 | $2083 | $3614 | Full-time |
| 1134 | 14.48 | $1770 | $3072 | ะัะพะฝัะฒะฐะฝะฝั |
| 1168 | 40.89 | $1350 | $2616 | Test Task |
| 273 | 38.53 | $1034 | $2579 | Part-time |
| 15 | $846 | $1205 | Internship |
Skills 205
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 160 | 30.49 | $5352 | $6491 | Distributed Systems |
| 126 | 18.04 | $4280 | $6166 | Data Engineering |
| 206 | 31.89 | $4745 | $6034 | Go |
| 239 | 11.50 | $3674 | $5848 | Databricks |
| 285 | 22.33 | $4038 | $5732 | Machine Learning |
| 162 | 9.38 | $4169 | $5664 | PySpark |
| 150 | 10.08 | $4443 | $5639 | Apache Spark |
| 695 | 34.52 | $3763 | $5566 | Kubernetes |
| 88 | 57.97 | $4030 | $5495 | Backend Development |
| 190 | 31.25 | $4185 | $5472 | NLP |
| 122 | 69.72 | $5646 | $5434 | Prototyping |
| 235 | 25.99 | $4031 | $5424 | Data Architecture |
| 546 | 30.42 | $3596 | $5423 | Terraform |
| 314 | 37.78 | $4139 | $5385 | Google Cloud Platform |
| 114 | 49.40 | $3645 | $5344 | Blockchain |
| 1107 | 40.49 | $3608 | $5337 | AWS |
| 116 | 11.42 | $3784 | $5321 | Snowflake |
| 142 | 28.31 | $3623 | $5288 | Infrastructure as Code |
| 469 | 43.49 | $3453 | $5268 | Solution Architecture |
| 134 | 13.57 | $2755 | $5256 | PyTorch |
| 111 | 70.65 | $5454 | $5250 | Product Design |
| 675 | 116.68 | $4371 | $5234 | React |
| 119 | 135.80 | $4498 | $5203 | Next.js |
| 192 | 36.00 | $3293 | $5203 | Cloud platforms |
| 291 | 52.88 | $3455 | $5161 | Microservices |
| 162 | 40.53 | $3160 | $5135 | RAG |
| 828 | 108.01 | $4071 | $5098 | TypeScript |
| 247 | 45.30 | $3485 | $5098 | Kafka |
| 394 | 109.55 | $3883 | $5080 | Node.js |
| 213 | 36.94 | $3420 | $5057 | DevOps |
| 115 | 65.97 | $6377 | $5049 | User Research |
| 360 | 48.49 | $3539 | $5024 | Spring Boot |
| 176 | 43.41 | $3250 | $5020 | Github Actions |
| 118 | 36.67 | $3436 | $5018 | LLM |
| 95 | 40.77 | $2668 | $4952 | Prometheus |
| 129 | 14.35 | $2107 | $4903 | Real-Time Systems |
| 751 | 8.06 | $2600 | $4839 | C/C++ |
| 215 | 17.90 | $3049 | $4800 | Data Modeling |
| 883 | 45.03 | $3101 | $4776 | CI/CD |
| 154 | 29.66 | $2102 | $4765 | Generative AI |
| 877 | 23.10 | $2774 | $4765 | Azure |
| 2761 | 36.47 | $2992 | $4725 | Python |
| 134 | 15.39 | $3084 | $4713 | Data Warehousing |
| 249 | 68.07 | $2969 | $4681 | FastAPI |
| 276 | 21.22 | $2328 | $4668 | Leadership |
| 986 | 33.93 | $3645 | $4651 | Java |
| 341 | 25.77 | $2922 | $4638 | Shell Scripting |
| 124 | 43.24 | $2432 | $4606 | Grafana |
| 90 | 41.39 | $2814 | $4605 | Debugging |
| 94 | 86.96 | $2628 | $4598 | GraphQL |
| 318 | 38.68 | $2561 | $4594 | Product Management |
| 696 | 76.98 | $3066 | $4571 | PostgreSQL |
| 199 | 15.65 | $3156 | $4562 | ETL |
| 188 | 77.84 | $3080 | $4559 | Redis |
| 167 | 39.90 | $3297 | $4553 | Kotlin |
| 409 | 7.40 | $2157 | $4550 | Embedded |
| 170 | 57.88 | $3990 | $4550 | FullStack |
| 122 | 51.95 | $4096 | $4545 | NoSQL |
| 731 | 58.50 | $2790 | $4526 | Docker |
| 130 | 74.69 | $3446 | $4512 | MongoDB |
| 101 | 17.85 | $2819 | $4501 | BigQuery |
| 103 | 57.77 | $3371 | $4489 | Unit Testing |
| 113 | 5.60 | $1691 | $4485 | SPI |
| 154 | 29.71 | $2659 | $4480 | Ansible |
| 192 | 76.49 | $2609 | $4367 | Angular |
| 588 | 40.70 | $2943 | $4348 | C#/.NET |
| 154 | 22.13 | $2057 | $4332 | Team Management |
| 121 | 5.64 | $1680 | $4319 | UART |
| 97 | 14.92 | $1967 | $4295 | User Acquisition |
| 87 | 78.87 | $2333 | $4238 | RabbitMQ |
| 69 | 135.84 | $2692 | $4222 | NestJS |
| 155 | 14.08 | $3024 | $4151 | Salesforce |
| 218 | 27.06 | $3038 | $4136 | Jenkins |
| 1916 | 40.16 | $2579 | $3989 | SQL |
| 136 | 2.57 | $1764 | $3961 | PCB Design |
| 91 | 59.60 | $2798 | $3958 | REST |
| 521 | 24.63 | $2424 | $3931 | A/B Testing |
| 595 | 87.71 | $2837 | $3886 | JavaScript |
| 931 | 25.62 | $1981 | $3871 | Linux |
| 206 | 13.93 | $1481 | $3867 | Media Buying |
| 411 | 17.65 | $1804 | $3861 | Performance Marketing |
| 139 | 59.47 | $2377 | $3849 | Android Development |
| 244 | 59.38 | $3014 | $3847 | QA Automation |
| 349 | 10.18 | $2582 | $3832 | SAP |
| 1411 | 65.64 | $2405 | $3823 | API |
| 100 | 72.42 | $2270 | $3821 | Django |
| 147 | 49.62 | $1629 | $3811 | Engineering |
| 213 | 68.54 | $2291 | $3802 | MySQL |
| 155 | 17.06 | $1799 | $3776 | Compliance |
| 192 | 24.24 | $2591 | $3773 | SQL Server |
| 137 | 18.59 | $2331 | $3771 | Tableau |
| 146 | 72.96 | $2160 | $3759 | Playwright |
| 283 | 21.01 | $1911 | $3756 | Budgeting |
| 189 | 23.45 | $1871 | $3755 | iGaming |
| 88 | 90.05 | $3069 | $3727 | Design Systems |
| 689 | 36.49 | $2081 | $3694 | Stakeholder Management |
| 89 | 22.90 | $2219 | $3680 | Collaboration |
| 127 | 13.54 | $1397 | $3676 | Campaign Optimization |
| 109 | 13.98 | $1613 | $3673 | TikTok Ads |
| 103 | 33.07 | $2088 | $3665 | Automation |
| 408 | 39.18 | $2691 | $3638 | AI |
| 762 | 67.30 | $1981 | $3630 | Git |
| 90 | 48.75 | $1755 | $3611 | Selenium |
| 207 | 23.84 | $1889 | $3598 | Network Administration |
| 235 | 17.79 | $1810 | $3590 | Financial Analytics |
| 72 | 69.34 | $2252 | $3578 | iOS |
| 79 | 26.73 | $1763 | $3573 | Operations Management |
| 68 | 71.37 | $1821 | $3557 | Integration testing |
| 86 | 48.36 | $2789 | $3553 | Mobile App Development |
| 63 | 41.86 | $2985 | $3552 | Performance Management |
| 112 | 12.98 | $1295 | $3533 | PowerShell |
| 129 | 6.77 | $1705 | $3529 | CAD |
| 245 | 13.82 | $1319 | $3463 | Facebook Ads |
| 382 | 50.81 | $1935 | $3461 | Scrum |
| 466 | 22.29 | $1735 | $3459 | Business Development |
| 177 | 80.73 | $1933 | $3456 | PHP |
| 138 | 1.10 | $1735 | $3438 | Mechanical Design |
| 73 | 59.76 | $2059 | $3437 | OOP |
| 245 | 15.88 | $1824 | $3429 | Meta Ads |
| 91 | 22.22 | $1702 | $3428 | Marketing |
| 323 | 38.44 | $1732 | $3424 | Risk Management |
| 125 | 31.84 | $1985 | $3406 | Change Management |
| 205 | 19.19 | $1682 | $3388 | Affiliate Marketing |
| 133 | 29.45 | $1775 | $3335 | Oracle |
| 94 | 39.73 | $2072 | $3334 | User Stories |
| 104 | 23.49 | $1952 | $3332 | Incident Management |
| 85 | 11.20 | $1316 | $3292 | Supply Chain Management |
| 2787 | 24.75 | $1891 | $3286 | Analytics |
| 260 | 14.61 | $1614 | $3237 | Google Ads |
| 644 | 20.56 | $1766 | $3233 | Negotiation |
| 66 | 38.43 | $1831 | $3206 | Process Improvement |
| 121 | 2.14 | $1647 | $3204 | Mechanical Engineering |
| 349 | 58.39 | $2390 | $3187 | UX/UI |
| 303 | 53.93 | $1755 | $3173 | Agile |
| 235 | 20.29 | $1670 | $3168 | Power BI |
| 135 | 0.98 | $1760 | $3142 | SolidWorks |
| 94 | 55.44 | $1947 | $3142 | Kanban |
| 295 | 67.83 | $2402 | $3097 | Figma |
| 112 | 22.08 | $2073 | $3092 | UML |
| 236 | 34.00 | $1816 | $3091 | Requirements Gathering |
| 426 | 20.44 | $1657 | $3077 | Technical Writing |
| 171 | 21.39 | $1476 | $3004 | TCP/IP |
| 347 | 25.28 | $1631 | $3000 | Account Management |
| 86 | 48.39 | $1673 | $2990 | HTTP |
| 873 | 19.95 | $1629 | $2967 | Sales |
| 362 | 22.89 | $1786 | $2938 | SEO |
| 155 | 22.13 | $1906 | $2925 | BPMN |
| 185 | 11.65 | $1719 | $2916 | Accounting |
| 256 | 45.61 | $1664 | $2876 | Confluence |
| 262 | 13.78 | $1601 | $2876 | ERP |
| 97 | 52.61 | $1816 | $2838 | JSON |
| 140 | 26.52 | $1633 | $2834 | Client Relationship Management |
| 128 | 25.90 | $1526 | $2831 | Digital Marketing |
| 789 | 41.12 | $1530 | $2795 | Project Management |
| 622 | 70.42 | $1376 | $2783 | Manual QA |
| 102 | 17.62 | $1391 | $2777 | Presentation Skills |
| 90 | 13.66 | $1334 | $2777 | Windows Server |
| 74 | 13.89 | $1437 | $2768 | Vendor Management |
| 93 | 10.97 | $1243 | $2744 | Active Directory |
| 281 | 18.06 | $1498 | $2731 | Google Analytics |
| 206 | 60.16 | $1492 | $2730 | Software Development Life Cycle |
| 656 | 21.00 | $1478 | $2690 | CRM |
| 250 | 89.45 | $1488 | $2646 | CSS |
| 121 | 20.20 | $1509 | $2645 | Email Marketing |
| 101 | 17.71 | $1207 | $2637 | Link Building |
| 76 | 6.50 | $1280 | $2636 | Procurement |
| 574 | 50.29 | $1453 | $2579 | Jira |
| 246 | 81.38 | $1361 | $2546 | HTML |
| 116 | 18.82 | $1335 | $2540 | Google Search Console |
| 522 | 35.15 | $1169 | $2497 | Reporting |
| 115 | 21.50 | $1313 | $2488 | DNS |
| 244 | 85.40 | $1369 | $2476 | API Testing |
| 799 | 27.94 | $1652 | $2430 | English |
| 291 | 20.78 | $1177 | $2418 | Lead Generation |
| 102 | 33.88 | $1707 | $2400 | Talent Acquisition |
| 118 | 18.07 | $1192 | $2380 | Content Strategy |
| 119 | 19.31 | $1189 | $2365 | Ahrefs |
| 209 | 30.99 | $1189 | $2357 | Documentation |
| 75 | 34.10 | $1585 | $2341 | Onboarding |
| 122 | 21.24 | $1234 | $2315 | After Effects |
| 183 | 23.69 | $1163 | $2304 | Troubleshooting |
| 389 | 22.69 | $1699 | $2301 | Google Sheets |
| 66 | 26.09 | $1460 | $2262 | Motion Design |
| 822 | 19.77 | $1276 | $2262 | MS Office |
| 168 | 40.28 | $1208 | $2229 | Adobe Photoshop |
| 207 | 30.94 | $1385 | $2222 | Recruiting |
| 545 | 33.58 | $1161 | $2196 | Communication |
| 126 | 17.47 | $1057 | $2187 | Windows |
| 171 | 30.65 | $1457 | $2177 | HR |
| 117 | 34.64 | $1248 | $2165 | Problem Solving |
| 57 | 95.55 | $1214 | $2157 | Regression Testing |
| 252 | 19.96 | $1250 | $2144 | Copywriting |
| 125 | 18.00 | $1220 | $2111 | Social Media Marketing |
| 133 | 30.10 | $1214 | $1989 | Sourcing |
| 81 | 29.16 | $1243 | $1936 | Interviewing |
| 67 | 16.84 | $1107 | $1920 | Content Creation |
| 97 | 19.08 | $1353 | $1897 | Google Workspace |
| 107 | 22.51 | $1081 | $1891 | Video Editing |
| 108 | 92.13 | $1012 | $1882 | Test Case Design |
| 94 | 87.27 | $1119 | $1878 | Postman |
| 185 | 24.98 | $1099 | $1833 | |
| 86 | 34.30 | $1187 | $1817 | ATS |
| 142 | 26.03 | $971 | $1801 | Technical Support |
| 262 | 31.70 | $948 | $1573 | Customer Support |
| 86 | 24.80 | $694 | $1183 | Attention to Detail |
Roles 225
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 25 | 22.71 | $3287 | $8226 | Software Architect |
| 34 | 35.83 | $8524 | $8087 | Cloud Engineer |
| 23 | 10.85 | $4674 | $7830 | Account Executive |
| 15 | 179.97 | $5719 | $7526 | Frontend Engineer |
| 35 | 42.22 | $5343 | $7422 | Engineering Manager |
| 43 | 30.00 | $3377 | $7358 | Architect |
| 26 | 8.23 | $0 | $7285 | Data Architect |
| 26 | 20.00 | $0 | $7100 | AI Architect |
| 24 | 30.17 | $3541 | $7044 | Solutions Architect |
| 14 | 8.00 | $0 | $7000 | Lead DevOps Engineer |
| 25 | 8.33 | $1200 | $6750 | System Architect |
| 155 | 14.82 | $586 | $6742 | Solution Architect |
| 41 | 17.79 | $6355 | $6731 | Machine Learning Engineer |
| 60 | 26.00 | $4256 | $6565 | Platform Engineer |
| 16 | 24.04 | $4648 | $6494 | Head of Product |
| 27 | 32.91 | $3603 | $6385 | Forward Deployed Engineer |
| 12 | 4.89 | $4250 | $6318 | MLOps Engineer |
| 32 | 24.81 | $4044 | $6158 | Head of Marketing |
| 57 | 55.51 | $4134 | $6129 | Backend Engineer |
| 20 | 8.00 | $2625 | $6097 | Cloud Architect |
| 52 | 108.30 | $10116 | $6051 | Product Designer |
| 19 | 31.30 | $2247 | $6025 | Chief Marketing Officer |
| 7 | 6.00 | $0 | $6000 | Storage Engineer |
| 45 | 3.00 | $3483 | $6000 | Data Software Engineer |
| 23 | 83.38 | $4533 | $5984 | Product Engineer |
| 35 | 9.76 | $2544 | $5797 | Computer Vision Engineer |
| 11 | 54.94 | $3814 | $5796 | Tech Lead |
| 23 | 17.36 | $10000 | $5770 | AI/ML Engineer |
| 98 | 14.23 | $3806 | $5763 | Data Scientist |
| 45 | 45.75 | $12454 | $5723 | Java Engineer |
| 45 | 31.47 | $5430 | $5618 | Site Reliability Engineer |
| 16 | 12.77 | $3607 | $5602 | DevSecOps Engineer |
| 22 | 24.94 | $2197 | $5482 | Go Developer |
| 36 | 4.38 | $0 | $5450 | Big Data Engineer |
| 21 | 3.00 | $500 | $5416 | Electrical Engineer |
| 43 | 17.86 | $1750 | $5375 | Quality Engineer |
| 73 | 114.79 | $4519 | $5351 | Full Stack Engineer |
| 35 | 19.14 | $2044 | $5340 | ML Engineer |
| 26 | 1.58 | $2511 | $5330 | RF Engineer |
| 245 | 29.63 | $3570 | $5288 | Software Engineer |
| 14 | 3.78 | $2250 | $5181 | System Engineer |
| 50 | 36.46 | $4288 | $5111 | Software Developer |
| 324 | 17.38 | $3582 | $5110 | Data Engineer |
| 72 | 7.37 | $2854 | $5051 | Security Engineer |
| 16 | 25.25 | $952 | $5014 | Program Manager |
| 36 | 33.79 | $3875 | $5011 | .NET Engineer |
| 21 | 4.77 | $1133 | $4968 | Database Administrator |
| 287 | 47.53 | $2805 | $4930 | AI Engineer |
| 22 | 12.47 | $3477 | $4833 | C++ Engineer |
| 367 | 31.12 | $3041 | $4831 | DevOps Engineer |
| 26 | 13.67 | $1739 | $4817 | Salesforce Developer |
| 53 | 37.72 | $2708 | $4770 | DevOps |
| 78 | 28.67 | $3163 | $4761 | Product Owner |
| 63 | 14.68 | $3504 | $4706 | Systems Engineer |
| 35 | 21.67 | $3344 | $4638 | Design Engineer |
| 43 | 6.11 | $2493 | $4636 | Embedded Software Engineer |
| 84 | 4.60 | $1603 | $4635 | Embedded Engineer |
| 67 | 16.38 | $2982 | $4550 | C++ Developer |
| 27 | 13.69 | $2150 | $4527 | Infrastructure Engineer |
| 20 | 38.17 | $2392 | $4525 | Python Software Engineer |
| 25 | 18.50 | $0 | $4500 | Java Software Engineer |
| 20 | 2.50 | $500 | $4500 | Process Engineer |
| 21 | 3.00 | $2372 | $4500 | R&D Engineer |
| 27 | 18.84 | $2175 | $4450 | Head of Sales |
| 39 | 10.47 | $2440 | $4445 | Engineer |
| 17 | 45.62 | $3461 | $4437 | Mobile Developer |
| 15 | 47.70 | $1000 | $4428 | Android Engineer |
| 23 | 52.90 | $2792 | $4420 | Golang Developer |
| 240 | 34.41 | $2306 | $4370 | Java Developer |
| 74 | 48.29 | $1400 | $4298 | Python Engineer |
| 19 | 38.88 | $2531 | $4292 | QA Lead |
| 232 | 106.32 | $2902 | $4268 | Full-Stack Developer |
| 16 | 12.00 | $2214 | $4246 | Marketing Lead |
| 236 | 39.21 | $2159 | $4233 | Product Manager |
| 44 | 2.15 | $1648 | $4221 | Mechanical Engineer |
| 114 | 77.76 | $2297 | $4186 | Backend Developer |
| 200 | 92.62 | $2905 | $4138 | Full Stack Developer |
| 46 | 7.03 | $1662 | $4114 | Embedded Developer |
| 76 | 2.04 | $1781 | $4105 | Hardware Engineer |
| 26 | 13.71 | $3099 | $4050 | Consultant |
| 46 | 18.10 | $3234 | $4035 | Retention Manager |
| 81 | 23.68 | $1377 | $4010 | Delivery Manager |
| 17 | 18.00 | $700 | $4000 | Operations Engineer |
| 17 | $0 | $4000 | Validation Engineer | |
| 49 | 51.46 | $1593 | $3991 | Technical Project Manager |
| 23 | 9.59 | $1494 | $3970 | Marketing Analyst |
| 19 | 7.00 | $1455 | $3951 | 2D Animator |
| 11 | 85.18 | $4035 | $3949 | React Native Developer |
| 37 | 34.27 | $2000 | $3909 | Automation Engineer |
| 21 | 1.62 | $1623 | $3901 | UAV Engineer |
| 21 | 132.81 | $2385 | $3898 | Node.js Developer |
| 26 | 142.22 | $2547 | $3896 | Fullstack Developer |
| 70 | 50.55 | $2197 | $3870 | .NET Developer |
| 150 | 74.94 | $1991 | $3811 | Python Developer |
| 15 | 21.79 | $1894 | $3750 | Risk Manager |
| 17 | 43.33 | $850 | $3742 | UX Designer |
| 69 | 27.76 | $2069 | $3727 | Data Analyst |
| 314 | 11.94 | $1349 | $3723 | Media Buyer |
| 83 | 13.01 | $1889 | $3684 | User Acquisition Manager |
| 46 | 63.08 | $2627 | $3650 | QA Automation Engineer |
| 19 | 181.62 | $3216 | $3644 | React Developer |
| 28 | 29.04 | $1692 | $3609 | Product Analyst |
| 23 | 26.44 | $1873 | $3607 | Scrum Master |
| 11 | 17.60 | $700 | $3583 | C++ Software Engineer |
| 47 | 48.52 | $2423 | $3534 | Android Developer |
| 109 | 38.68 | $1984 | $3506 | QA Automation |
| 34 | 12.64 | $2030 | $3506 | Integration Engineer |
| 28 | 44.00 | $0 | $3500 | Client Partner |
| 3 | 44.00 | $0 | $3500 | JavaScript Engineer |
| 69 | 8.00 | $1643 | $3461 | Network Engineer |
| 70 | 0.62 | $2500 | $3461 | SAP Consultant |
| 44 | 110.14 | $1909 | $3401 | PHP Developer |
| 13 | 60.92 | $1660 | $3280 | iOS Developer |
| 11 | 53.27 | $1100 | $3275 | QA |
| 17 | 18.11 | $1706 | $3273 | Creative Producer |
| 77 | 192.99 | $1648 | $3272 | Frontend Developer |
| 13 | 17.00 | $4240 | $3265 | Digital Marketing Manager |
| 11 | 71.17 | $1575 | $3226 | Flutter Developer |
| 51 | 24.41 | $1796 | $3222 | Product Marketing Manager |
| 37 | 3.00 | $1904 | $3216 | Electronics Engineer |
| 32 | 31.56 | $4375 | $3211 | Test Engineer |
| 31 | 62.80 | $1591 | $3190 | Automation QA Engineer |
| 168 | 24.86 | $1508 | $3167 | Business Development Manager |
| 40 | 15.91 | $1912 | $3160 | Game Designer |
| 14 | 10.94 | $1439 | $3143 | Animator |
| 234 | 26.93 | $1717 | $3078 | Business Analyst |
| 4 | 23.00 | $1150 | $3076 | AQA Engineer |
| 13 | 39.50 | $1100 | $3068 | Unity Developer |
| 21 | 38.33 | $2300 | $3066 | Test Automation Engineer |
| 16 | 16.25 | $2111 | $3014 | Growth Marketing Manager |
| 4 | 13.50 | $0 | $3000 | Research Analyst |
| 36 | 19.23 | $2112 | $2997 | CRM Manager |
| 45 | 0.83 | $1754 | $2980 | Engineering Designer |
| 15 | 12.94 | $2250 | $2975 | Email Marketing Manager |
| 15 | 15.37 | $2075 | $2943 | Partnerships Manager |
| 16 | 78.26 | $2340 | $2940 | HR Business Partner |
| 234 | 25.39 | $1643 | $2893 | Analyst |
| 72 | 92.04 | $1734 | $2863 | UI/UX Designer |
| 39 | 41.95 | $1918 | $2847 | Customer Success Manager |
