Top Salaries
Job counts show currently active jobs. Salary and application statistics are based on jobs from the last 3 months.
Categories 122
Locations 80
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 62 | $9767 | $19244 | San Francisco | |
| 25 | $8333 | $16667 | Chicago | |
| 180 | 14.83 | $12556 | $13529 | USA |
| 68 | $5522 | $10526 | New York | |
| 21 | $6667 | $9167 | Toronto | |
| 57 | 28.00 | $3000 | $8000 | Gdansk |
| 122 | 67.50 | $4525 | $7382 | London |
| 22 | 28.00 | $4100 | $6533 | Lodz |
| 24 | 28.00 | $4100 | $6533 | Lublin |
| 52 | 3.92 | $1333 | $6341 | UK |
| 226 | 11.16 | $2132 | $6112 | Canada |
| 23 | 11.00 | $3833 | $6062 | UAE |
| 16 | 9.00 | $820 | $6000 | Prague |
| 64 | $0 | $6000 | Sofia | |
| 37 | 20.75 | $820 | $5900 | Poznan |
| 101 | 14.86 | $3361 | $5758 | Lisbon |
| 64 | 15.09 | $3273 | $5702 | Germany |
| 198 | 31.46 | $2165 | $5600 | Colombia |
| 204 | 10.99 | $3687 | $5513 | Romania |
| 118 | 12.77 | $2830 | $5480 | Spain |
| 38 | 21.60 | $800 | $5392 | Israel |
| 208 | 38.07 | $2748 | $5392 | Mexico |
| 36 | $4425 | $5333 | Limassol | |
| 140 | 13.56 | $2771 | $5242 | Portugal |
| 107 | 11.27 | $1000 | $5146 | Croatia |
| 146 | 13.50 | $4100 | $5100 | Wroclaw |
| 197 | 18.58 | $2165 | $5042 | Argentina |
| 322 | 23.69 | $3157 | $5035 | EU |
| 118 | 28.33 | $4000 | $4900 | Brazil |
| 237 | 12.33 | $2614 | $4869 | Bulgaria |
| 297 | 22.61 | $3548 | $4764 | Warsaw |
| 75 | 12.71 | $1775 | $4732 | Slovakia |
| 120 | 18.92 | $1663 | $4721 | Armenia |
| 139 | 18.68 | $1519 | $4637 | Georgia |
| 837 | 16.85 | $2947 | $4369 | Poland |
| 101 | 15.38 | $1727 | $4338 | Cyprus |
| 112 | 9.08 | $1750 | $4293 | Latvia |
| 21 | 29.48 | $1489 | $4266 | Moldova |
| 22 | 10.40 | $2887 | $4205 | Estonia |
| 141 | 37.17 | $2224 | $4071 | Krakow |
| 459 | 35.40 | $2632 | $4022 | outside of Ukraine |
| 54 | 110.00 | $2500 | $4000 | Buenos Aires |
| 116 | 7.00 | $1500 | $3836 | Lithuania |
| 18 | $2416 | $3716 | Barcelona | |
| 146 | 16.47 | $1925 | $3707 | Ivano-Frankivsk |
| 39 | 18.98 | $2808 | $3699 | Lutsk |
| 39 | 3.60 | $1000 | $3640 | Sweden |
| 52 | 18.86 | $2476 | $3629 | Uzhhorod |
| 2159 | 40.40 | $1747 | $3571 | Europe |
| 126 | 20.26 | $1508 | $3533 | Czechia |
| 54 | 10.17 | $1339 | $3533 | Serbia |
| 15 | 24.97 | $2236 | $3505 | Mykolaiv |
| 2249 | 39.12 | $1625 | $3473 | Worldwide |
| 62 | 18.31 | $2019 | $3454 | Chernivtsi |
| 115 | 18.56 | $1758 | $3367 | Kharkiv |
| 42 | 19.53 | $1910 | $3329 | Poltava |
| 1396 | 22.10 | $1683 | $3316 | Hybrid Remote |
| 51 | 27.53 | $1867 | $3310 | Cherkasy |
| 5892 | 29.28 | $1636 | $3285 | Ukraine |
| 12 | 22.05 | $2138 | $3285 | Kropyvnytskyi |
| 52 | 27.69 | $2063 | $3269 | Khmelnytskyi |
| 423 | $2023 | $3260 | Bangalore | |
| 23 | 20.18 | $2167 | $3204 | Chernihiv |
| 1101 | 22.51 | $1688 | $3188 | Lviv |
| 76 | 20.00 | $0 | $3166 | Chile |
| 29 | 23.84 | $2112 | $3090 | Zhytomyr |
| 2601 | 33.63 | $1933 | $3090 | remote |
| 77 | 21.82 | $1931 | $3085 | Ternopil |
| 22 | 25.00 | $1684 | $3075 | Sumy |
| 31 | 25.27 | $1852 | $3064 | Zaporizhzhia |
| 4419 | 14.65 | $1640 | $3059 | Kyiv |
| 186 | 29.42 | $1617 | $3028 | Odesa |
| 84 | 19.05 | $1924 | $3018 | Rivne |
| 212 | 23.90 | $1741 | $2979 | Dnipro |
| 7 | 25.80 | $1658 | $2960 | Azerbaijan |
| 128 | 14.66 | $1873 | $2889 | Vinnytsia |
| 18 | $1658 | $2714 | IN | |
| 36 | $1015 | $2576 | Required knowledge of Ukrainian | |
| 35 | $0 | $2250 | Bucharest | |
| 254 | $1314 | $1971 | Hyderabad |
Industries 32
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 20 | $15219 | $25553 | B2B -> Engineering, Product and Design | |
| 30 | $4173 | $7497 | B2B | |
| 80 | 21.78 | $4908 | $5314 | security |
| 84 | 32.17 | $3451 | $4718 | ml/ai |
| 40 | 33.18 | $2584 | $4296 | proptech |
| 132 | 35.12 | $2768 | $4182 | crypto |
| 186 | 38.34 | $2609 | $3965 | healthcare |
| 786 | 35.73 | $2297 | $3924 | fintech |
| 123 | 22.87 | $1941 | $3799 | hardware |
| 31 | 29.73 | $2230 | $3773 | travel |
| 712 | 9.43 | $1784 | $3770 | deftech |
| 13 | 30.45 | $1927 | $3750 | legaltech |
| 32 | 30.95 | $3766 | $3740 | entertainment |
| 33 | 24.76 | $1774 | $3680 | automotive |
| 27 | 58.51 | $1439 | $3671 | sports_fitness |
| 56 | 23.35 | $2271 | $3669 | energy |
| 141 | 41.73 | $2151 | $3617 | mobile |
| 537 | 40.20 | $1970 | $3585 | saas |
| 52 | 39.74 | $2274 | $3530 | logistics |
| 1233 | 28.28 | $1467 | $3275 | gambling |
| 157 | 32.87 | $1737 | $3261 | gamedev |
| 174 | 35.12 | $1639 | $3147 | edutech |
| 117 | 22.83 | $1310 | $3125 | media |
| 75 | 33.60 | $1396 | $3071 | dating |
| 50 | 9.88 | $1063 | $3057 | manufacturing |
| 86 | 22.21 | $1706 | $3028 | govtech |
| 25 | 24.14 | $1569 | $2950 | adult |
| 370 | 43.72 | $1553 | $2895 | ecommerce |
| 798 | 26.43 | $1372 | $2880 | advertising |
| 117 | 31.45 | $1474 | $2871 | telecom |
| 23 | 35.33 | $1670 | $2745 | hrtech |
| 12 | 19.79 | $1600 | $2709 | agriculture |
Features 13
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 117 | $7903 | $12807 | Equity | |
| 291 | $6302 | $10683 | Startup | |
| 29 | $3653 | $8456 | Contract | |
| 994 | 24.26 | $5538 | $6594 | Product |
| 465 | 3.00 | $3483 | $6000 | Lead |
| 923 | 3.00 | $0 | $6000 | Senior |
| 742 | 11.00 | $3232 | $5833 | Hot |
| 30 | 27.00 | $2982 | $5500 | Junior |
| 7826 | 30.71 | $2076 | $3603 | Full-time |
| 1085 | 10.08 | $1741 | $2955 | Бронювання |
| 286 | 36.51 | $1115 | $2692 | Part-time |
| 1336 | 35.30 | $1325 | $2653 | Test Task |
| 14 | $895 | $1240 | Internship |
Skills 240
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 130 | 20.00 | $4223 | $6600 | Observability |
| 232 | 26.89 | $5123 | $6461 | Distributed Systems |
| 104 | 36.96 | $3911 | $6238 | Software Engineering |
| 164 | 16.35 | $4631 | $6108 | MLOps |
| 123 | 43.87 | $3489 | $5997 | System Design |
| 259 | 12.83 | $3656 | $5940 | Databricks |
| 239 | 27.70 | $4539 | $5902 | Go |
| 213 | 13.10 | $4086 | $5897 | Data Engineering |
| 152 | 8.22 | $4242 | $5717 | PySpark |
| 156 | 9.76 | $3122 | $5698 | Security Architecture |
| 176 | 10.60 | $4519 | $5681 | Apache Spark |
| 302 | 24.25 | $4470 | $5549 | Data Architecture |
| 427 | 20.57 | $3706 | $5525 | Machine Learning |
| 339 | 44.92 | $6260 | $5489 | Spring Boot |
| 939 | 32.30 | $3578 | $5426 | Kubernetes |
| 166 | 42.16 | $3853 | $5410 | Backend Development |
| 179 | 15.39 | $2885 | $5380 | PyTorch |
| 276 | 24.87 | $4000 | $5367 | NLP |
| 645 | 28.05 | $3326 | $5322 | Terraform |
| 1386 | 38.06 | $3573 | $5319 | AWS |
| 129 | 11.52 | $3552 | $5299 | Snowflake |
| 302 | 28.77 | $3377 | $5255 | Cloud platforms |
| 796 | 96.31 | $4226 | $5249 | React |
| 361 | 28.77 | $3139 | $5234 | DevOps |
| 478 | 49.66 | $3469 | $5233 | Microservices |
| 219 | 34.37 | $3502 | $5223 | RAG |
| 416 | 34.73 | $3967 | $5201 | Google Cloud Platform |
| 107 | 12.93 | $2709 | $5197 | Computer Vision |
| 175 | 114.00 | $4364 | $5177 | Next.js |
| 184 | 61.93 | $5168 | $5164 | Prototyping |
| 485 | 91.74 | $3777 | $5160 | Node.js |
| 115 | 32.76 | $3230 | $5160 | Helm |
| 149 | 38.02 | $3993 | $5153 | Blockchain |
| 193 | 30.65 | $3364 | $5147 | LLM |
| 736 | 38.11 | $3274 | $5142 | Solution Architecture |
| 196 | 21.70 | $3466 | $5129 | Infrastructure as Code |
| 979 | 89.27 | $3962 | $5126 | TypeScript |
| 181 | 60.13 | $5069 | $5121 | Product Design |
| 310 | 47.02 | $3223 | $5064 | Kafka |
| 209 | 35.78 | $3270 | $5061 | Github Actions |
| 92 | 20.59 | $2937 | $5026 | Security |
| 241 | 24.38 | $2241 | $4908 | Generative AI |
| 140 | 12.45 | $2136 | $4867 | Real-Time Systems |
| 905 | 32.77 | $4303 | $4857 | Java |
| 173 | 52.25 | $6164 | $4850 | User Research |
| 321 | 16.63 | $3130 | $4821 | Data Modeling |
| 255 | 58.25 | $2875 | $4796 | FastAPI |
| 160 | 48.65 | $4089 | $4785 | NoSQL |
| 812 | 7.56 | $2472 | $4773 | C/C++ |
| 1401 | 40.63 | $2882 | $4758 | CI/CD |
| 132 | 69.69 | $2585 | $4741 | GraphQL |
| 2913 | 31.61 | $2979 | $4709 | Python |
| 141 | 33.42 | $2465 | $4699 | Prometheus |
| 183 | 54.16 | $3595 | $4676 | Unit Testing |
| 1084 | 21.69 | $2791 | $4672 | Azure |
| 123 | 29.11 | $2887 | $4637 | Monitoring |
| 499 | 17.49 | $2337 | $4626 | Leadership |
| 138 | 35.75 | $2409 | $4607 | Debugging |
| 892 | 68.17 | $3004 | $4605 | PostgreSQL |
| 175 | 13.40 | $3117 | $4592 | Data Warehousing |
| 257 | 68.67 | $3026 | $4566 | Redis |
| 291 | 16.07 | $3092 | $4546 | ETL |
| 439 | 21.33 | $2841 | $4511 | Shell Scripting |
| 1032 | 53.05 | $2687 | $4507 | Docker |
| 486 | 31.05 | $2527 | $4496 | Product Management |
| 162 | 65.30 | $3237 | $4494 | MongoDB |
| 163 | 35.14 | $3114 | $4486 | Kotlin |
| 524 | 6.45 | $2125 | $4479 | Embedded |
| 214 | 27.35 | $2651 | $4464 | Ansible |
| 120 | 37.86 | $2918 | $4450 | Performance Optimization |
| 691 | 35.09 | $3041 | $4433 | C#/.NET |
| 113 | 68.84 | $2355 | $4425 | Django |
| 102 | 115.79 | $2624 | $4421 | NestJS |
| 131 | 16.39 | $2933 | $4392 | BigQuery |
| 137 | 4.73 | $1697 | $4365 | I2C |
| 187 | 37.76 | $2323 | $4355 | Grafana |
| 140 | 4.66 | $1625 | $4353 | SPI |
| 124 | 65.48 | $2521 | $4309 | RabbitMQ |
| 252 | 18.89 | $2083 | $4285 | Team Management |
| 221 | 58.15 | $2666 | $4278 | Angular |
| 160 | 30.64 | $2044 | $4273 | Delivery Management |
| 98 | 77.81 | $3173 | $4261 | Vue.js |
| 151 | 4.84 | $1657 | $4202 | UART |
| 269 | 55.85 | $3452 | $4182 | FullStack |
| 147 | 12.33 | $2068 | $4165 | User Acquisition |
| 162 | 16.61 | $2600 | $4031 | Salesforce |
| 124 | 13.72 | $1604 | $4019 | Cybersecurity |
| 89 | 58.99 | $2548 | $3982 | REST |
| 255 | 26.98 | $2712 | $3981 | Jenkins |
| 2064 | 36.87 | $2548 | $3977 | SQL |
| 1977 | 55.92 | $2550 | $3937 | API |
| 242 | 36.93 | $1731 | $3868 | Engineering |
| 182 | 23.17 | $2464 | $3865 | Collaboration |
| 91 | 86.69 | $2256 | $3864 | Laravel |
| 1091 | 23.56 | $2002 | $3858 | Linux |
| 781 | 75.95 | $2635 | $3855 | JavaScript |
| 257 | 16.14 | $1863 | $3851 | Compliance |
| 323 | 12.44 | $1479 | $3832 | Media Buying |
| 794 | 21.14 | $2362 | $3827 | A/B Testing |
| 104 | 64.42 | $1879 | $3826 | Integration testing |
| 402 | 8.59 | $2327 | $3823 | SAP |
| 115 | 24.64 | $2393 | $3821 | Product Marketing |
| 151 | 2.40 | $1692 | $3816 | PCB Design |
| 435 | 53.06 | $2866 | $3802 | QA Automation |
| 305 | 60.52 | $2208 | $3778 | MySQL |
| 272 | 20.91 | $1822 | $3758 | iGaming |
| 235 | 23.02 | $2294 | $3755 | SQL Server |
| 693 | 14.83 | $1802 | $3740 | Performance Marketing |
| 197 | 29.78 | $2011 | $3717 | Automation |
| 183 | 18.26 | $2247 | $3709 | Tableau |
| 180 | 48.37 | $2227 | $3694 | Android Development |
| 1267 | 32.03 | $2087 | $3671 | Stakeholder Management |
| 134 | 80.34 | $2881 | $3668 | Design Systems |
| 345 | 20.29 | $1977 | $3656 | Network Administration |
| 452 | 18.97 | $1820 | $3654 | Budgeting |
| 102 | 46.26 | $1808 | $3652 | Selenium |
| 187 | 72.76 | $2139 | $3635 | Playwright |
| 93 | 72.43 | $2474 | $3627 | GitHub |
| 596 | 47.47 | $2021 | $3621 | Scrum |
| 227 | 11.95 | $1391 | $3619 | Campaign Optimization |
| 154 | 11.53 | $1813 | $3609 | TikTok Ads |
| 1069 | 58.61 | $1885 | $3581 | Git |
| 696 | 32.68 | $2282 | $3575 | AI |
| 128 | 52.03 | $2116 | $3563 | OOP |
| 109 | 58.86 | $2226 | $3557 | iOS |
| 171 | 53.94 | $1953 | $3549 | Kanban |
| 117 | 33.57 | $2948 | $3539 | Performance Management |
| 371 | 15.84 | $1835 | $3518 | Financial Analytics |
| 510 | 36.29 | $1781 | $3478 | Risk Management |
| 156 | 13.26 | $1498 | $3451 | PowerShell |
| 144 | 25.12 | $1771 | $3448 | Operations Management |
| 69 | 35.81 | $2040 | $3441 | SaaS |
| 724 | 18.57 | $1694 | $3439 | Business Development |
| 237 | 65.16 | $1915 | $3425 | PHP |
| 324 | 14.02 | $1819 | $3409 | Meta Ads |
| 190 | 25.60 | $1946 | $3396 | Change Management |
| 154 | 45.87 | $2515 | $3396 | Mobile App Development |
| 80 | 28.06 | $1943 | $3381 | Fintech |
| 78 | 13.41 | $1919 | $3377 | Certified Public Accountant |
| 303 | 12.96 | $1302 | $3375 | Facebook Ads |
| 186 | 1.00 | $1705 | $3350 | Mechanical Design |
| 141 | 28.73 | $1993 | $3338 | User Stories |
| 567 | 48.45 | $1845 | $3324 | Agile |
| 177 | 6.70 | $1695 | $3259 | CAD |
| 347 | 14.21 | $1646 | $3257 | Google Ads |
| 131 | 11.27 | $1319 | $3257 | Supply Chain Management |
| 314 | 17.74 | $1561 | $3251 | Affiliate Marketing |
| 116 | 24.09 | $1375 | $3248 | Payment Processing |
| 102 | 21.56 | $1693 | $3247 | Unity |
| 4440 | 21.26 | $1827 | $3247 | Analytics |
| 134 | 37.55 | $1845 | $3246 | Process Improvement |
| 178 | 1.54 | $1870 | $3242 | Mechanical Engineering |
| 143 | 16.06 | $1715 | $3233 | Marketing |
| 113 | 25.88 | $1863 | $3223 | Oracle |
| 1027 | 17.98 | $1694 | $3214 | Negotiation |
| 156 | 21.55 | $1936 | $3206 | Incident Management |
| 416 | 29.29 | $1868 | $3155 | Requirements Gathering |
| 286 | 21.90 | $1662 | $3108 | Power BI |
| 119 | 19.98 | $2178 | $3068 | UML |
| 173 | 0.99 | $1749 | $3064 | SolidWorks |
| 528 | 53.15 | $2108 | $3035 | UX/UI |
| 639 | 16.65 | $1650 | $3020 | Technical Writing |
| 222 | 18.87 | $1391 | $3006 | TCP/IP |
| 378 | 58.16 | $2211 | $2991 | Figma |
| 130 | 16.12 | $1424 | $2990 | 3D Modeling |
| 267 | 11.07 | $1750 | $2959 | Accounting |
| 173 | 20.04 | $1994 | $2943 | BPMN |
| 348 | 12.58 | $1630 | $2928 | ERP |
| 130 | 48.14 | $1656 | $2927 | HTTP |
| 112 | 15.98 | $1308 | $2923 | Campaign Management |
| 374 | 40.73 | $1772 | $2895 | Confluence |
| 560 | 23.24 | $1577 | $2886 | Account Management |
| 1332 | 17.85 | $1536 | $2871 | Sales |
| 130 | 45.76 | $1761 | $2864 | JSON |
| 144 | 14.51 | $1324 | $2825 | Vendor Management |
| 1012 | 61.29 | $1376 | $2824 | Manual QA |
| 117 | 13.50 | $1466 | $2809 | Windows Server |
| 532 | 20.23 | $1716 | $2804 | SEO |
| 330 | 55.23 | $1522 | $2784 | Software Development Life Cycle |
| 89 | 29.69 | $1550 | $2777 | E-commerce |
| 1334 | 36.69 | $1480 | $2777 | Project Management |
| 218 | 23.70 | $1628 | $2759 | Client Relationship Management |
| 94 | 15.96 | $1366 | $2731 | Public Relations |
| 381 | 14.88 | $1508 | $2710 | Google Analytics |
| 184 | 15.71 | $1344 | $2698 | Presentation Skills |
| 93 | 21.78 | $1375 | $2686 | PPC |
| 371 | 70.67 | $1527 | $2682 | CSS |
| 115 | 11.97 | $1403 | $2678 | Active Directory |
| 125 | 6.38 | $1208 | $2667 | Procurement |
| 190 | 18.03 | $1473 | $2659 | Email Marketing |
| 219 | 22.39 | $1503 | $2655 | Digital Marketing |
| 1062 | 18.34 | $1424 | $2632 | CRM |
| 390 | 62.85 | $1363 | $2610 | HTML |
| 816 | 45.23 | $1432 | $2564 | Jira |
| 840 | 31.50 | $1190 | $2558 | Reporting |
| 119 | 17.31 | $1386 | $2557 | Google Tag Manager |
| 158 | 15.99 | $1248 | $2553 | Link Building |
| 96 | 20.46 | $1586 | $2542 | Content Marketing |
| 356 | 81.41 | $1368 | $2527 | API Testing |
| 111 | 14.78 | $1287 | $2472 | VPN |
| 123 | 15.28 | $1452 | $2459 | Keyword Research |
| 168 | 18.39 | $1332 | $2435 | DNS |
| 184 | 16.50 | $1338 | $2434 | Google Search Console |
| 308 | 18.85 | $1185 | $2429 | Troubleshooting |
| 123 | 17.75 | $1264 | $2407 | Lead Qualification |
| 242 | 15.74 | $1231 | $2378 | Content Strategy |
| 961 | 26.14 | $1473 | $2371 | English |
| 127 | 29.76 | $1584 | $2363 | Onboarding |
| 490 | 18.64 | $1128 | $2349 | Lead Generation |
| 349 | 25.43 | $1244 | $2348 | Documentation |
| 184 | 27.28 | $1669 | $2347 | Talent Acquisition |
| 99 | 13.69 | $1169 | $2309 | Community Management |
| 186 | 16.09 | $1219 | $2286 | Ahrefs |
| 87 | 31.74 | $1158 | $2252 | WordPress |
| 1090 | 28.95 | $1158 | $2245 | Communication |
| 175 | 13.60 | $1106 | $2235 | Windows |
| 149 | 19.33 | $1271 | $2235 | After Effects |
| 124 | 22.39 | $1441 | $2229 | Motion Design |
| 1149 | 19.00 | $1253 | $2224 | MS Office |
| 630 | 21.25 | $1609 | $2211 | Google Sheets |
| 214 | 30.23 | $1249 | $2194 | Problem Solving |
| 260 | 26.20 | $1376 | $2189 | HR |
| 228 | 34.02 | $1233 | $2189 | Adobe Photoshop |
| 329 | 24.77 | $1314 | $2166 | Recruiting |
| 240 | 17.02 | $1223 | $2135 | Social Media Marketing |
| 121 | 87.93 | $1170 | $2115 | Regression Testing |
| 432 | 18.83 | $1219 | $2110 | Copywriting |
| 130 | 15.81 | $1069 | $2029 | Content Creation |
| 170 | 79.98 | $1103 | $1957 | Postman |
| 168 | 18.16 | $1076 | $1935 | Video Editing |
| 231 | 24.83 | $1111 | $1931 | Sourcing |
| 143 | 24.74 | $1198 | $1904 | Interviewing |
| 197 | 83.38 | $977 | $1902 | Test Case Design |
| 91 | 23.93 | $1027 | $1886 | Content Management |
| 170 | 16.26 | $1292 | $1885 | Google Workspace |
| 300 | 20.95 | $1102 | $1841 | |
| 225 | 21.92 | $1037 | $1792 | Technical Support |
| 123 | 27.53 | $1086 | $1680 | ATS |
| 511 | 25.55 | $945 | $1578 | Customer Support |
| 211 | 23.81 | $696 | $1173 | Attention to Detail |
Roles 220
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 21 | 20.81 | $5000 | $12892 | Software Architect |
| 51 | 50.50 | $25248 | $8709 | Java Engineer |
| 14 | 8.60 | $0 | $7833 | Lead DevOps Engineer |
| 32 | 7.67 | $4798 | $7642 | Account Executive |
| 33 | 36.71 | $5343 | $7450 | Engineering Manager |
| 23 | 138.20 | $5666 | $7316 | Frontend Engineer |
| 17 | 27.17 | $3375 | $7000 | Solutions Architect |
| 125 | 14.11 | $2373 | $6911 | Solution Architect |
| 17 | 5.67 | $2625 | $6822 | Cloud Architect |
| 29 | 2.54 | $0 | $6714 | Data Architect |
| 41 | 12.75 | $6129 | $6544 | Machine Learning Engineer |
| 22 | 22.60 | $3603 | $6462 | Forward Deployed Engineer |
| 55 | 26.46 | $3895 | $6429 | Platform Engineer |
| 14 | 17.48 | $4586 | $6339 | Head of Product |
| 25 | 19.00 | $0 | $6333 | Architect |
| 15 | 15.82 | $4766 | $6325 | CEO |
| 51 | 55.31 | $4594 | $6304 | Backend Engineer |
| 27 | 19.57 | $7500 | $6291 | Cloud Engineer |
| 21 | 24.62 | $3021 | $6157 | Chief Marketing Officer |
| 15 | 59.00 | $4866 | $6025 | Product Engineer |
| 38 | 3.00 | $3483 | $6000 | Data Software Engineer |
| 29 | 16.00 | $1750 | $6000 | Quality Engineer |
| 61 | 88.03 | $10026 | $5933 | Product Designer |
| 25 | 2.00 | $500 | $5800 | Electrical Engineer |
| 16 | 39.83 | $3600 | $5735 | Golang Engineer |
| 20 | 12.00 | $3918 | $5693 | DevSecOps Engineer |
| 16 | 45.45 | $3814 | $5666 | Tech Lead |
| 78 | 79.59 | $4386 | $5663 | Full Stack Engineer |
| 31 | 10.88 | $2668 | $5630 | Computer Vision Engineer |
| 90 | 15.42 | $4119 | $5624 | Data Scientist |
| 36 | 20.38 | $5076 | $5602 | Site Reliability Engineer |
| 33 | 21.10 | $2239 | $5499 | Head of Marketing |
| 16 | 15.60 | $1404 | $5437 | Program Manager |
| 37 | 4.25 | $0 | $5333 | Big Data Engineer |
| 27 | 1.92 | $2333 | $5311 | RF Engineer |
| 28 | 25.10 | $4288 | $5294 | Software Developer |
| 227 | 26.05 | $3717 | $5259 | Software Engineer |
| 29 | 28.60 | $1544 | $5238 | ML Engineer |
| 55 | 28.26 | $4333 | $5109 | .NET Engineer |
| 288 | 14.77 | $3566 | $5081 | Data Engineer |
| 21 | 13.43 | $0 | $5000 | Salesforce Developer |
| 263 | 33.27 | $2728 | $4977 | AI Engineer |
| 73 | 6.55 | $2376 | $4921 | Security Engineer |
| 59 | 36.65 | $3002 | $4863 | DevOps |
| 20 | 6.38 | $2500 | $4812 | System Engineer |
| 34 | 12.77 | $2775 | $4790 | Engineer |
| 309 | 27.95 | $2912 | $4790 | DevOps Engineer |
| 22 | 8.70 | $3677 | $4785 | C++ Engineer |
| 22 | 30.00 | $0 | $4750 | Client Partner |
| 18 | 16.50 | $2189 | $4742 | Python Software Engineer |
| 50 | 15.42 | $2606 | $4707 | C++ Developer |
| 18 | 4.75 | $1772 | $4666 | R&D Engineer |
| 56 | 15.33 | $3307 | $4650 | Systems Engineer |
| 72 | 22.75 | $2852 | $4641 | Product Owner |
| 27 | 15.17 | $0 | $4625 | AI/ML Engineer |
| 39 | 6.13 | $2410 | $4568 | Embedded Software Engineer |
| 141 | 35.22 | $2368 | $4550 | Java Developer |
| 62 | 37.80 | $2118 | $4537 | Python Engineer |
| 15 | 23.70 | $4588 | $4478 | Mobile Developer |
| 17 | 4.67 | $1175 | $4445 | Database Administrator |
| 16 | 79.35 | $2371 | $4435 | Node.js Developer |
| 91 | 5.15 | $1560 | $4429 | Embedded Engineer |
| 252 | 87.86 | $2886 | $4352 | Full-Stack Developer |
| 37 | 3.33 | $2721 | $4313 | Design Engineer |
| 99 | 73.00 | $2444 | $4311 | Backend Developer |
| 27 | 37.91 | $2666 | $4309 | Golang Developer |
| 14 | 26.42 | $2500 | $4300 | Android Engineer |
| 23 | 8.39 | $1801 | $4300 | Infrastructure Engineer |
| 30 | 21.87 | $1936 | $4282 | Head of Sales |
| 23 | 45.00 | $0 | $4250 | Java Software Engineer |
| 196 | 81.83 | $2969 | $4232 | Full Stack Developer |
| 31 | 38.18 | $1687 | $4196 | Technical Project Manager |
| 15 | 10.00 | $2642 | $4194 | Marketing Lead |
| 265 | 33.79 | $2188 | $4193 | Product Manager |
| 53 | 6.10 | $1741 | $4134 | Embedded Developer |
| 17 | 12.12 | $1894 | $4105 | Scrum Master |
| 18 | 62.19 | $4598 | $4057 | React Native Developer |
| 20 | 11.75 | $3099 | $4050 | Consultant |
| 46 | 14.52 | $3280 | $4007 | Retention Manager |
| 94 | 44.44 | $2564 | $4006 | .NET Developer |
| 17 | $0 | $4000 | Validation Engineer | |
| 10 | 15.00 | $700 | $4000 | Operations Engineer |
| 23 | 8.33 | $1643 | $3985 | Marketing Analyst |
| 55 | 1.07 | $1632 | $3984 | Mechanical Engineer |
| 28 | 11.95 | $1930 | $3897 | Integration Engineer |
| 79 | 11.51 | $1923 | $3889 | User Acquisition Manager |
| 87 | 21.11 | $1541 | $3881 | Delivery Manager |
| 64 | 4.09 | $1931 | $3872 | Hardware Engineer |
| 33 | 54.71 | $2564 | $3840 | QA Automation Engineer |
| 12 | 32.94 | $200 | $3837 | UX Designer |
| 37 | 24.44 | $1556 | $3773 | Product Analyst |
| 25 | 2.12 | $1561 | $3739 | UAV Engineer |
| 18 | 18.31 | $1894 | $3642 | Risk Manager |
| 294 | 11.41 | $1333 | $3635 | Media Buyer |
| 35 | 43.35 | $2181 | $3620 | Android Developer |
| 129 | 65.58 | $1887 | $3609 | Python Developer |
| 25 | 5.14 | $2033 | $3577 | 2D Animator |
| 79 | 24.87 | $2160 | $3530 | Data Analyst |
| 17 | 29.00 | $0 | $3500 | JavaScript Engineer |
| 15 | 54.50 | $1650 | $3455 | iOS Developer |
| 103 | 44.90 | $1951 | $3453 | QA Automation |
| 32 | 59.33 | $2005 | $3450 | Automation QA Engineer |
| 95 | 153.95 | $1738 | $3440 | Frontend Developer |
| 63 | 94.45 | $1932 | $3428 | PHP Developer |
| 16 | 8.20 | $1595 | $3411 | Animator |
| 63 | 11.14 | $1625 | $3384 | Network Engineer |
| 12 | 275.00 | $300 | $3375 | JavaScript Developer |
| 24 | 46.36 | $2633 | $3375 | Developer |
| 35 | 32.43 | $3833 | $3328 | Test Engineer |
| 8 | 30.53 | $1150 | $3312 | AQA Engineer |
| 181 | 21.36 | $1600 | $3311 | Business Development Manager |
| 65 | 20.09 | $1962 | $3292 | Product Marketing Manager |
| 68 | 0.20 | $2500 | $3269 | SAP Consultant |
| 32 | 15.99 | $2355 | $3213 | CRM Manager |
| 22 | 37.30 | $2000 | $3181 | Automation Engineer |
| 13 | 14.96 | $1713 | $3120 | Growth Marketing Manager |
| 160 | 20.08 | $1675 | $3074 | Business Analyst |
