Top Salaries
Statistics are based on jobs from the last 3 months.
Categories 110
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 33 | 15.47 | $5428 | $7750 | CTO |
| 346 | 5.10 | $3751 | $7710 | Software Architect |
| 29 | 8.00 | $4000 | $6384 | Scala |
| 37 | 5.59 | $3828 | $6090 | Rust |
| 397 | 6.62 | $4137 | $5854 | Head / Chief |
| 305 | 5.01 | $2719 | $5471 | Tech Lead |
| 501 | 20.05 | $5672 | $5124 | Java |
| 243 | 8.33 | $3711 | $5053 | Data Science |
| 194 | 13.25 | $3688 | $5029 | Golang |
| 140 | 11.90 | $2735 | $4969 | C-level |
| 753 | 9.49 | $2711 | $4954 | AI/ML |
| 723 | 3.54 | $3620 | $4880 | Data Engineer |
| 963 | 10.14 | $3112 | $4858 | DevOps |
| 76 | 7.07 | $3800 | $4640 | Ruby |
| 509 | 33.56 | $2871 | $4626 | Node.js |
| 309 | 2.71 | $2185 | $4608 | C/C++ |
| 96 | 23.46 | $2542 | $4517 | Data and Analytics |
| 118 | 28.03 | $3269 | $4482 | Management |
| 793 | 26.48 | $2794 | $4427 | Fullstack |
| 21 | 2.52 | $1750 | $4410 | Robotics Engineer |
| 29 | 15.86 | $1900 | $4333 | Big Data |
| 725 | 20.11 | $2640 | $4256 | Python |
| 127 | 26.32 | $1688 | $4228 | React Native |
| 548 | 20.01 | $3113 | $4216 | .NET |
| 311 | 1.39 | $2089 | $4210 | Embedded |
| 118 | 13.04 | $3285 | $4180 | Delivery Manager |
| 1081 | 11.25 | $2589 | $4002 | Product Manager |
| 158 | 86.89 | $2326 | $3978 | Software Engineer |
| 389 | 3.59 | $2312 | $3948 | Security |
| 315 | 1.99 | $2319 | $3913 | ERP/CRM |
| 76 | 107.43 | $2037 | $3831 | React |
| 97 | 31.32 | $2411 | $3811 | iOS/macOS |
| 31 | 36.26 | $3600 | $3807 | Angular |
| 63 | 1.40 | $2046 | $3774 | UAV / Drone Engineer |
| 27 | 7.57 | $2000 | $3553 | Scrum Master / Agile Coach |
| 42 | 45.13 | $1771 | $3525 | Vue.js |
| 72 | 20.30 | $2130 | $3495 | Flutter |
| 95 | 2.49 | $1875 | $3458 | QA Hardware / Embedded |
| 103 | 3.23 | $1938 | $3447 | Media Buying |
| 56 | 2.94 | $2166 | $3433 | Animator |
| 48 | 2.69 | $1925 | $3431 | Engineering / CAD Design |
| 193 | 6.58 | $2403 | $3429 | Game Developer |
| 291 | 37.03 | $2145 | $3372 | PHP |
| 35 | 33.72 | $1800 | $3364 | Laravel |
| 118 | 16.60 | $1806 | $3348 | Android |
| 472 | 58.97 | $1904 | $3300 | Frontend |
| 481 | 0.45 | $1486 | $3236 | Hardware |
| 431 | 10.87 | $1487 | $3228 | Data Analyst |
| 446 | 18.36 | $1964 | $3222 | QA Automation |
| 303 | $656 | $3203 | механізація | |
| 54 | 35.88 | $3220 | $3132 | Creative and Gaming |
| 605 | 5.54 | $1214 | $3084 | SMM |
| 410 | $639 | $3033 | розмінування | |
| 600 | $625 | $3027 | артилерія | |
| 423 | 7.96 | $1792 | $3011 | Business Analyst |
| 246 | 9.15 | $1713 | $3007 | Business Development |
| 170 | $601 | $3007 | снайпінг | |
| 44 | 9.69 | $1600 | $2959 | Advertising |
| 258 | $649 | $2948 | зеніт | |
| 3225 | 7.11 | $1785 | $2943 | Marketing |
| 1996 | $673 | $2939 | бпла | |
| 237 | $708 | $2921 | нрк | |
| 685 | $641 | $2882 | зв'язок | |
| 1419 | $614 | $2880 | транспорт | |
| 1610 | $629 | $2869 | ремонт | |
| 182 | $622 | $2864 | логістика | |
| 660 | $677 | $2857 | РЕБ/РЕР | |
| 46 | 0.25 | $1750 | $2825 | Mechanical Engineering |
| 315 | $694 | $2773 | навчання | |
| 457 | $664 | $2757 | розвідка | |
| 41 | 9.32 | $1733 | $2727 | FinOps |
| 566 | 5.36 | $1366 | $2724 | Analyst |
| 25882 | 1.20 | $658 | $2690 | DefTech |
| 66 | 1.00 | $867 | $2680 | Artist |
| 157 | 6.94 | $1377 | $2642 | Affiliate Manager |
| 224 | $561 | $2617 | кухня | |
| 852 | 7.12 | $1574 | $2616 | Finance |
| 88 | 5.53 | $1533 | $2616 | PR Manager |
| 50 | 13.80 | $1600 | $2590 | No Code |
| 342 | 19.66 | $1226 | $2558 | Marketing & Sales |
| 1325 | 8.02 | $1265 | $2517 | Sales |
| 379 | $686 | $2507 | пресслужба | |
| 1457 | $640 | $2495 | медицина | |
| 790 | $643 | $2492 | командування | |
| 1195 | 22.91 | $1429 | $2486 | Design / UX |
| 781 | $712 | $2456 | ІТ | |
| 1964 | $637 | $2452 | штаб | |
| 360 | 0.08 | $919 | $2368 | Військова справа |
| 54 | 5.38 | $2218 | $2352 | Accountant |
| 23 | $753 | $2322 | судно | |
| 1156 | 25.11 | $1258 | $2306 | Project Manager |
| 1653 | $635 | $2305 | піхота | |
| 602 | 6.76 | $1497 | $2300 | SEO |
| 461 | 4.52 | $1292 | $2289 | SysAdmin |
| 353 | 9.78 | $1342 | $2257 | Account Manager |
| 113 | 7.46 | $1544 | $2242 | 2D/3D Artist / Illustrator |
| 201 | 12.00 | $1488 | $2218 | Legal |
| 32 | 3.50 | $805 | $2180 | DBA |
| 1228 | 43.15 | $1292 | $2107 | QA Manual |
| 73 | 15.99 | $910 | $2074 | WordPress |
| 283 | $644 | $2051 | ппп | |
| 171 | 9.80 | $1577 | $1931 | Copywriter |
| 1367 | 9.20 | $1211 | $1902 | HR / Recruiter |
| 295 | 7.51 | $894 | $1858 | Lead Generation |
| 70 | 6.70 | $1041 | $1839 | Video Editor |
| 151 | 9.35 | $1072 | $1782 | Content Manager |
| 114 | 1.95 | $1252 | $1729 | Technical Writer |
| 1192 | 12.07 | $1041 | $1661 | Support |
| 67 | $1053 | $1428 | Procurement | |
| 154 | 9.00 | $841 | $1189 | Office Manager |
Industries and features 74
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 177 | 13.55 | $3727 | $4699 | ml/ai |
| 165 | 10.65 | $3096 | $4117 | security |
| 64 | 9.94 | $1292 | $4056 | proptech |
| 442 | 13.45 | $2831 | $3997 | crypto |
| 81 | 13.58 | $2883 | $3960 | logistics |
| 602 | 12.09 | $2749 | $3940 | healthcare |
| 27 | 6.78 | $1881 | $3930 | legaltech |
| 118 | 14.36 | $2381 | $3872 | automotive |
| 78 | 11.10 | $2976 | $3773 | DefTech |
| 88 | 15.22 | $1436 | $3723 | entertainment |
| 463 | $1226 | $3700 | ГУР МО | |
| 1608 | 15.72 | $2157 | $3688 | fintech |
| 351 | $1167 | $3628 | ГУР | |
| 234 | 11.65 | $1975 | $3617 | hardware |
| 1237 | 15.69 | $2035 | $3578 | saas |
| 96 | 11.81 | $1778 | $3406 | travel |
| 193 | 11.81 | $1510 | $3390 | media |
| 358 | 19.04 | $1919 | $3386 | mobile |
| 945 | $692 | $3367 | 18-24 | |
| 106 | 6.33 | $837 | $3352 | energy |
| 43 | $759 | $3299 | ГШ | |
| 966 | 35.23 | $1837 | $3275 | Fulltime |
| 2673 | 13.90 | $2033 | $3270 | gambling |
| 991 | 16.80 | $1954 | $3135 | ecommerce |
| 73 | 20.29 | $633 | $3100 | sports_fitness |
| 146 | 6.69 | $1977 | $3088 | govtech |
| 35 | 10.47 | $1500 | $3062 | hrtech |
| 5362 | $640 | $2994 | бойовий | |
| 423 | 13.31 | $1284 | $2946 | edutech |
| 32 | 5.76 | $1660 | $2930 | agriculture |
| 1222 | 10.23 | $1310 | $2925 | Product |
| 69 | 10.38 | $1811 | $2894 | adult |
| 2140 | 5.91 | $1680 | $2871 | Бронювання |
| 93 | 9.08 | $1264 | $2866 | dating |
| 2430 | $655 | $2849 | НГУ | |
| 141 | 4.12 | $921 | $2840 | manufacturing |
| 243 | 12.22 | $1456 | $2772 | telecom |
| 1760 | 11.54 | $1435 | $2770 | advertising |
| 11640 | $640 | $2764 | рядові | |
| 807 | $619 | $2762 | МорськіСили | |
| 277 | 10.72 | $1954 | $2762 | gamedev |
| 6733 | $654 | $2761 | СЗЧ | |
| 27042 | 3.78 | $674 | $2743 | miltech |
| 6614 | $660 | $2731 | СухопутніВійська | |
| 1211 | $667 | $2727 | СЗЧ | |
| 8439 | $634 | $2722 | сержантські | |
| 11158 | $647 | $2722 | переведення | |
| 643 | $657 | $2716 | ДШВ | |
| 5839 | $687 | $2716 | Бойовий досвід | |
| 7116 | $688 | $2700 | Перевід між частинами | |
| 6370 | $639 | $2687 | базовий | |
| 1533 | $551 | $2671 | ТрО | |
| 3011 | 14.90 | $1437 | $2670 | Test Task |
| 18738 | $654 | $2665 | ЗСУ | |
| 70 | $573 | $2661 | МедичніСили | |
| 6416 | $635 | $2656 | ЧастковаПридатність | |
| 781 | 12.25 | $974 | $2651 | Part-time |
| 241 | $None | $2642 | Full-time | |
| 51 | $508 | $2626 | СилиПідтримки | |
| 1049 | $633 | $2620 | ДПСУ | |
| 105 | $546 | $2614 | Часткова придатність | |
| 2207 | $713 | $2532 | Офіцер | |
| 214 | $843 | $2523 | ССО | |
| 1080 | $684 | $2517 | СБС | |
| 3237 | $665 | $2513 | офіцерські | |
| 990 | $701 | $2438 | Сержант | |
| 195 | $527 | $2434 | ДССТ | |
| 279 | $582 | $2240 | ПовітряніСили | |
| 92 | $720 | $2007 | ВСП | |
| 72 | $566 | $1934 | ВійськаЗв'язку | |
| 1073 | $645 | $1481 | піхотно-штурмовий | |
| 25 | $504 | $1224 | цифровізація | |
| 352 | $724 | $1105 | МОУ | |
| 77 | $510 | $1019 | СилиЛогістики |
Roles 259
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 92 | 11.26 | $20460 | $7242 | Java Engineer |
| 110 | 3.38 | $3280 | $6581 | Solution Architect |
| 50 | 10.41 | $3833 | $6488 | Chief Marketing Officer |
| 40 | $3000 | $6000 | Data Software Engineer | |
| 71 | 15.79 | $1215 | $5796 | Engineering Manager |
| 38 | 8.92 | $7000 | $5730 | Platform Engineer |
| 40 | 3.80 | $4500 | $5538 | Site Reliability Engineer |
| 133 | 25.60 | $3900 | $5508 | Full Stack Engineer |
| 54 | 17.19 | $1700 | $5507 | ML Engineer |
| 68 | 5.64 | $2495 | $5463 | Machine Learning Engineer |
| 175 | 22.55 | $4461 | $5447 | Backend Engineer |
| 66 | 9.27 | $2412 | $5365 | Head of Marketing |
| 60 | 8.12 | $2814 | $5320 | AI/ML Engineer |
| 67 | 3.72 | $2066 | $5313 | Security Engineer |
| 277 | 11.17 | $3478 | $5266 | AI Engineer |
| 77 | 22.53 | $3500 | $5224 | .NET Engineer |
| 110 | 11.04 | $3372 | $5106 | DevOps |
| 53 | 3.09 | $2625 | $5058 | Computer Vision Engineer |
| 146 | 7.84 | $3809 | $5037 | Data Scientist |
| 438 | 4.10 | $3761 | $4955 | Data Engineer |
| 300 | 14.81 | $2710 | $4749 | Software Engineer |
| 41 | 46.52 | $5000 | $4703 | Fullstack Engineer |
| 146 | 11.39 | $2840 | $4700 | Python Engineer |
| 39 | 1.81 | $2616 | $4682 | Embedded Software Engineer |
| 551 | 11.04 | $2771 | $4667 | DevOps Engineer |
| 169 | 24.99 | $3531 | $4635 | Full-Stack Engineer |
| 116 | 1.04 | $1800 | $4509 | Embedded Engineer |
| 286 | 23.28 | $2904 | $4491 | Backend Developer |
| 34 | 1.08 | $2400 | $4458 | R&D Engineer |
| 41 | 0.17 | $7500 | $4454 | SAP Consultant |
| 57 | 13.16 | $3100 | $4413 | Golang Developer |
| 226 | 24.19 | $2338 | $4404 | Java Developer |
| 150 | 10.15 | $2741 | $4396 | Product Owner |
| 40 | 8.36 | $3588 | $4378 | Mobile Developer |
| 74 | 4.14 | $1850 | $4366 | C++ Developer |
| 38 | 36.56 | $3300 | $4332 | QA Lead |
| 45 | 17.55 | $2257 | $4246 | AI Developer |
| 41 | 3.47 | $1310 | $4241 | Engineer |
| 36 | 3.58 | $2866 | $4200 | Salesforce Developer |
| 80 | 0.49 | $1859 | $4173 | Hardware Engineer |
| 301 | 30.36 | $2333 | $4149 | Full-Stack Developer |
| 493 | 14.83 | $2488 | $4121 | Product Manager |
| 78 | 31.26 | $1880 | $4084 | Node.js Developer |
| 81 | 5.51 | $2562 | $4068 | Head of Sales |
| 68 | 77.42 | $1950 | $4064 | Frontend Engineer |
| 389 | 21.98 | $3027 | $4059 | Full Stack Developer |
| 48 | 4.11 | $2017 | $4058 | Integration Engineer |
| 239 | 23.07 | $2727 | $4052 | FullStack Developer |
| 87 | 1.73 | $2024 | $4018 | Embedded Developer |
| 52 | 1.97 | $1800 | $3996 | Infrastructure Engineer |
| 33 | 7.16 | $3200 | $3894 | Marketing Lead |
| 218 | 23.18 | $2950 | $3865 | .NET Developer |
| 78 | 16.94 | $2516 | $3836 | Delivery Manager |
| 154 | 27.49 | $2790 | $3766 | Product Designer |
| 212 | 6.23 | $1658 | $3714 | User Acquisition Manager |
| 114 | 9.51 | $1512 | $3669 | Product Analyst |
| 70 | 22.46 | $1287 | $3590 | Technical Project Manager |
| 568 | 5.05 | $2043 | $3587 | Media Buyer |
| 237 | 57.57 | $2111 | $3566 | Frontend Developer |
| 255 | 23.52 | $2166 | $3562 | Python Developer |
| 144 | 38.28 | $2102 | $3552 | PHP Developer |
| 44 | 3.30 | $2550 | $3533 | Automation Engineer |
| 56 | 5.67 | $687 | $3513 | Marketing Analyst |
| 38 | 28.41 | $1390 | $3496 | React Native Developer |
| 34 | 2.69 | $2166 | $3485 | 2D Animator |
| 109 | 24.92 | $2252 | $3476 | QA Automation Engineer |
| 82 | $539 | $3467 | Medical Orderly | |
| 42 | 21.54 | $2200 | $3467 | AQA Engineer |
| 81 | $608 | $3374 | Flamethrower Operator | |
| 66 | 31.47 | $1600 | $3356 | iOS Developer |
| 52 | 11.06 | $1842 | $3351 | Growth Marketing Manager |
| 55 | 20.82 | $1950 | $3331 | Flutter Developer |
| 111 | 10.05 | $2283 | $3325 | Product Marketing Manager |
| 62 | $627 | $3270 | Senior Shooter Operator | |
| 81 | $644 | $3227 | APC Operator | |
| 71 | 13.28 | $1508 | $3201 | Android Developer |
| 44 | $756 | $3195 | Auto Mechanic | |
| 236 | $705 | $3193 | Scout | |
| 312 | 12.72 | $1424 | $3170 | Data Analyst |
| 84 | $634 | $3150 | Howitzer Crew Member | |
| 45 | $602 | $3136 | Senior Mortar Spotter | |
| 86 | $677 | $3136 | Mortar Gunner | |
| 36 | 58.70 | $1225 | $3127 | React Developer |
| 58 | 3.91 | $2500 | $3117 | Test Automation Engineer |
| 282 | $608 | $3116 | Driver-Mechanic | |
| 54 | 6.22 | $1825 | $3110 | Retention Manager |
| 131 | 2.50 | $578 | $3099 | Trainee |
| 79 | 8.28 | $1814 | $3076 | CRM Manager |
| 301 | $603 | $3066 | Sapper | |
| 50 | $611 | $3058 | Tank Commander | |
| 87 | $722 | $3041 | Drone Operator | |
| 235 | $625 | $3039 | Sniper | |
| 158 | $547 | $3028 | Department Commander | |
| 70 | $617 | $3019 | Mortar Commander | |
| 154 | $651 | $3015 | Anti-Aircraft Gunner | |
| 531 | $724 | $3005 | UAV Operator | |
| 54 | $661 | $3004 | Tank Driver-Mechanic | |
| 142 | 3.60 | $3344 | $3002 | PPC Specialist |
| 293 | 9.00 | $1629 | $3001 | Business Development Manager |
| 423 | 9.51 | $1745 | $2994 | Business Analyst |
| 91 | $821 | $2993 | UAV Mechanic | |
| 37 | $672 | $2989 | Mortar Platoon Commander | |
| 296 | 5.00 | $672 | $2974 | Communications Specialist |
| 173 | $579 | $2965 | UAV Specialist | |
| 49 | $555 | $2960 | Tank Gunner | |
| 157 | $585 | $2960 | Sanitary Inspector | |
| 37 | $626 | $2959 | Decryption Specialist | |
| 166 | $638 | $2958 | FPV Drone Operator | |
| 124 | $711 | $2956 | Radar Operator | |
| 38 | $657 | $2954 | Translator | |
| 97 | 0.67 | $789 | $2953 | UAV Pilot |
| 323 | $616 | $2947 | Electrician Driver | |
| 247 | $645 | $2936 | Radio Operator | |
| 161 | $565 | $2935 | Service Number | |
| 112 | $570 | $2931 | Sergeant | |
| 46 | 8.22 | $1650 | $2928 | Creative Marketing Manager |
| 37 | $624 | $2909 | Sanitary Worker | |
| 75 | $622 | $2907 | Medical Officer | |
| 173 | $580 | $2906 | UAV Pilot/Operator | |
| 34 | 4.95 | $1062 | $2902 | Sales Representative |
| 121 | 23.30 | $1195 | $2876 | Automation QA Engineer |
| 80 | $678 | $2873 | Planning Officer | |
| 44 | 24.88 | $1450 | $2870 | QA |
| 39 | 3.39 | $1866 | $2865 | Creative Producer |
| 39 | $692 | $2861 | Scout-Service Number | |
| 621 | $600 | $2860 | Driver | |
| 62 | 1.00 | $805 | $2851 | Drone Pilot |
| 98 | $571 | $2849 | Supply Sergeant | |
| 35 | $676 | $2834 | Decoder | |
| 145 | $563 | $2827 | Mechanic | |
| 47 | 0.50 | $814 | $2821 | UAV Technician |
| 124 | $561 | $2820 | Nurse | |
| 99 | $551 | $2818 | Ambulance Driver | |
| 94 | $558 | $2816 | Rigger | |
| 39 | $587 | $2815 | Sapper Driver | |
| 52 | $563 | $2806 | Excavator Driver | |
| 63 | 0.29 | $1034 | $2803 | UAV Engineer |
| 44 | $694 | $2799 | Anesthesiologist | |
| 34 | 8.60 | $2000 | $2790 | Game Designer |
| 35 | 0.43 | $730 | $2785 | Programmer |
| 35 | $603 | $2778 | Senior Technician | |
| 39 | 4.76 | $5500 | $2777 | User Acquisition Specialist |
| 63 | 94.20 | $937 | $2758 | Front-End Developer |
| 35 | $660 | $2756 | Surgeon | |
| 38 | 16.85 | $1800 | $2750 | Test Engineer |
| 50 | 30.25 | $1275 | $2750 | General QA Engineer |
| 36 | $541 | $2739 | UAV Repair Technician | |
| 162 | $581 | $2736 | Paramedic | |
| 55 | 0.53 | $792 | $2735 | Electronics Engineer |
| 41 | 11.67 | $1857 | $2735 | HR Business Partner |
| 251 | 8.82 | $1672 | $2731 | Affiliate Manager |
| 46 | 2.14 | $1316 | $2730 | Network Engineer |
| 44 | 4.54 | $1600 | $2704 | Brand Manager |
| 53 | 4.31 | $1166 | $2699 | Cybersecurity Specialist |
| 315 | $571 | $2680 | Cook | |
| 63 | $577 | $2672 | Excavator Operator | |
| 203 | 6.97 | $1005 | $2670 | Analyst |
| 56 | 0.60 | $966 | $2657 | Legal Counsel |
| 65 | $806 | $2649 | Electronic Warfare Operator | |
| 63 | $632 | $2647 | Chaplain | |
| 99 | $653 | $2636 | Driver-Fueler | |
| 41 | 9.96 | $1555 | $2603 | Financial Manager |
| 34 | 1.00 | $651 | $2593 | Technician |
| 408 | $663 | $2586 | Operator | |
| 206 | 6.49 | $1395 | $2583 | Marketing Manager |
| 54 | 55.36 | $1253 | $2576 | UX/UI Designer |
| 83 | $756 | $2568 | Medical Centre Chief | |
| 54 | $645 | $2544 | Instructor | |
| 69 | $676 | $2535 | Psychologist | |
| 95 | $624 | $2520 | Electrician | |
| 51 | $681 | $2511 | Welder | |
| 82 | 7.79 | $1870 | $2502 | Finance Manager |
| 84 | $649 | $2485 | Psychological Support Officer | |
| 49 | 6.23 | $1364 | $2481 | System Analyst |
| 62 | 0.20 | $1214 | $2471 | Engineering Designer |
| 53 | $745 | $2454 | Commander | |
| 183 | 8.97 | $1529 | $2441 | Operations Manager |
| 35 | $697 | $2436 | Assistant Grenadier | |
| 36 | 4.90 | $1081 | $2396 | B2B Sales Manager |
| 206 | 39.60 | $1222 | $2357 | UI/UX Designer |
| 60 | $582 | $2339 | Warehouse Manager | |
| 78 | 5.12 | $864 | $2326 | PR Manager |
| 48 | 39.71 | $1443 | $2294 | IT Project Manager |
| 52 | 1.83 | $1563 | $2288 | Chief Accountant |
| 371 | 6.54 | $1460 | $2287 | SEO Specialist |
| 146 | 10.60 | $813 | $2275 | HR Manager |
| 62 | $616 | $2267 | Scout-Navigator | |
| 79 | 22.24 | $665 | $2260 | Designer |
| 45 | 4.59 | $810 | $2254 | Email Marketing Specialist |
| 382 | $606 | $2251 | Office Manager | |
| 35 | $728 | $2249 | Infantry Platoon Commander | |
| 100 | $561 | $2237 | Crane Operator | |
| 491 | 32.81 | $1257 | $2226 | QA Engineer |
| 428 | 8.20 | $1128 | $2212 | Sales Manager |
| 46 | $682 | $2209 | Videographer | |
| 34 | 13.00 | $700 | $2191 | Marketing Designer |
| 611 | $625 | $2160 | Combat Medic | |
| 697 | 26.25 | $1236 | $2152 | Project Manager |
| 127 | $619 | $2144 | Assistive Grenadier | |
| 45 | 8.59 | $842 | $2122 | 2D Artist |
| 284 | $640 | $2103 | Grenadier | |
| 301 | $651 | $2103 | Machine Gunner | |
| 37 | 14.08 | $1666 | $2072 | Creative Marketing Specialist |
| 110 | 5.76 | $954 | $2065 | Video Editor |
| 87 | $661 | $2065 | Lawyer | |
| 75 | 7.34 | $1000 | $2060 | Technical Support Engineer |
| 312 | 3.69 | $958 | $2003 | System Administrator |
| 329 | $622 | $2001 | Marksman | |
| 46 | 5.35 | $927 | $2000 | Community Manager |
| 228 | 11.24 | $1275 | $1989 | Account Manager |
| 42 | 9.42 | $1733 | $1989 | VIP Manager |
| 164 | 5.48 | $721 | $1982 | Social Media Manager |
| 37 | 10.68 | $1360 | $1977 | Support Specialist |
| 34 | 31.94 | $1800 | $1958 | People Partner |
| 66 | 5.29 | $1071 | $1957 | Financial Analyst |
| 240 | 18.03 | $909 | $1954 | Graphic Designer |
| 62 | 11.44 | $895 | $1942 | WordPress Developer |
| 91 | 6.17 | $757 | $1941 | Operations Specialist |
| 69 | 15.88 | $1233 | $1915 | Customer Success Manager |
| 66 | 5.67 | $1100 | $1915 | Talent Acquisition Specialist |
| 212 | 7.25 | $1386 | $1900 | Motion Designer |
| 136 | 3.44 | $1179 | $1892 | Marketing Specialist |
| 53 | 37.66 | $1112 | $1874 | QA Manual |
| 163 | $639 | $1863 | Platoon Commander | |
| 99 | 6.53 | $719 | $1829 | SMM Specialist |
| 52 | 3.50 | $942 | $1799 | Content Creator |
| 133 | 13.70 | $797 | $1799 | Content Manager |
| 51 | 5.76 | $775 | $1796 | Partnership Manager |
| 70 | 8.04 | $1116 | $1742 | Support Engineer |
| 65 | 6.16 | $1311 | $1734 | HR Generalist |
| 86 | 8.66 | $897 | $1729 | Copywriter |
| 217 | 49.72 | $1183 | $1718 | Manual QA Engineer |
| 87 | 9.59 | $875 | $1674 | Sales Development Representative |
| 40 | 9.39 | $1000 | $1668 | Content Writer |
| 112 | 4.87 | $741 | $1657 | SMM Manager |
| 439 | 3.11 | $680 | $1641 | Accountant |
| 52 | $622 | $1631 | Remote Sensor Reconnaissance | |
| 64 | 21.95 | $1000 | $1611 | Project Coordinator |
| 78 | 2.27 | $1110 | $1610 | Technical Writer |
| 43 | 20.40 | $933 | $1604 | HR People Partner |
| 35 | 2.00 | $969 | $1574 | Procurement Manager |
| 34 | 4.20 | $546 | $1564 | HR Administrator |
| 442 | 10.58 | $943 | $1563 | Recruiter |
| 37 | 4.58 | $633 | $1506 | 3D Artist |
| 42 | 1.11 | $723 | $1484 | Procurement Specialist |
| 79 | 15.23 | $906 | $1457 | Technical Support Specialist |
| 124 | $642 | $1384 | Senior Combat Medic | |
| 61 | 5.45 | $837 | $1341 | IT Recruiter |
| 155 | $655 | $1336 | Deputy Platoon Commander | |
| 123 | 11.68 | $650 | $1275 | Lead Generation Specialist |
| 77 | 5.61 | $553 | $1247 | Lead Generation Manager |
| 73 | 51.82 | $866 | $1222 | Manual QA |
| 78 | 7.23 | $650 | $1172 | Talent Sourcer |
| 35 | 10.12 | $825 | $1088 | Customer Support Representative |
| 55 | 8.74 | $750 | $1066 | Support Manager |
| 91 | 16.63 | $783 | $1006 | Customer Support Specialist |
| 46 | 12.79 | $546 | $1006 | HR Specialist |
| 40 | 11.92 | $720 | $980 | Customer Support Manager |
| 46 | 15.55 | $811 | $884 | Customer Support Agent |
Skills 270
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 279 | 10.74 | $3945 | $6078 | Distributed Systems |
| 438 | 24.02 | $6670 | $5427 | Spring Boot |
| 681 | 17.14 | $3543 | $5360 | Microservices |
| 478 | 13.02 | $3370 | $5351 | Go |
| 1752 | 14.54 | $3598 | $5244 | Kubernetes |
| 994 | 9.76 | $3353 | $5125 | Terraform |
| 340 | 8.70 | $3133 | $5119 | PyTorch |
| 312 | 7.59 | $3760 | $5091 | Infrastructure as Code |
| 533 | 19.45 | $3514 | $5076 | NoSQL |
| 2596 | 16.18 | $3544 | $5071 | Amazon Web Services |
| 644 | 22.77 | $3092 | $5071 | Kafka |
| 251 | 19.43 | $3969 | $4995 | Blockchain |
| 844 | 12.49 | $3445 | $4987 | Google Cloud Platform |
| 867 | 13.03 | $2807 | $4982 | DevOps |
| 1413 | 16.35 | $4054 | $4813 | Java |
| 306 | 9.83 | $2974 | $4798 | NLP |
| 308 | 16.30 | $2926 | $4795 | LLM |
| 693 | 10.30 | $2493 | $4755 | Machine Learning |
| 3051 | 16.79 | $2966 | $4754 | CI/CD |
| 403 | 31.49 | $2469 | $4749 | GraphQL |
| 268 | 25.07 | $2431 | $4649 | Django |
| 272 | 6.87 | $2943 | $4644 | Data Modeling |
| 1645 | 8.92 | $3013 | $4594 | Azure |
| 1377 | 26.61 | $3038 | $4592 | Node.js |
| 526 | 19.19 | $2511 | $4584 | FastAPI |
| 295 | 9.05 | $2130 | $4530 | Security |
| 630 | 3.24 | $1998 | $4513 | C++ |
| 1812 | 33.62 | $2835 | $4509 | React |
| 434 | 24.35 | $2818 | $4508 | RabbitMQ |
| 318 | 7.97 | $2476 | $4486 | Ansible |
| 774 | 28.07 | $2789 | $4453 | Redis |
| 288 | 10.51 | $2150 | $4452 | Monitoring |
| 4687 | 12.10 | $2468 | $4449 | Python |
| 1119 | 15.03 | $2816 | $4425 | C#/.NET |
| 327 | 20.14 | $2881 | $4412 | Unit Testing |
| 2152 | 30.64 | $2499 | $4412 | TypeScript |
| 2170 | 24.86 | $2613 | $4404 | PostgreSQL |
| 314 | 13.88 | $2576 | $4398 | Github Actions |
| 503 | 6.21 | $3073 | $4384 | ETL |
| 2308 | 21.11 | $2515 | $4364 | Docker |
| 359 | 35.47 | $2140 | $4315 | NestJS |
| 436 | 23.50 | $2974 | $4294 | Angular |
| 365 | 2.23 | $1786 | $4266 | Embedded Systems |
| 367 | 11.65 | $2064 | $4263 | Prometheus |
| 565 | 25.50 | $2743 | $4232 | MongoDB |
| 667 | 12.95 | $2196 | $4207 | Product Management |
| 283 | 15.45 | $2102 | $4204 | Kotlin |
| 710 | 7.34 | $1956 | $4152 | Shell Scripting |
| 444 | 42.07 | $2418 | $4061 | Next.js |
| 298 | 11.34 | $2847 | $4056 | BigQuery |
| 351 | 6.31 | $2594 | $4049 | User Acquisition |
| 410 | 13.55 | $2788 | $3996 | Jenkins |
| 515 | 14.32 | $1958 | $3994 | Grafana |
| 490 | 24.55 | $2060 | $3905 | REST |
| 420 | 11.35 | $2339 | $3897 | SQL Server |
| 287 | 32.22 | $2324 | $3867 | Vue.js |
| 841 | 25.58 | $2041 | $3827 | MySQL |
| 301 | 25.60 | $2408 | $3798 | OOP |
| 371 | 12.49 | $1956 | $3796 | Risk Management |
