Top Salaries
Statistics is based on jobs for last 3 months.Categories 101
jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
---|---|---|---|---|
25 | 4.41 | $6666 | $7125 | CTO |
123 | 1.67 | $5611 | $6950 | Software Architect |
215 | 2.45 | $3402 | $5910 | Tech Lead |
235 | 2.48 | $3376 | $5827 | Head / Chief |
212 | 3.84 | $5748 | $5701 | Golang |
28 | 2.40 | $3666 | $5590 | Rust |
89 | 2.15 | $3018 | $5470 | C-level |
420 | 2.69 | $4600 | $5272 | Data Science |
41 | 0.86 | $3200 | $5260 | DBA |
514 | 3.06 | $3261 | $5094 | AI/ML |
500 | 10.51 | $3314 | $4799 | Java |
21 | 0.71 | $5000 | $4714 | MS Dynamics / Business Central |
457 | 1.89 | $3614 | $4698 | Data Engineer |
309 | 1.34 | $4476 | $4667 | C/C++ |
29 | 6.77 | $3500 | $4555 | Symfony |
38 | 0.28 | $650 | $4370 | SAP |
990 | 4.57 | $2621 | $4343 | DevOps |
809 | 7.44 | $2469 | $4315 | Python |
77 | 0.54 | $3060 | $4238 | ERP Systems |
60 | 1.72 | $2500 | $4166 | Salesforce |
224 | 0.97 | $1435 | $4098 | Security |
987 | 2.39 | $2552 | $4079 | Data and Analytics |
60 | 7.88 | $2708 | $4062 | Ruby |
21 | 2.70 | $3500 | $4050 | Kotlin |
39 | 5.77 | $3083 | $4025 | Delivery Manager |
967 | 8.87 | $2325 | $4001 | Fullstack |
738 | 11.46 | $2467 | $3991 | Node.js |
320 | 11.81 | $2025 | $3946 | C# / .NET |
158 | 0.77 | $1839 | $3933 | Embedded |
94 | 5.29 | $1762 | $3903 | Product Owner |
25 | 1.86 | $1000 | $3888 | Big Data |
4213 | 11.90 | $2254 | $3880 | Software Engineer |
568 | 6.20 | $2205 | $3875 | Product Manager |
179 | 8.68 | $1350 | $3813 | Android |
276 | 11.41 | $2258 | $3800 | .NET |
1194 | 7.14 | $1708 | $3728 | Management |
56 | 16.25 | $2700 | $3712 | Product Design |
91 | 4.87 | $1406 | $3655 | Game Developer |
176 | 9.41 | $4832 | $3618 | Flutter |
24 | 0.61 | $None | $3523 | Information Security |
68 | 25.68 | $3088 | $3521 | Angular |
290 | 37.97 | $2246 | $3511 | React |
55 | 22.20 | $1866 | $3489 | Vue.js |
36 | 11.45 | $1700 | $3458 | Unity Developer |
167 | 9.64 | $2031 | $3442 | iOS/macOS |
404 | 7.68 | $1931 | $3414 | QA Automation |
168 | 1.18 | $1056 | $3264 | Media Buying |
668 | 7.94 | $1955 | $3234 | PHP |
1245 | 32.17 | $1959 | $3223 | Frontend |
160 | 9.12 | $2263 | $3208 | React Native |
228 | 3.12 | $1852 | $3205 | Business Analyst |
22 | 6.67 | $2500 | $3154 | Blockchain |
80 | 7.27 | $1233 | $3084 | Laravel |
446 | 2.74 | $1864 | $3062 | Data Analyst |
327 | 1.81 | $1284 | $2980 | Affiliate Manager |
584 | 1.54 | $1148 | $2977 | SMM |
548 | 1.68 | $1166 | $2848 | Digital Marketing |
32 | 5.00 | $1375 | $2812 | Unity |
587 | 1.53 | $1108 | $2792 | Advertising |
584 | 2.80 | $1581 | $2792 | Analyst |
52 | 0.40 | $1140 | $2670 | Artist |
82 | 1.39 | $1625 | $2630 | PR Manager |
3203 | 1.80 | $1218 | $2619 | Marketing |
33 | 2.80 | $1450 | $2610 | 2D Artist |
359 | 2.42 | $1337 | $2547 | SysAdmin |
1436 | 14.74 | $1202 | $2492 | QA Manual |
30 | 2.17 | $1000 | $2466 | No Code |
3154 | 1.98 | $1051 | $2446 | Marketing & Sales |
1304 | 2.63 | $1023 | $2377 | Sales |
111 | 0.64 | $1396 | $2368 | Hardware |
65 | 2.17 | $1275 | $2358 | ERP/CRM |
889 | 8.80 | $1068 | $2340 | Creative and Gaming |
987 | 11.26 | $1156 | $2275 | Project Manager |
1082 | 11.39 | $1116 | $2202 | Design |
265 | 15.87 | $966 | $2182 | UI/UX |
569 | 2.31 | $1040 | $2164 | Finance |
230 | 2.87 | $1084 | $2148 | 2D/3D Artist / Illustrator |
119 | $1300 | $2121 | Legal | |
40 | 1.63 | $1283 | $2054 | Digital Marketing Manager |
155 | $684 | $2017 | Військова справа | |
27 | 4.07 | $1000 | $2000 | 3D Artist |
121 | 3.18 | $1003 | $1999 | Motion Design |
115 | 1.34 | $1002 | $1992 | PPC |
213 | 8.77 | $986 | $1982 | Graphic Design |
96 | 4.73 | $1072 | $1979 | Account Manager |
82 | 7.96 | $1255 | $1964 | WordPress |
330 | 2.56 | $680 | $1952 | Lead Generation |
24 | 1.00 | $1375 | $1941 | Animator |
39 | 1.24 | $580 | $1871 | Technical Writing |
807 | 3.75 | $987 | $1799 | HR |
483 | 1.81 | $897 | $1793 | SEO |
31 | 2.67 | $1183 | $1670 | Technical Writer |
269 | 2.90 | $783 | $1648 | Content Marketing |
86 | 3.20 | $1046 | $1631 | Content Manager |
26 | 42.43 | $1200 | $1600 | Markup |
650 | 3.35 | $684 | $1579 | Recruiter |
890 | 4.48 | $785 | $1502 | Support |
34 | 2.92 | $735 | $1497 | Video Editor |
272 | 2.96 | $723 | $1433 | Copywriter |
73 | $733 | $1014 | Office Manager | |
69 | 1.25 | $735 | $980 | Assistant |
Industries and features 26
jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
---|---|---|---|---|
188 | 6.81 | $2256 | $4255 | security |
224 | 7.15 | $1834 | $4236 | ml/ai |
91 | 5.86 | $1562 | $3808 | automotive |
629 | 7.52 | $1800 | $3803 | healthcare |
531 | 5.97 | $2037 | $3696 | crypto |
246 | 5.44 | $2176 | $3538 | hardware |
118 | 10.77 | $2201 | $3443 | travel |
252 | 6.37 | $1697 | $3395 | telecom |
421 | 6.43 | $1717 | $3391 | gamedev |
1464 | 7.14 | $1807 | $3382 | fintech |
97 | 7.13 | $1167 | $3314 | dating |
327 | 1.73 | $1541 | $3269 | miltech |
2498 | 5.07 | $1335 | $3253 | gambling |
1210 | 9.97 | $1937 | $3225 | saas |
1601 | 5.05 | $1428 | $3161 | Product |
426 | 7.36 | $1852 | $2916 | mobile |
276 | 8.01 | $969 | $2908 | media |
99 | 3.71 | $1290 | $2851 | manufacturing |
1114 | 8.44 | $1564 | $2842 | ecommerce |
846 | 3.32 | $1546 | $2596 | Бронювання |
74 | 5.56 | $1079 | $2590 | govtech |
923 | 8.86 | $1102 | $2583 | Part-time |
409 | 6.91 | $1029 | $2488 | edutech |
3496 | 6.89 | $1191 | $2397 | Test Task |
1326 | 4.43 | $955 | $2323 | advertising |
58 | 8.97 | $1230 | $2145 | adult |
Roles 131
jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
---|---|---|---|---|
40 | 5.24 | $5250 | $7909 | Engineering Manager |
37 | 1.62 | $6000 | $6760 | Solution Architect |
116 | 2.31 | $8093 | $6061 | Data Scientist |
61 | 2.35 | $10260 | $5944 | C++ Developer |
149 | 8.44 | $6709 | $5874 | Software Engineer |
93 | 4.30 | $4480 | $5692 | AI Engineer |
108 | 5.01 | $3937 | $5675 | Backend Engineer |
33 | 10.05 | $4100 | $5416 | Fullstack Engineer |
63 | 1.40 | $4450 | $5387 | Machine Learning Engineer |
70 | 2.96 | $3000 | $5360 | ML Engineer |
35 | 1.39 | $5000 | $5325 | Database Administrator |
82 | 4.19 | $4180 | $5004 | Python Engineer |
35 | 1.34 | $4500 | $4962 | C++ Engineer |
89 | 11.02 | $2883 | $4894 | Full Stack Engineer |
276 | 2.07 | $3963 | $4886 | Data Engineer |
45 | 7.82 | $2000 | $4881 | Java Engineer |
68 | 5.75 | $2800 | $4856 | Golang Developer |
432 | 6.99 | $3330 | $4831 | DevOps Engineer |
47 | 2.94 | $3000 | $4766 | AI/ML Engineer |
35 | 7.86 | $2500 | $4656 | Delivery Manager |
95 | 11.86 | $2630 | $4634 | Full-Stack Engineer |
248 | 11.51 | $3075 | $4581 | Java Developer |
33 | 1.09 | $2833 | $4480 | Embedded Engineer |
67 | 5.16 | $1850 | $4415 | DevOps |
43 | 4.25 | $1866 | $4310 | Head of Marketing |
38 | 3.93 | $2000 | $4300 | Head of Sales |
51 | 7.86 | $3127 | $4297 | Full-Stack |
59 | 26.83 | $3042 | $4251 | Frontend Engineer |
296 | 11.33 | $2683 | $4131 | Backend Developer |
37 | 11.08 | $2500 | $4108 | .NET Engineer |
36 | 2.97 | $4000 | $4089 | Test Automation Engineer |
204 | 15.71 | $2245 | $4018 | .NET Developer |
368 | 8.60 | $2444 | $3981 | Python Developer |
402 | 1.02 | $1207 | $3920 | Media Buyer |
129 | 5.76 | $2433 | $3879 | Product Owner |
312 | 6.41 | $2160 | $3855 | Product Manager |
149 | 14.16 | $1957 | $3824 | Node.js Developer |
79 | 5.97 | $2028 | $3823 | QA Automation Engineer |
639 | 9.30 | $2269 | $3818 | Full Stack Developer |
352 | 9.16 | $3286 | $3799 | Full-Stack Developer |
61 | 7.51 | $2233 | $3777 | Back-End Developer |
35 | 5.18 | $2750 | $3675 | AQA Engineer |
46 | 11.12 | $2475 | $3668 | C# Developer |
75 | 3.05 | $2162 | $3612 | Product Marketing Manager |
134 | 9.50 | $1050 | $3588 | Android Developer |
35 | 1.91 | $1560 | $3575 | Game Designer |
124 | 9.46 | $2378 | $3545 | Flutter Developer |
51 | 24.52 | $3366 | $3539 | Angular Developer |
196 | 7.85 | $1763 | $3527 | FullStack Developer |
146 | 12.53 | $2375 | $3520 | Product Designer |
107 | 0.71 | $2747 | $3498 | User Acquisition Manager |
269 | 9.65 | $2042 | $3436 | PHP Developer |
85 | 8.99 | $2188 | $3410 | Automation QA Engineer |
48 | 6.32 | $2950 | $3351 | Mobile Developer |
45 | 13.61 | $1866 | $3344 | Unity Developer |
41 | 1.63 | $2425 | $3307 | System Analyst |
40 | 10.19 | $1162 | $3290 | Web Developer |
85 | 1.97 | $1925 | $3266 | Product Analyst |
413 | 40.63 | $2041 | $3242 | Frontend Developer |
97 | 45.77 | $1723 | $3146 | React Developer |
126 | 11.21 | $2061 | $3060 | React Native Developer |
102 | 10.79 | $1763 | $3035 | iOS Developer |
42 | 1.19 | $1090 | $3008 | Retention Manager |
410 | 3.44 | $1657 | $2999 | Business Analyst |
223 | 4.02 | $1920 | $2984 | Data Analyst |
244 | 1.68 | $1335 | $2875 | Affiliate Manager |
193 | 2.75 | $1116 | $2870 | Business Development Manager |
175 | 39.76 | $1346 | $2803 | Front-End Developer |
34 | 9.78 | $1500 | $2730 | HR Business Partner |
151 | 2.43 | $1329 | $2685 | Analyst |
67 | 1.74 | $1500 | $2648 | PR Manager |
42 | 1.30 | $1311 | $2640 | Partnership Manager |
35 | 2.32 | $1175 | $2500 | Creative Marketing Manager |
47 | 2.97 | $1245 | $2482 | Digital Marketing Manager |
183 | 1.89 | $1233 | $2389 | Marketing Manager |
38 | 4.74 | $1198 | $2354 | Shopify Developer |
104 | 5.16 | $1205 | $2285 | Operations Manager |
626 | 12.51 | $1152 | $2265 | Project Manager |
34 | 1.97 | $1137 | $2233 | Email Marketing Manager |
117 | 1.14 | $1882 | $2219 | PPC Specialist |
445 | 2.27 | $979 | $2181 | Sales Manager |
270 | 15.55 | $1161 | $2178 | UI/UX Designer |
143 | 2.85 | $1316 | $2155 | System Administrator |
52 | 13.33 | $1193 | $2140 | IT Project Manager |
40 | 1.56 | $1042 | $2119 | CRM Manager |
410 | 15.59 | $995 | $2104 | QA Engineer |
33 | 2.92 | $1091 | $2050 | Community Manager |
37 | 1.14 | $1112 | $2021 | Email Marketing Specialist |
109 | 2.46 | $882 | $2010 | Marketing Specialist |
42 | 1.97 | $1175 | $2006 | Financial Manager |
88 | 18.25 | $1114 | $1977 | QA Manual |
35 | 1.97 | $1025 | $1968 | Financial Analyst |
292 | 1.95 | $990 | $1949 | SEO Specialist |
74 | 3.25 | $833 | $1946 | Finance Manager |
57 | 9.54 | $745 | $1930 | Designer |
95 | 4.54 | $1011 | $1910 | HR Manager |
113 | 18.29 | $946 | $1905 | UX/UI Designer |
67 | 3.78 | $757 | $1883 | Talent Acquisition Specialist |
180 | 2.77 | $1008 | $1873 | Account Manager |
114 | 1.56 | $1207 | $1866 | Social Media Manager |
148 | 3.24 | $941 | $1851 | Motion Designer |
80 | 8.08 | $1420 | $1837 | WordPress Developer |
57 | 1.42 | $1005 | $1758 | Technical Writer |
78 | 2.15 | $855 | $1746 | Sales Development Representative |
225 | 8.02 | $885 | $1705 | Graphic Designer |
46 | 4.43 | $688 | $1698 | Support Specialist |
44 | 3.18 | $500 | $1634 | Content Writer |
46 | 7.26 | $945 | $1630 | Customer Success Manager |
197 | 22.62 | $1110 | $1617 | Manual QA Engineer |
42 | 13.55 | $845 | $1596 | Web Designer |
47 | 3.35 | $807 | $1587 | Technical Support Engineer |
69 | 1.94 | $786 | $1552 | SMM Specialist |
64 | 4.09 | $950 | $1546 | HR Generalist |
89 | 26.35 | $960 | $1540 | Manual QA |
97 | 1.87 | $837 | $1520 | SMM Manager |
36 | 5.48 | $850 | $1495 | HR People Partner |
127 | 2.96 | $775 | $1465 | Content Manager |
83 | 1.37 | $926 | $1422 | Accountant |
307 | 3.20 | $686 | $1383 | Recruiter |
40 | 3.62 | $753 | $1351 | Technical Support Specialist |
48 | 3.33 | $679 | $1331 | Video Editor |
96 | 3.60 | $708 | $1298 | Copywriter |
47 | 1.93 | $700 | $1240 | Outreach Specialist |
60 | 4.14 | $712 | $1223 | IT Recruiter |
114 | 3.24 | $545 | $1187 | Lead Generation Specialist |
122 | 2.35 | $575 | $1175 | Lead Generation Manager |
52 | 6.03 | $717 | $1164 | Customer Support Specialist |
47 | 4.43 | $750 | $1158 | Support Manager |
87 | 1.87 | $514 | $1105 | Talent Sourcer |
48 | 1.67 | $642 | $1085 | Office Manager |
54 | 4.00 | $619 | $1024 | Customer Support Manager |
Skills 151
jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
---|---|---|---|---|
321 | 2.78 | $5129 | $5607 | PyTorch |
286 | 3.07 | $5085 | $5465 | TensorFlow |
598 | 7.19 | $4125 | $5406 | Microservices |
658 | 5.60 | $3329 | $5172 | Terraform |
553 | 3.08 | $4557 | $5162 | Machine Learning |
732 | 6.73 | $3695 | $5094 | Kubernetes |
264 | 4.55 | $2661 | $5041 | LLM |
567 | 5.86 | $3594 | $5028 | Kafka |
563 | 6.60 | $3013 | $4951 | Google Cloud Platform |
1214 | 7.74 | $3286 | $4934 | Amazon Web Services |
355 | 6.13 | $3246 | $4933 | Blockchain |
421 | 6.59 | $3163 | $4897 | DevOps |
1084 | 5.26 | $2548 | $4759 | Azure |
350 | 1.99 | $4169 | $4697 | C++ |
509 | 8.55 | $3126 | $4612 | RabbitMQ |
295 | 7.39 | $3001 | $4607 | Prometheus |
2299 | 8.69 | $2866 | $4539 | CI/CD |
598 | 7.04 | $2529 | $4496 | NoSQL |
251 | 7.54 | $3112 | $4454 | Elasticsearch |
335 | 2.94 | $3006 | $4451 | ETL |
615 | 8.21 | $2850 | $4443 | Java |
3325 | 4.99 | $2816 | $4413 | Python |
911 | 9.13 | $2473 | $4336 | Redis |
313 | 11.56 | $2381 | $4323 | Unit Testing |
571 | 13.14 | $2495 | $4294 | GraphQL |
418 | 7.96 | $2712 | $4282 | FastAPI |
304 | 7.55 | $2670 | $4271 | Kotlin |
1166 | 8.70 | $2440 | $4239 | Docker |
290 | 11.48 | $2622 | $4237 | Websockets |
642 | 9.45 | $2119 | $4233 | .NET |
375 | 6.99 | $2831 | $4231 | Grafana |
366 | 5.75 | $2472 | $4198 | Jenkins |
731 | 9.10 | $2164 | $4172 | C# |
412 | 4.06 | $2196 | $4149 | Leadership |
2155 | 9.69 | $2530 | $4135 | PostgreSQL |
496 | 8.80 | $2213 | $4105 | REST |
542 | 12.74 | $2349 | $4074 | Angular |
1716 | 11.96 | $2686 | $4031 | Node.js |
361 | 9.20 | $2432 | $4028 | Django |
540 | 4.86 | $2433 | $4027 | Shell Scripting |
845 | 12.34 | $2258 | $3980 | MongoDB |
524 | 6.40 | $1705 | $3916 | Product Management |
265 | 3.99 | $2307 | $3885 | Cryptocurrency |
2251 | 17.90 | $2452 | $3860 | TypeScript |
359 | 4.10 | $1858 | $3806 | Network Administration |
515 | 1.35 | $1378 | $3786 | Media Buying |
270 | 7.93 | $1789 | $3774 | GitLab |
723 | 5.67 | $1625 | $3773 | Team Management |
1160 | 5.34 | $2462 | $3770 | Linux |
2297 | 19.50 | $2451 | $3770 | React |
612 | 12.23 | $2387 | $3752 | NestJS |
330 | 9.27 | $2184 | $3725 | SQL Server |
591 | 9.72 | $2130 | $3687 | OOP |
3024 | 6.82 | $2136 | $3651 | SQL |
1264 | 9.07 | $2179 | $3628 | MySQL |
306 | 11.12 | $1864 | $3548 | Playwright |
587 | 25.38 | $2175 | $3527 | Next.js |
380 | 13.36 | $2293 | $3523 | React Native |
251 | 10.63 | $1878 | $3484 | Selenium |
1656 | 9.97 | $1791 | $3464 | Scrum |
531 | 26.82 | $2059 | $3462 | Redux |
3688 | 12.28 | $1960 | $3453 | API |
453 | 3.10 | $1813 | $3433 | Tableau |
436 | 16.51 | $1925 | $3425 | Vue.js |
287 | 11.19 | $1983 | $3391 | SOLID |
276 | 12.36 | $1710 | $3358 | GitHub |
597 | 10.99 | $1782 | $3357 | Agile |
2764 | 15.98 | $2000 | $3341 | JavaScript |
734 | 2.36 | $1906 | $3317 | Business Intelligence |
1304 | 14.46 | $1868 | $3309 | Git |
298 | 2.40 | $1473 | $3302 | Performance Marketing |
1029 | 8.44 | $1949 | $3285 | PHP |
489 | 8.97 | $1516 | $3265 | Android Development |
456 | 8.33 | $1786 | $3261 | Laravel |
662 | 2.92 | $1333 | $3240 | iGaming |
1031 | 5.20 | $1396 | $3188 | AI |
672 | 1.66 | $1143 | $3165 | Facebook Ads |
570 | 2.30 | $1263 | $3154 | Affiliate Marketing |
253 | 4.26 | $1946 | $3139 | UML |
629 | 3.07 | $1423 | $3088 | Marketing Analytics |
274 | 10.00 | $1437 | $3085 | UX Design |
293 | 27.40 | $1672 | $3078 | Tailwind |
404 | 10.32 | $1795 | $3066 | JSON |
735 | 3.40 | $1438 | $3048 | A/B Testing |
330 | 12.95 | $1806 | $3048 | Firebase |
480 | 9.18 | $1530 | $3038 | iOS |
508 | 2.71 | $1287 | $3037 | Business Development |
329 | 1.57 | $1188 | $2988 | Certified Public Accountant |
333 | 5.62 | $1377 | $2964 | SaaS |
255 | 4.19 | $1424 | $2950 | ERP |
607 | 11.61 | $1508 | $2904 | SDLC |
2872 | 3.75 | $1418 | $2882 | Analytics |
379 | 11.99 | $1486 | $2877 | Kanban |
296 | 3.33 | $1787 | $2833 | BPMN |
280 | 11.74 | $1502 | $2812 | HTTP |
846 | 7.97 | $1327 | $2760 | Confluence |
1231 | 8.55 | $1410 | $2728 | Project Management |
281 | 2.71 | $1200 | $2720 | Negotiation |
1797 | 18.22 | $1551 | $2717 | CSS |
287 | 2.34 | $1259 | $2715 | Marketing Strategy |
447 | 1.62 | $1314 | $2673 | PPC |
582 | 2.60 | $1158 | $2657 | Marketing |
283 | 1.84 | $1425 | $2655 | Public Relations |
709 | 1.81 | $1303 | $2647 | Google Ads |
1586 | 17.14 | $1519 | $2644 | HTML |
377 | 5.37 | $1088 | $2591 | Problem Solving |
1691 | 10.44 | $1277 | $2587 | Jira |
252 | 1.49 | $1406 | $2559 | Meta Ads |
500 | 16.87 | $1248 | $2495 | API Testing |
333 | 2.50 | $1065 | $2477 | |
899 | 12.57 | $1253 | $2467 | UX/UI |
959 | 2.25 | $1043 | $2437 | Digital Marketing |
522 | 13.56 | $1151 | $2434 | Quality Assurance |
521 | 2.63 | $1042 | $2389 | B2B Sales |
426 | 2.60 | $1018 | $2358 | Sales Management |
1042 | 2.78 | $1207 | $2357 | Google Analytics |
488 | 2.67 | $1108 | $2327 | B2B |
2573 | 4.36 | $1047 | $2321 | Communication |
735 | 2.64 | $994 | $2311 | Sales |
2103 | 4.30 | $1044 | $2310 | English |
296 | 16.26 | $1218 | $2290 | Postman |
261 | 4.73 | $1224 | $2281 | E-commerce |
423 | 2.20 | $1074 | $2219 | Email Marketing |
1416 | 12.23 | $1176 | $2207 | Figma |
298 | 2.03 | $1028 | $2203 | TikTok |
715 | 2.23 | $1080 | $2157 | Social Media Marketing |
1609 | 3.62 | $1007 | $2139 | CRM |
1361 | 3.02 | $1066 | $2101 | SEO |
1290 | 2.63 | $996 | $2086 | MS Excel |
296 | 2.71 | $1129 | $2081 | Content Marketing |
368 | 3.93 | $1017 | $2040 | Information Technology |
450 | 19.40 | $1004 | $1975 | Manual Testing |
620 | 4.13 | $997 | $1944 | HR |
351 | 4.73 | $1136 | $1933 | After Effects |
381 | 2.53 | $986 | $1921 | Content Creation |
681 | 2.72 | $844 | $1912 | Lead Generation |
912 | 2.96 | $956 | $1910 | Google Sheets |
685 | 7.67 | $977 | $1884 | Graphic Design |
377 | 7.29 | $1186 | $1873 | WordPress |
719 | 7.02 | $1019 | $1867 | Adobe Photoshop |
330 | 1.83 | $908 | $1826 | Ahrefs |
393 | 2.80 | $898 | $1770 | Copywriting |
299 | 18.11 | $889 | $1698 | Manual QA |
468 | 2.05 | $920 | $1660 | MS Office |
284 | 2.94 | $874 | $1639 | Research |
285 | 2.03 | $878 | $1631 | |
734 | 3.28 | $768 | $1606 | Recruiting |
948 | 2.82 | $782 | $1593 | |
311 | 2.56 | $783 | $1567 | Google Docs |
377 | 4.93 | $761 | $1502 | Customer Support |
259 | 3.30 | $704 | $1399 | Sourcing |
Locations 52
jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
---|---|---|---|---|
39 | 3.33 | $74000 | $16375 | Prague |
60 | 2.88 | $3000 | $5812 | Lisbon |
42 | 4.57 | $1750 | $5524 | Slovakia |
26 | 2.25 | $3750 | $5431 | USA |
165 | 3.74 | $4342 | $5396 | Romania |
470 | 4.54 | $9154 | $5169 | Warsaw |
76 | 5.39 | $5205 | $5076 | Bulgaria |
122 | 2.66 | $3641 | $4989 | Cyprus |
32 | 3.25 | $2000 | $4875 | Gdansk |
115 | 6.64 | $4675 | $4837 | Portugal |
758 | 3.54 | $3080 | $4632 | Poland |
327 | 6.24 | $3751 | $4614 | EU |
87 | 6.29 | $3037 | $4561 | Spain |
16 | $1000 | $4500 | Tbilisi | |
143 | 2.50 | $1000 | $4312 | Limassol |
45 | 4.50 | $1400 | $4190 | Armenia |
22 | 9.85 | $1522 | $4190 | Estonia |
38 | 2.00 | $1000 | $4075 | Rivne |
62 | 9.67 | $2327 | $3947 | Germany |
126 | 3.86 | $3750 | $3915 | Krakow |
34 | 4.29 | $1725 | $3884 | Kazakhstan |
34 | 3.18 | $1575 | $3790 | Serbia |
16 | 3.78 | $1733 | $3643 | Azerbaijan |
54 | 4.50 | $1175 | $3619 | Georgia |
1148 | 4.86 | $2620 | $3550 | outside of Ukraine |
26 | 2.34 | $3000 | $3496 | Czechia |
10 | 4.30 | $100 | $3388 | Hungary |
3790 | 8.42 | $1649 | $3299 | Europe |
61 | 5.92 | $1542 | $3236 | Moldova |
18886 | 7.57 | $1654 | $3208 | remote |
334 | 4.83 | $1650 | $3148 | Ivano-Frankivsk |
89 | 8.46 | $2158 | $3123 | Uzhhorod |
123 | 6.48 | $1875 | $3040 | Poltava |
9050 | 6.79 | $1490 | $3039 | Ukraine |
3749 | 4.41 | $1330 | $2942 | office |
284 | 5.35 | $1598 | $2913 | Vinnytsia |
433 | 4.17 | $1583 | $2885 | Dnipro |
40 | 15.58 | $2217 | $2865 | Mykolaiv |
3926 | 6.21 | $1288 | $2848 | Required knowledge of Ukrainian |
79 | 3.00 | $3000 | $2846 | Wroclaw |
2107 | 4.02 | $1402 | $2787 | Lviv |
6712 | 4.12 | $1287 | $2775 | Kyiv |
75 | 6.59 | $1350 | $2773 | Lutsk |
69 | 10.92 | $2260 | $2764 | Zhytomyr |
143 | 11.33 | $1572 | $2724 | Khmelnytskyi |
45 | 7.92 | $2108 | $2677 | Luts'k |
276 | 5.12 | $1541 | $2656 | Kharkiv |
158 | 8.55 | $1781 | $2637 | Chernivtsi |
130 | 7.23 | $1559 | $2470 | Ternopil |
50 | 8.46 | $1839 | $2387 | Zaporizhzhia |
347 | 6.49 | $1367 | $2320 | Odesa |
172 | 5.06 | $1462 | $2189 | Cherkasy |