Top Salaries
Job counts show currently active jobs. Salary and application statistics are based on jobs from the last 3 months.
Categories 145
Locations 94
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 55 | $1500 | $12000 | Buenos Aires | |
| 253 | $6132 | $11388 | Chennai | |
| 50 | $6339 | $10923 | San Francisco | |
| 65 | $0 | $10833 | Berlin | |
| 29 | $0 | $10833 | Stockholm | |
| 40 | 19.25 | $6900 | $10305 | CA |
| 42 | $6667 | $9167 | Toronto | |
| 70 | $4859 | $9109 | PL | |
| 17 | 5.00 | $0 | $8000 | Bratislava |
| 56 | $3858 | $7181 | Munich | |
| 254 | 10.94 | $4782 | $6716 | USA |
| 306 | $3723 | $6679 | Hyderabad | |
| 108 | 3.63 | $2125 | $6257 | UK |
| 104 | 23.33 | $3637 | $5862 | Lisbon |
| 211 | 10.31 | $2827 | $5786 | Colombia |
| 51 | 14.00 | $0 | $5666 | Israel |
| 143 | 8.00 | $3741 | $5657 | Brazil |
| 230 | 7.73 | $3741 | $5656 | Mexico |
| 177 | 10.52 | $2450 | $5516 | Canada |
| 224 | 14.80 | $2204 | $5407 | Romania |
| 95 | 21.76 | $1166 | $5383 | Croatia |
| 25 | $2900 | $5316 | BR | |
| 49 | 32.00 | $1166 | $5300 | Norway |
| 182 | 26.67 | $1142 | $5200 | Kazakhstan |
| 76 | 8.41 | $3135 | $5186 | Germany |
| 194 | 2.89 | $2827 | $5078 | Argentina |
| 89 | 12.18 | $2462 | $4982 | Spain |
| 112 | 9.87 | $2371 | $4982 | Portugal |
| 232 | 21.69 | $2874 | $4929 | EU |
| 7 | 5.00 | $1125 | $4890 | Netherlands |
| 207 | 15.27 | $2528 | $4806 | Bulgaria |
| 230 | 31.14 | $1852 | $4780 | Krakow |
| 11 | 3.71 | $1734 | $4675 | Malta |
| 83 | 9.28 | $2112 | $4671 | Slovakia |
| 88 | 11.88 | $2615 | $4606 | Cyprus |
| 15 | $3229 | $4597 | Dubai | |
| 169 | 17.21 | $1245 | $4564 | Armenia |
| 99 | 54.00 | $2464 | $4492 | Gdansk |
| 208 | 30.83 | $1601 | $4488 | Wroclaw |
| 136 | 6.04 | $1600 | $4460 | Lithuania |
| 25 | 8.00 | $1505 | $4450 | Prague |
| 337 | 29.93 | $2731 | $4437 | Warsaw |
| 51 | 10.27 | $1166 | $4433 | Sweden |
| 558 | $2239 | $4358 | Bangalore | |
| 196 | 17.65 | $1535 | $4342 | Georgia |
| 792 | 16.20 | $2971 | $4275 | Poland |
| 47 | 17.75 | $1598 | $4250 | Poznan |
| 235 | 67.50 | $3296 | $4241 | London |
| 27 | 6.80 | $2442 | $4191 | Estonia |
| 26 | 3.00 | $3616 | $4100 | Limassol |
| 125 | 7.55 | $1600 | $4096 | Latvia |
| 437 | 33.90 | $2632 | $4006 | outside of Ukraine |
| 163 | 14.75 | $1150 | $3937 | Uzbekistan |
| 27 | 31.54 | $1584 | $3769 | Moldova |
| 55 | 18.55 | $3386 | $3758 | Lutsk |
| 90 | 7.00 | $0 | $3700 | Chile |
| 123 | 9.80 | $1500 | $3557 | France |
| 7 | $2291 | $3541 | CO | |
| 9 | $2222 | $3500 | AR | |
| 1739 | 43.47 | $1701 | $3384 | Europe |
| 91 | 21.25 | $1000 | $3375 | Turkey |
| 364 | $1698 | $3366 | IN | |
| 86 | $1500 | $3300 | New York | |
| 1195 | 23.53 | $1805 | $3289 | Hybrid Remote |
| 49 | 16.35 | $2284 | $3269 | Poltava |
| 2108 | 42.97 | $1663 | $3262 | Worldwide |
| 62 | 17.48 | $2530 | $3256 | Uzhhorod |
| 5073 | 31.20 | $1607 | $3153 | Ukraine |
| 190 | 21.78 | $2098 | $3124 | Ivano-Frankivsk |
| 2421 | 37.98 | $1960 | $3115 | remote |
| 4062 | 15.18 | $1697 | $3061 | Kyiv |
| 1233 | 22.18 | $1565 | $3030 | Lviv |
| 55 | 12.61 | $1255 | $3020 | Serbia |
| 86 | 2.00 | $2383 | $3000 | Sofia |
| 87 | 20.07 | $1976 | $2969 | Chernivtsi |
| 106 | 16.21 | $2265 | $2959 | Ternopil |
| 126 | 16.20 | $1487 | $2944 | Kharkiv |
| 53 | 25.91 | $2073 | $2934 | Cherkasy |
| 15 | $2083 | $2917 | Mexico City | |
| 40 | 16.92 | $2390 | $2904 | Zhytomyr |
| 29 | 22.35 | $2199 | $2903 | Mykolaiv |
| 105 | 18.22 | $1127 | $2892 | Czechia |
| 129 | 20.00 | $1969 | $2845 | India |
| 31 | 25.04 | $2399 | $2775 | Chernihiv |
| 212 | 13.02 | $1714 | $2728 | Dnipro |
| 104 | 22.87 | $2017 | $2656 | Rivne |
| 208 | 24.07 | $1572 | $2616 | Odesa |
| 149 | 12.47 | $2066 | $2610 | Vinnytsia |
| 67 | 22.26 | $1932 | $2596 | Khmelnytskyi |
| 41 | 16.41 | $1985 | $2594 | Zaporizhzhia |
| 36 | 2.00 | $1021 | $2523 | Required knowledge of Ukrainian |
| 123 | $0 | $2500 | Bucharest | |
| 10 | 16.20 | $1396 | $2468 | Azerbaijan |
| 41 | $1000 | $2066 | Barcelona |
Industries 32
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 22 | $4942 | $7260 | software | |
| 41 | $4615 | $6899 | B2B | |
| 84 | 37.68 | $4054 | $4970 | ml/ai |
| 34 | 56.39 | $3342 | $4329 | proptech |
| 99 | 39.87 | $2859 | $4089 | crypto |
| 96 | 21.54 | $2514 | $4064 | security |
| 195 | 45.71 | $2589 | $4008 | healthcare |
| 37 | 20.04 | $1655 | $3946 | energy |
| 114 | 46.27 | $3161 | $3856 | mobile |
| 690 | 36.87 | $2460 | $3839 | fintech |
| 769 | 8.96 | $1735 | $3695 | deftech |
| 34 | 29.13 | $1714 | $3686 | automotive |
| 27 | 30.86 | $4706 | $3591 | entertainment |
| 126 | 17.94 | $1947 | $3561 | hardware |
| 25 | 43.47 | $1444 | $3526 | sports_fitness |
| 355 | 50.53 | $2154 | $3444 | saas |
| 137 | 32.12 | $1824 | $3429 | gamedev |
| 53 | 14.45 | $2102 | $3318 | manufacturing |
| 25 | 32.44 | $2264 | $3278 | travel |
| 1074 | 30.22 | $1470 | $3179 | gambling |
| 123 | 27.34 | $1423 | $3174 | media |
| 41 | 33.48 | $1320 | $3128 | dating |
| 135 | 37.55 | $1774 | $2931 | edutech |
| 20 | 30.21 | $1329 | $2841 | adult |
| 11 | 38.93 | $1871 | $2836 | legaltech |
| 376 | 42.02 | $1643 | $2813 | ecommerce |
| 762 | 27.86 | $1356 | $2768 | advertising |
| 74 | 25.58 | $1298 | $2764 | govtech |
| 94 | 35.87 | $1556 | $2745 | telecom |
| 42 | 39.36 | $1420 | $2667 | logistics |
| 16 | 54.69 | $1739 | $2662 | hrtech |
| 14 | 26.54 | $1681 | $2610 | agriculture |
Features 13
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 216 | 6.00 | $0 | $9000 | Senior Management |
| 134 | $5452 | $8349 | Equity | |
| 299 | $5194 | $8092 | Startup | |
| 799 | 6.00 | $2982 | $6833 | Hot |
| 565 | $3483 | $6000 | Lead | |
| 1060 | $0 | $6000 | Senior | |
| 848 | 18.24 | $4604 | $5704 | Product |
| 150 | $2982 | $5500 | Middle | |
| 27 | $2350 | $5487 | Contract | |
| 6859 | 32.89 | $1925 | $3407 | Full-time |
| 1127 | 12.47 | $1792 | $3085 | ะัะพะฝัะฒะฐะฝะฝั |
| 1127 | 39.36 | $1372 | $2534 | Test Task |
| 226 | 42.41 | $1106 | $2508 | Part-time |
Skills 177
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 132 | 27.83 | $5696 | $6495 | Distributed Systems |
| 205 | 34.22 | $4243 | $5773 | Go |
| 262 | 11.55 | $4121 | $5763 | Databricks |
| 173 | 9.13 | $4227 | $5645 | Apache Spark |
| 696 | 27.57 | $3478 | $5563 | Kubernetes |
| 176 | 26.48 | $4229 | $5529 | NLP |
| 222 | 19.21 | $3797 | $5517 | Machine Learning |
| 168 | 11.11 | $4236 | $5516 | PySpark |
| 77 | 21.43 | $3735 | $5493 | Data Engineering |
| 107 | 23.52 | $2914 | $5474 | Infrastructure as Code |
| 584 | 26.43 | $3608 | $5447 | Terraform |
| 188 | 27.18 | $3791 | $5389 | Data Architecture |
| 147 | 25.00 | $2957 | $5382 | Cloud platforms |
| 118 | 11.31 | $4551 | $5342 | Snowflake |
| 1079 | 39.15 | $3517 | $5311 | AWS |
| 200 | 46.78 | $3441 | $5310 | Microservices |
| 296 | 30.28 | $3295 | $5196 | Google Cloud Platform |
| 113 | 33.04 | $3385 | $5158 | DevOps |
| 235 | 37.03 | $3879 | $5149 | Kafka |
| 156 | 16.29 | $2820 | $5113 | PyTorch |
| 162 | 45.16 | $3281 | $5079 | Github Actions |
| 343 | 46.22 | $4146 | $5051 | Spring Boot |
| 410 | 43.96 | $2748 | $5029 | Solution Architecture |
| 145 | 35.59 | $2880 | $4993 | RAG |
| 107 | 42.75 | $2732 | $4963 | Blockchain |
| 76 | 28.78 | $2099 | $4903 | Prometheus |
| 76 | 35.73 | $2697 | $4818 | LLM |
| 970 | 23.23 | $2675 | $4774 | Azure |
| 814 | 6.87 | $2590 | $4760 | C/C++ |
| 147 | 38.86 | $3634 | $4706 | Kotlin |
| 661 | 39.28 | $2791 | $4687 | CI/CD |
| 196 | 19.68 | $2192 | $4658 | Leadership |
| 380 | 112.36 | $3177 | $4628 | Node.js |
| 164 | 20.18 | $3145 | $4613 | Data Modeling |
| 89 | 36.03 | $2023 | $4592 | Grafana |
| 292 | 32.17 | $2530 | $4570 | Product Management |
| 138 | 26.07 | $2283 | $4551 | Generative AI |
| 2938 | 37.50 | $2907 | $4546 | Python |
| 90 | 17.00 | $2669 | $4542 | BigQuery |
| 939 | 32.06 | $3591 | $4536 | Java |
| 387 | 5.74 | $2040 | $4510 | Embedded |
| 97 | 158.57 | $3669 | $4447 | Next.js |
| 79 | 78.57 | $2655 | $4440 | GraphQL |
| 99 | 57.77 | $2838 | $4424 | Unit Testing |
| 643 | 77.08 | $3001 | $4423 | PostgreSQL |
| 628 | 120.78 | $3280 | $4412 | React |
| 140 | 17.80 | $2975 | $4409 | ETL |
| 164 | 81.13 | $2857 | $4370 | Redis |
| 707 | 54.30 | $2558 | $4368 | Docker |
| 96 | 82.04 | $2738 | $4366 | RabbitMQ |
| 249 | 76.86 | $2841 | $4354 | FastAPI |
| 822 | 110.15 | $3033 | $4348 | TypeScript |
| 134 | 25.07 | $2628 | $4341 | Ansible |
| 115 | 53.54 | $4428 | $4260 | NoSQL |
| 540 | 42.36 | $2941 | $4254 | C#/.NET |
| 137 | 80.11 | $2436 | $4252 | MongoDB |
| 179 | 19.51 | $3050 | $4244 | Salesforce |
| 365 | 24.13 | $2279 | $4100 | Shell Scripting |
| 191 | 25.88 | $2897 | $4096 | Jenkins |
| 65 | 143.79 | $2628 | $4081 | NestJS |
| 170 | 75.20 | $2370 | $4080 | Angular |
| 145 | 16.22 | $2014 | $3985 | Team Management |
| 370 | 10.00 | $2759 | $3973 | SAP |
| 102 | 18.40 | $2588 | $3881 | Tableau |
| 311 | 13.50 | $1757 | $3835 | Performance Marketing |
| 92 | 64.53 | $2225 | $3812 | User Research |
| 119 | 15.54 | $1802 | $3810 | Compliance |
| 240 | 18.69 | $1939 | $3804 | Budgeting |
| 2017 | 38.20 | $2547 | $3799 | SQL |
| 125 | 61.37 | $2389 | $3797 | FullStack |
| 197 | 23.83 | $2515 | $3784 | SQL Server |
| 142 | 2.27 | $1734 | $3784 | PCB Design |
| 439 | 20.15 | $2023 | $3778 | A/B Testing |
| 86 | 67.72 | $2463 | $3774 | Product Design |
| 179 | 11.09 | $1422 | $3751 | Media Buying |
| 278 | 40.97 | $3125 | $3739 | AI |
| 56 | 49.34 | $2479 | $3739 | Mobile App Development |
| 195 | 20.07 | $1872 | $3736 | iGaming |
| 185 | 66.22 | $3018 | $3726 | QA Automation |
| 187 | 69.05 | $1984 | $3717 | MySQL |
| 138 | 41.16 | $1771 | $3716 | Engineering |
| 1012 | 24.32 | $1951 | $3700 | Linux |
| 1219 | 64.02 | $2116 | $3638 | API |
| 125 | 56.75 | $1951 | $3628 | Android Development |
| 127 | 11.10 | $1599 | $3601 | TikTok Ads |
| 74 | 61.35 | $1560 | $3588 | Prototyping |
| 343 | 33.18 | $1898 | $3575 | Stakeholder Management |
| 97 | 50.14 | $2353 | $3528 | Pytest |
| 183 | 15.84 | $1781 | $3526 | Financial Analytics |
| 233 | 31.86 | $1603 | $3520 | Risk Management |
| 371 | 18.07 | $1714 | $3512 | Business Development |
| 92 | 54.39 | $3037 | $3509 | REST |
| 156 | 73.68 | $2231 | $3504 | Playwright |
| 141 | 76.63 | $2100 | $3487 | PHP |
| 295 | 47.40 | $1876 | $3442 | Scrum |
| 122 | 14.73 | $1445 | $3441 | PowerShell |
| 87 | 8.69 | $1393 | $3433 | Campaign Optimization |
| 206 | 18.41 | $1882 | $3428 | Network Administration |
| 104 | 40.09 | $1282 | $3428 | Selenium |
| 82 | 29.88 | $2125 | $3412 | Change Management |
| 676 | 66.69 | $1849 | $3359 | Git |
| 88 | 28.55 | $1916 | $3359 | Automation |
| 521 | 96.93 | $2109 | $3348 | JavaScript |
| 189 | 17.36 | $1694 | $3301 | Affiliate Marketing |
| 267 | 12.49 | $1683 | $3297 | Meta Ads |
| 73 | 54.81 | $1980 | $3260 | Kanban |
| 73 | 61.68 | $1645 | $3253 | iOS |
| 2216 | 22.29 | $1855 | $3251 | Analytics |
| 256 | 11.62 | $1262 | $3189 | Facebook Ads |
| 133 | 24.92 | $1568 | $3152 | Oracle |
| 531 | 16.75 | $1668 | $3134 | Negotiation |
| 206 | 19.68 | $1710 | $3095 | Power BI |
| 184 | 50.66 | $1713 | $3081 | Agile |
| 70 | 8.32 | $1460 | $3000 | Supply Chain Management |
| 126 | 30.56 | $1771 | $2994 | Requirements Gathering |
| 288 | 12.80 | $1553 | $2977 | Google Ads |
| 127 | 19.78 | $2096 | $2944 | UML |
| 149 | 0.89 | $1706 | $2935 | SolidWorks |
| 828 | 17.19 | $1553 | $2925 | Sales |
| 86 | 23.50 | $1603 | $2900 | Digital Marketing |
| 349 | 15.67 | $1533 | $2890 | Technical Writing |
| 77 | 45.26 | $1659 | $2875 | HTTP |
| 219 | 41.03 | $1648 | $2875 | Confluence |
| 235 | 21.42 | $1446 | $2867 | Account Management |
| 182 | 18.94 | $1481 | $2831 | TCP/IP |
| 93 | 50.72 | $1797 | $2824 | JSON |
| 90 | 19.54 | $1646 | $2820 | Client Relationship Management |
| 659 | 39.31 | $1498 | $2777 | Project Management |
| 269 | 58.73 | $1671 | $2770 | UX/UI |
| 174 | 18.41 | $1885 | $2745 | BPMN |
| 501 | 17.58 | $1459 | $2714 | CRM |
| 120 | 16.06 | $1590 | $2713 | Email Marketing |
| 351 | 20.39 | $1355 | $2712 | SEO |
| 200 | 13.97 | $1545 | $2711 | ERP |
| 135 | 49.31 | $1531 | $2706 | Software Development Life Cycle |
| 65 | 7.10 | $1230 | $2700 | Procurement |
| 99 | 15.44 | $1217 | $2640 | Link Building |
| 497 | 69.74 | $1345 | $2636 | Manual QA |
| 300 | 73.11 | $1560 | $2607 | Figma |
| 141 | 11.73 | $1567 | $2605 | Accounting |
| 297 | 15.14 | $1454 | $2571 | Google Analytics |
| 516 | 48.13 | $1481 | $2548 | Jira |
| 209 | 103.46 | $1441 | $2500 | CSS |
| 116 | 14.37 | $1331 | $2487 | Active Directory |
| 123 | 24.48 | $1357 | $2469 | DNS |
| 391 | 33.59 | $1197 | $2434 | Reporting |
| 208 | 92.61 | $1328 | $2430 | HTML |
| 734 | 27.24 | $1780 | $2428 | English |
| 225 | 18.06 | $1131 | $2402 | Lead Generation |
| 123 | 14.48 | $1358 | $2401 | Google Search Console |
| 91 | 16.13 | $1142 | $2350 | Content Strategy |
| 230 | 86.86 | $1363 | $2333 | API Testing |
| 116 | 13.88 | $1229 | $2295 | Ahrefs |
| 171 | 37.73 | $1304 | $2276 | Adobe Photoshop |
| 350 | 20.76 | $1891 | $2275 | Google Sheets |
| 137 | 21.13 | $1130 | $2240 | Troubleshooting |
| 82 | 35.48 | $1771 | $2227 | Talent Acquisition |
| 175 | 29.28 | $1178 | $2216 | Documentation |
| 113 | 26.99 | $1224 | $2150 | After Effects |
| 345 | 32.95 | $1095 | $2135 | Communication |
| 117 | 31.39 | $1590 | $2134 | HR |
| 151 | 18.10 | $1044 | $2128 | Windows |
| 780 | 18.80 | $1268 | $2116 | MS Office |
| 184 | 31.91 | $1367 | $2107 | Recruiting |
| 186 | 18.63 | $1217 | $2090 | Copywriting |
| 96 | 16.40 | $1164 | $2087 | Social Media Marketing |
| 74 | 31.35 | $1171 | $2023 | Problem Solving |
| 76 | 19.31 | $1243 | $1961 | Google Workspace |
| 109 | 30.83 | $1204 | $1910 | Sourcing |
| 62 | 31.78 | $1238 | $1898 | Interviewing |
| 198 | 24.58 | $1163 | $1851 | |
| 81 | 93.27 | $1032 | $1807 | Test Case Design |
| 88 | 25.82 | $1036 | $1804 | Video Editing |
| 68 | 86.56 | $1094 | $1793 | Postman |
| 105 | 21.81 | $959 | $1759 | Technical Support |
| 197 | 33.04 | $908 | $1510 | Customer Support |
| 42 | 23.40 | $715 | $1148 | Attention to Detail |
Roles 221
| Active jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 47 | 22.60 | $3377 | $7930 | Architect |
| 37 | 32.63 | $5882 | $7907 | Engineering Manager |
| 24 | 28.25 | $0 | $7700 | AI Architect |
| 24 | 24.80 | $3828 | $7637 | Solutions Architect |
| 36 | 38.40 | $5328 | $7279 | Forward Deployed Engineer |
| 38 | 46.86 | $5700 | $7217 | Cloud Engineer |
| 34 | 11.00 | $3757 | $7214 | Data Architect |
| 30 | 6.33 | $1200 | $7200 | System Architect |
| 33 | 32.46 | $3287 | $7130 | Software Architect |
| 30 | 7.03 | $4234 | $6864 | Computer Vision Engineer |
| 174 | 15.21 | $994 | $6806 | Solution Architect |
| 48 | 27.30 | $4766 | $6791 | Platform Engineer |
| 25 | 4.50 | $2625 | $6716 | Cloud Architect |
| 39 | 7.00 | $0 | $6500 | Big Data Engineer |
| 10 | 5.43 | $4250 | $6388 | MLOps Engineer |
| 27 | 11.82 | $4431 | $6380 | Account Executive |
| 38 | 18.97 | $4096 | $6220 | Head of Marketing |
| 39 | 103.00 | $6010 | $6162 | Full-Stack Engineer |
| 18 | 19.65 | $3050 | $6016 | Head of Product |
| 32 | 52.85 | $10971 | $6013 | Java Engineer |
| 44 | $3483 | $6000 | Data Software Engineer | |
| 51 | 58.75 | $4206 | $5981 | Backend Engineer |
| 17 | 26.29 | $2293 | $5846 | Chief Marketing Officer |
| 30 | 18.50 | $0 | $5833 | Java Software Engineer |
| 15 | 6.78 | $3988 | $5790 | DevSecOps Engineer |
| 24 | 5.00 | $3333 | $5750 | Data Integration Engineer |
| 5 | 15.00 | $0 | $5750 | Storage Engineer |
| 37 | 17.56 | $5592 | $5742 | Machine Learning Engineer |
| 13 | 14.00 | $0 | $5666 | Operations Engineer |
| 10 | 46.89 | $4062 | $5596 | Tech Lead |
| 96 | 12.88 | $3978 | $5575 | Data Scientist |
| 20 | 54.00 | $0 | $5500 | Tester |
| 16 | 20.88 | $2383 | $5492 | Go Developer |
| 13 | 13.57 | $4732 | $5432 | Data Platform Engineer |
| 26 | 1.47 | $2013 | $5332 | RF Engineer |
| 20 | 4.73 | $3250 | $5307 | System Engineer |
| 29 | 18.00 | $2869 | $5272 | Salesforce Developer |
| 28 | 17.17 | $10000 | $5101 | AI/ML Engineer |
| 241 | 31.36 | $3249 | $5080 | Software Engineer |
| 46 | 28.88 | $4734 | $5058 | Site Reliability Engineer |
| 309 | 16.72 | $3898 | $5028 | Data Engineer |
| 62 | 93.36 | $5251 | $4971 | Full Stack Engineer |
| 79 | 9.74 | $3128 | $4915 | Security Engineer |
| 23 | 9.36 | $3477 | $4906 | C++ Engineer |
| 9 | 54.17 | $2392 | $4885 | Python Software Engineer |
| 32 | 38.29 | $3893 | $4819 | .NET Engineer |
| 12 | 62.80 | $4500 | $4818 | AI Developer |
| 268 | 48.50 | $2956 | $4805 | AI Engineer |
| 70 | 3.42 | $1498 | $4726 | Embedded Engineer |
| 300 | 28.43 | $2946 | $4705 | DevOps Engineer |
| 61 | 11.95 | $3351 | $4701 | C++ Developer |
| 21 | 4.10 | $1133 | $4684 | Database Administrator |
| 24 | 16.45 | $2087 | $4649 | Infrastructure Engineer |
| 40 | 21.60 | $2196 | $4638 | ML Engineer |
| 37 | 20.06 | $2950 | $4637 | Engineer |
| 56 | 16.76 | $3630 | $4624 | Systems Engineer |
| 51 | 27.73 | $2399 | $4525 | DevOps |
| 48 | 66.80 | $1750 | $4500 | Quality Engineer |
| 15 | 54.31 | $833 | $4433 | UX Designer |
| 17 | 33.62 | $2792 | $4420 | Golang Developer |
| 14 | 9.00 | $6500 | $4416 | C++ Software Engineer |
| 56 | 27.47 | $2437 | $4397 | Product Owner |
| 37 | 52.67 | $3133 | $4375 | Software Developer |
| 11 | 152.50 | $2677 | $4360 | Frontend Engineer |
| 221 | 30.82 | $2642 | $4340 | Java Developer |
| 31 | 18.88 | $2320 | $4335 | Head of Sales |
| 18 | 17.89 | $3529 | $4313 | Analytics Engineer |
| 50 | 5.15 | $2493 | $4286 | Embedded Software Engineer |
| 14 | 63.12 | $2472 | $4278 | QA Lead |
| 14 | 57.82 | $2383 | $4265 | Mobile Developer |
| 38 | 1.50 | $1712 | $4250 | Mechanical Engineer |
| 24 | 6.00 | $3099 | $4250 | Consultant |
| 17 | 3.75 | $2454 | $4222 | R&D Engineer |
| 229 | 31.59 | $2332 | $4220 | Product Manager |
| 76 | 1.64 | $1550 | $4168 | Hardware Engineer |
| 76 | 68.71 | $2310 | $4143 | Python Engineer |
| 174 | 115.02 | $2901 | $4124 | Full-Stack Developer |
| 34 | 13.22 | $3197 | $4090 | Design Engineer |
| 15 | 12.83 | $1840 | $4084 | Marketing Lead |
| 20 | 19.86 | $1101 | $4075 | Program Manager |
| 85 | 70.46 | $1776 | $4073 | Backend Developer |
| 90 | 31.53 | $1301 | $4054 | Delivery Manager |
| 20 | 115.88 | $2570 | $4053 | Node.js Developer |
| 47 | 6.48 | $1678 | $4045 | Embedded Developer |
| 43 | 41.40 | $1366 | $4020 | Technical Project Manager |
| 25 | 1.62 | $1590 | $3977 | UAV Engineer |
| 10 | 37.83 | $1000 | $3944 | Android Engineer |
| 35 | 12.95 | $3166 | $3911 | Retention Manager |
| 54 | 109.27 | $3860 | $3910 | Product Designer |
| 23 | 6.95 | $960 | $3867 | Marketing Analyst |
| 72 | 46.55 | $2096 | $3838 | .NET Developer |
| 163 | 100.07 | $2651 | $3829 | Full Stack Developer |
| 10 | 105.12 | $3452 | $3761 | React Native Developer |
| 16 | 30.24 | $1819 | $3668 | Scrum Master |
| 136 | 71.63 | $1777 | $3616 | Python Developer |
| 33 | 40.58 | $0 | $3583 | Automation Engineer |
| 27 | 139.97 | $2401 | $3582 | Fullstack Developer |
| 46 | 27.75 | $2300 | $3550 | Test Automation Engineer |
| 34 | 2.20 | $1950 | $3547 | Electronics Engineer |
| 34 | 22.77 | $1935 | $3540 | Product Analyst |
| 2 | 45.00 | $0 | $3500 | JavaScript Engineer |
| 20 | 3.43 | $4500 | $3500 | Robotics Engineer |
| 31 | 23.00 | $0 | $3500 | Client Partner |
| 326 | 10.47 | $1235 | $3493 | Media Buyer |
| 55 | 0.20 | $0 | $3461 | SAP Consultant |
| 20 | 5.26 | $1510 | $3460 | 2D Animator |
| 16 | 15.62 | $2085 | $3437 | Risk Manager |
| 38 | 10.83 | $2150 | $3428 | Integration Engineer |
| 93 | 10.72 | $1860 | $3418 | User Acquisition Manager |
| 38 | 93.59 | $1754 | $3418 | PHP Developer |
| 20 | 6.88 | $2443 | $3362 | Cybersecurity Specialist |
| 28 | 12.91 | $1753 | $3351 | Game Designer |
| 67 | 26.45 | $2037 | $3348 | Data Analyst |
| 28 | 44.62 | $2417 | $3327 | Android Developer |
| 52 | 45.84 | $2098 | $3316 | QA Automation Engineer |
| 14 | 74.17 | $2000 | $3272 | iOS Developer |
| 46 | 20.16 | $1923 | $3269 | Product Marketing Manager |
| 79 | 8.62 | $1457 | $3253 | Network Engineer |
| 12 | 76.18 | $1895 | $3172 | Flutter Developer |
| 17 | 65.89 | $1866 | $3164 | QA |
| 85 | 35.19 | $1560 | $3164 | QA Automation |
| 20 | 19.50 | $1468 | $3151 | Brand Manager |
| 178 | 19.31 | $1494 | $3125 | Business Development Manager |
| 57 | 215.93 | $1540 | $3078 | Frontend Developer |
| 18 | 16.94 | $1415 | $3052 | Creative Producer |
| 10 | 20.09 | $2000 | $3045 | AQA Engineer |
| 15 | 16.92 | $2182 | $3045 | Growth Marketing Manager |
| 9 | 73.38 | $3050 | $3021 | HR Business Partner |
| 4 | 19.50 | $0 | $3000 | Research Analyst |
| 13 | 12.86 | $1766 | $2985 | Email Marketing Manager |
| 13 | 318.69 | $1583 | $2938 | Front-End Developer |
| 15 | 15.00 | $1019 | $2934 | SEO |
| 14 | 40.92 | $929 | $2929 | Unity Developer |
| 48 | 16.61 | $2426 | $2922 | System Analyst |
| 37 | 63.96 | $1598 | $2915 | Automation QA Engineer |
| 246 | 23.97 | $1868 | $2895 | Business Analyst |
| 13 | 130.08 | $2340 | $2798 | React Developer |
| 216 | 21.84 | $1705 | $2770 | Analyst |
| 35 | 16.17 | $1904 | $2743 | CRM Manager |
| 41 | 2.00 | $1800 | $2703 | Legal Counsel |
| 43 | 26.83 | $2500 | $2670 | Test Engineer |
| 37 | 0.60 | $1150 | $2653 | Mechanical Design Engineer |
| 100 | 16.91 | $1243 | $2630 | Affiliate Manager |
| 46 | 0.62 | $1722 | $2623 | Engineering Designer |
| 40 | 30.00 | $3609 | $2564 | Support Engineer |
| 23 | 10.82 | $1604 | $2564 | Sales Representative |
| 10 | 58.86 | $1000 | $2555 | UI Designer |
| 31 | 37.62 | $1451 | $2525 | Customer Success Manager |
| 45 | 20.40 | $2398 | $2510 | Technical Support Engineer |
| 20 | 15.47 | $1771 | $2507 | Partnerships Manager |
| 97 | 18.33 | $1462 | $2469 | Marketing Manager |
| 183 | 17.48 | $1292 | $2442 | SEO Specialist |
| 244 | 13.98 | $1352 | $2437 | Sales Manager |
| 61 | 93.48 | $1306 | $2426 | UI/UX Designer |
| 12 | 52.78 | $1703 | $2421 | General QA Engineer |
| 28 | 37.55 | $2503 | $2418 | Developer |
| 59 | 25.01 | $1372 | $2418 | Operations Manager |
| 43 | 30.32 | $1571 | $2402 | Finance Manager |
| 24 | 21.26 | $1500 | $2392 | Creative Marketing Manager |
| 16 | 13.94 | $1130 | $2380 | PR Manager |
| 18 | 0.57 | $1754 | $2380 | Chief Accountant |
| 27 | 11.84 | $1100 | $2342 | Financial Analyst |
| 15 | 39.00 | $677 | $2339 | 3D Artist |
| 13 | 36.14 | $920 | $2333 | 2D Artist |
| 23 | 24.19 | $1316 | $2325 | Financial Manager |
