Top Salaries
Statistics are based on jobs from the last 3 months.
Categories 78
Locations 113
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 39 | $10579 | $21120 | San Francisco | |
| 64 | 17.59 | $14449 | $17321 | USA |
| 6 | $8055 | $12916 | DK | |
| 15 | $6676 | $12858 | GB | |
| 8 | $7656 | $12760 | DE | |
| 5 | $7666 | $12166 | NL | |
| 5 | $7666 | $12166 | CZ | |
| 5 | $7666 | $12166 | BE | |
| 14 | $7601 | $11967 | CA | |
| 6 | $6402 | $11527 | SE | |
| 6 | $6402 | $11527 | FI | |
| 5 | $6349 | $11333 | GR | |
| 13 | $5929 | $11083 | ES | |
| 8 | $6572 | $11041 | IT | |
| 13 | $6026 | $10871 | PT | |
| 8 | $6364 | $10625 | FR | |
| 5 | $6166 | $10166 | EE | |
| 53 | $4919 | $10026 | New York | |
| 5 | $5683 | $9916 | RO | |
| 9 | $6055 | $9676 | PL | |
| 32 | $6250 | $9166 | Berlin | |
| 5 | $5833 | $9083 | LT | |
| 5 | $3083 | $8283 | UY | |
| 6 | $3365 | $8200 | PE | |
| 6 | $5000 | $8000 | Stockholm | |
| 5 | $3122 | $7940 | CR | |
| 65 | $5048 | $7827 | London | |
| 34 | $5000 | $7500 | Madrid | |
| 4 | $3770 | $7395 | UA | |
| 7 | $2777 | $7195 | CL | |
| 14 | $3216 | $7119 | MX | |
| 14 | $3632 | $7067 | BR | |
| 39 | 4.54 | $0 | $6500 | Canada |
| 12 | $2041 | $6416 | Dubai | |
| 29 | 11.00 | $2250 | $6177 | UK |
| 16 | $4016 | $6100 | Paris | |
| 13 | 16.00 | $0 | $6000 | Sofia |
| 63 | $6000 | $6000 | Limassol | |
| 11 | $2517 | $5995 | AR | |
| 102 | 11.69 | $6488 | $5860 | Romania |
| 39 | 18.36 | $2412 | $5788 | Germany |
| 40 | 1.00 | $3000 | $5750 | Gdansk |
| 34 | 20.67 | $0 | $5700 | Poznan |
| 49 | 18.45 | $4833 | $5660 | Portugal |
| 58 | 18.81 | $4000 | $5656 | Spain |
| 59 | 18.00 | $3000 | $5562 | Lisbon |
| 319 | 75.17 | $0 | $5400 | Mexico |
| 40 | 17.00 | $2000 | $5400 | Serbia |
| 13 | $2380 | $5397 | CO | |
| 86 | 6.67 | $2500 | $5214 | Latvia |
| 241 | 17.46 | $2933 | $5080 | Krakow |
| 338 | 19.74 | $2992 | $5060 | EU |
| 18 | 4.50 | $2000 | $5000 | Prague |
| 190 | 43.50 | $2500 | $4966 | Argentina |
| 136 | 43.12 | $0 | $4916 | Brazil |
| 583 | 10.29 | $3557 | $4817 | Warsaw |
| 23 | $4100 | $4800 | Tbilisi | |
| 68 | 12.81 | $3062 | $4777 | Bulgaria |
| 260 | 59.33 | $1000 | $4660 | Colombia |
| 120 | 19.25 | $0 | $4600 | Lithuania |
| 58 | 10.62 | $1925 | $4568 | Slovakia |
| 111 | 17.25 | $2666 | $4541 | Uzbekistan |
| 112 | 24.54 | $2000 | $4541 | Armenia |
| 146 | 23.00 | $1785 | $4500 | Georgia |
| 9 | $3866 | $4466 | Yerevan | |
| 25 | 22.91 | $2000 | $4381 | Moldova |
| 14 | 12.00 | $2416 | $4270 | Barcelona |
| 565 | 17.16 | $2525 | $4268 | Poland |
| 40 | 56.50 | $208 | $4250 | Buenos Aires |
| 127 | 5.00 | $3166 | $4237 | Wroclaw |
| 8 | 7.25 | $4766 | $4187 | Estonia |
| 46 | 17.53 | $1663 | $3993 | Czechia |
| 1078 | 8.29 | $2580 | $3981 | outside of Ukraine |
| 95 | 13.93 | $1912 | $3956 | Cyprus |
| 359 | 17.99 | $1903 | $3916 | Ivano-Frankivsk |
| 151 | 18.93 | $2011 | $3911 | Kazakhstan |
| 9 | 17.67 | $1570 | $3750 | Azerbaijan |
| 4 | 18.00 | $400 | $3683 | India |
| 142 | 22.34 | $2375 | $3617 | Uzhhorod |
| 50 | 32.19 | $2216 | $3595 | Mykolaiv |
| 16777 | 26.27 | $2183 | $3568 | remote |
| 2781 | 32.05 | $1803 | $3552 | Europe |
| 178 | 23.90 | $2129 | $3520 | Chernivtsi |
| 85 | 25.95 | $2753 | $3508 | Zhytomyr |
| 35 | 35.83 | $2216 | $3493 | Kherson |
| 137 | 26.54 | $2018 | $3426 | Khmelnytskyi |
| 66 | 22.27 | $2207 | $3412 | Chernihiv |
| 139 | 22.43 | $1990 | $3356 | Cherkasy |
| 286 | 14.91 | $1781 | $3344 | Kharkiv |
| 42 | 30.86 | $2181 | $3297 | Kropyvnytskyi |
| 162 | 20.22 | $1829 | $3293 | Poltava |
| 7332 | 23.83 | $1616 | $3220 | Ukraine |
| 77 | 22.40 | $1860 | $3202 | Luts'k |
| 64 | 21.67 | $1861 | $3187 | Rіvne |
| 3743 | 13.74 | $1668 | $3185 | office |
| 1894 | 17.48 | $1589 | $3150 | Hybrid Remote |
| 220 | 24.49 | $1980 | $3147 | Ternopil |
| 80 | 32.85 | $1668 | $3092 | Sumy |
| 2333 | 14.18 | $1655 | $3083 | Lviv |
| 77 | 31.74 | $1813 | $3082 | Zaporizhzhia |
| 410 | 19.10 | $1635 | $3025 | Odesa |
| 9074 | 9.27 | $1604 | $3011 | Kyiv |
| 89 | 26.47 | $1061 | $2972 | Lutsk |
| 315 | 14.07 | $1818 | $2942 | Vinnytsia |
| 496 | 19.32 | $1486 | $2845 | Dnipro |
| 17 | $1736 | $2654 | IN | |
| 58 | $1107 | $2551 | Required knowledge of Ukrainian | |
| 17 | 3.00 | $1500 | $2500 | Bratislava |
| 11 | $1671 | $2419 | Bengaluru | |
| 120 | 57.00 | $0 | $2250 | Chile |
| 22 | $0 | $2000 | Bucharest | |
| 14 | 1.00 | $1000 | $1950 | Peru |
| 80 | 3.75 | $1200 | $1805 | Rivne |
Industries 32
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 21 | $16985 | $27704 | B2B -> Engineering, Product and Design | |
| 30 | $4385 | $8177 | B2B | |
| 173 | 20.87 | $3236 | $4675 | ml/ai |
| 173 | 16.95 | $2800 | $4166 | security |
| 439 | 22.33 | $2756 | $4108 | crypto |
| 560 | 18.98 | $2361 | $4038 | healthcare |
| 90 | 13.41 | $1538 | $3961 | proptech |
| 137 | 18.56 | $2311 | $3830 | automotive |
| 119 | 30.58 | $3000 | $3813 | logistics |
| 1654 | 23.59 | $2091 | $3752 | fintech |
| 254 | 16.46 | $1685 | $3735 | hardware |
| 1354 | 5.94 | $1864 | $3720 | deftech |
| 92 | 21.91 | $1703 | $3655 | travel |
| 38 | 18.07 | $1731 | $3633 | legaltech |
| 1233 | 25.03 | $2022 | $3569 | saas |
| 75 | 18.52 | $1269 | $3547 | entertainment |
| 332 | 25.29 | $1966 | $3463 | mobile |
| 2776 | 18.90 | $1811 | $3320 | gambling |
| 83 | 12.44 | $1621 | $3218 | energy |
| 202 | 17.69 | $1190 | $3211 | media |
| 177 | 12.23 | $2085 | $3207 | govtech |
| 459 | 21.15 | $1589 | $3205 | edutech |
| 58 | 39.57 | $1080 | $3183 | sports_fitness |
| 132 | 6.82 | $981 | $3090 | manufacturing |
| 981 | 24.75 | $1693 | $3049 | ecommerce |
| 64 | 20.27 | $1700 | $2946 | adult |
| 50 | 20.33 | $1195 | $2926 | hrtech |
| 290 | 17.72 | $1830 | $2918 | gamedev |
| 91 | 17.40 | $1319 | $2816 | dating |
| 27 | 10.19 | $1464 | $2782 | agriculture |
| 1811 | 17.02 | $1340 | $2763 | advertising |
| 228 | 18.09 | $1188 | $2671 | telecom |
Features 8
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 98 | $9008 | $14998 | Equity | |
| 266 | $6895 | $11866 | Startup | |
| 25 | $4134 | $9323 | Contract | |
| 1910 | 17.93 | $5784 | $5609 | Product |
| 10068 | 25.09 | $2196 | $3571 | Full-time |
| 2115 | 4.68 | $1675 | $2822 | Бронювання |
| 3076 | 21.80 | $1340 | $2653 | Test Task |
| 757 | 20.39 | $918 | $2621 | Part-time |
Skills 179
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 341 | 25.49 | $4403 | $6379 | Distributed Systems |
| 436 | 20.00 | $4530 | $5779 | Go |
| 308 | 14.70 | $5576 | $5490 | Data Architecture |
| 461 | 34.71 | $5854 | $5489 | Spring Boot |
| 273 | 28.92 | $5044 | $5438 | Blockchain |
| 311 | 22.28 | $3796 | $5423 | LLM |
| 1668 | 22.41 | $3789 | $5375 | Kubernetes |
| 322 | 16.12 | $4063 | $5298 | NLP |
| 710 | 38.25 | $3524 | $5289 | Microservices |
| 356 | 18.58 | $3458 | $5277 | Cloud platforms |
| 288 | 13.85 | $2796 | $5270 | PyTorch |
| 1600 | 54.14 | $4461 | $5268 | React |
| 670 | 16.12 | $3184 | $5262 | Machine Learning |
| 250 | 36.73 | $8022 | $5260 | User Research |
| 991 | 16.56 | $3365 | $5233 | Terraform |
| 450 | 29.94 | $3298 | $5191 | NoSQL |
| 2680 | 25.64 | $3800 | $5186 | AWS |
| 795 | 21.96 | $4049 | $5130 | Google Cloud Platform |
| 619 | 31.68 | $2967 | $5105 | Kafka |
| 925 | 25.71 | $3377 | $5092 | Solution Architecture |
| 1210 | 46.42 | $4079 | $5086 | Node.js |
| 2024 | 51.19 | $4080 | $5072 | TypeScript |
| 300 | 11.57 | $3495 | $5019 | Infrastructure as Code |
| 816 | 17.59 | $3129 | $5009 | DevOps |
| 386 | 66.01 | $4419 | $4993 | Next.js |
| 1388 | 23.84 | $4062 | $4947 | Java |
| 326 | 12.41 | $3376 | $4933 | Data Modeling |
| 314 | 20.98 | $3373 | $4901 | Github Actions |
| 361 | 46.30 | $2762 | $4835 | GraphQL |
| 2867 | 26.65 | $3000 | $4798 | CI/CD |
| 522 | 32.56 | $2555 | $4774 | FastAPI |
| 957 | 4.84 | $2215 | $4769 | C/C++ |
| 255 | 13.43 | $2590 | $4748 | Security |
| 4350 | 19.52 | $2863 | $4658 | Python |
| 1662 | 14.57 | $2993 | $4629 | Azure |
| 506 | 11.67 | $3155 | $4583 | ETL |
| 259 | 53.42 | $3277 | $4582 | Vue.js |
| 715 | 12.94 | $2838 | $4576 | Shell Scripting |
| 351 | 34.31 | $3404 | $4567 | Unit Testing |
| 2038 | 40.71 | $2956 | $4567 | PostgreSQL |
| 726 | 40.34 | $3086 | $4545 | Redis |
| 2136 | 33.51 | $2806 | $4530 | Docker |
| 509 | 38.09 | $3540 | $4518 | MongoDB |
| 671 | 3.90 | $2200 | $4504 | Embedded |
| 675 | 12.87 | $2365 | $4489 | Leadership |
| 1061 | 25.03 | $3010 | $4464 | C#/.NET |
| 308 | 15.30 | $2605 | $4463 | Ansible |
| 358 | 18.48 | $2251 | $4458 | Prometheus |
| 724 | 18.39 | $2381 | $4436 | Product Management |
| 294 | 64.31 | $2374 | $4402 | NestJS |
| 400 | 40.17 | $2540 | $4369 | RabbitMQ |
| 434 | 34.02 | $2933 | $4337 | Angular |
| 374 | 9.30 | $2337 | $4315 | User Acquisition |
| 415 | 13.79 | $2077 | $4288 | Team Management |
| 270 | 2.36 | $1778 | $4184 | I2C |
| 487 | 22.35 | $2141 | $4143 | Grafana |
| 272 | 2.11 | $1709 | $4123 | SPI |
| 256 | 21.27 | $2562 | $4120 | Kotlin |
| 394 | 17.55 | $2845 | $4099 | Jenkins |
| 291 | 11.97 | $2750 | $4092 | BigQuery |
| 289 | 2.37 | $1763 | $4030 | UART |
| 418 | 11.68 | $2167 | $4008 | Compliance |
| 583 | 37.02 | $3313 | $4002 | FullStack |
| 285 | 25.35 | $1739 | $3982 | Engineering |
| 384 | 33.96 | $2019 | $3977 | REST |
| 798 | 34.74 | $2245 | $3929 | MySQL |
| 3686 | 24.46 | $2392 | $3918 | SQL |
| 1133 | 22.59 | $2405 | $3915 | Stakeholder Management |
| 1632 | 14.60 | $2012 | $3902 | Linux |
| 260 | 36.89 | $2218 | $3879 | Laravel |
| 3886 | 35.03 | $2600 | $3877 | API |
| 409 | 20.04 | $2427 | $3849 | Automation |
| 1302 | 14.56 | $2656 | $3826 | A/B Testing |
| 1735 | 42.95 | $2600 | $3815 | JavaScript |
| 705 | 8.33 | $2089 | $3797 | Media Buying |
| 408 | 17.84 | $2381 | $3787 | SQL Server |
| 364 | 8.38 | $1417 | $3737 | Campaign Optimization |
| 1225 | 10.52 | $2012 | $3726 | Performance Marketing |
| 638 | 34.24 | $2174 | $3723 | QA Automation |
| 508 | 12.37 | $2005 | $3684 | Network Administration |
| 275 | 36.06 | $2420 | $3648 | OOP |
| 281 | 6.54 | $1692 | $3642 | PowerShell |
| 388 | 43.72 | $2248 | $3628 | Playwright |
| 2215 | 35.78 | $1935 | $3615 | Git |
| 815 | 13.45 | $2056 | $3601 | iGaming |
| 476 | 24.55 | $1998 | $3592 | Risk Management |
| 572 | 12.15 | $2494 | $3568 | Tableau |
| 444 | 5.56 | $1641 | $3557 | SAP |
| 1306 | 32.90 | $2102 | $3526 | Scrum |
| 552 | 12.27 | $2357 | $3499 | Meta Ads |
| 502 | 14.18 | $2012 | $3492 | Budgeting |
| 680 | 9.27 | $1419 | $3481 | Facebook Ads |
| 390 | 28.15 | $1879 | $3469 | Android Development |
| 300 | 8.91 | $2065 | $3465 | Research and Development |
| 613 | 32.38 | $1934 | $3452 | PHP |
| 1004 | 31.65 | $1940 | $3425 | Agile |
| 859 | 11.01 | $2257 | $3408 | Google Ads |
| 532 | 12.00 | $1850 | $3403 | Financial Analytics |
| 304 | 9.54 | $1533 | $3391 | TikTok Ads |
| 349 | 36.14 | $1724 | $3368 | Kanban |
| 2191 | 19.40 | $1746 | $3326 | AI |
| 327 | 19.14 | $1744 | $3291 | SaaS |
| 362 | 32.09 | $2466 | $3291 | Mobile App Development |
| 882 | 12.77 | $1643 | $3286 | Business Development |
| 350 | 20.89 | $1734 | $3274 | Requirements Gathering |
| 378 | 9.13 | $1890 | $3261 | Certified Public Accountant |
| 379 | 35.54 | $1839 | $3258 | iOS |
| 292 | 20.18 | $1883 | $3253 | Fintech |
| 6117 | 14.62 | $1817 | $3231 | Analytics |
| 298 | 12.21 | $2674 | $3164 | PPC |
| 741 | 12.48 | $1745 | $3143 | Affiliate Marketing |
| 608 | 14.37 | $1840 | $3141 | Power BI |
| 977 | 14.41 | $1586 | $3139 | Negotiation |
| 410 | 10.93 | $1579 | $3099 | Marketing |
| 358 | 8.01 | $1285 | $3082 | TCP/IP |
| 370 | 8.61 | $1751 | $3029 | Accounting |
| 292 | 10.48 | $1429 | $2992 | Financial Reporting |
| 511 | 44.66 | $1727 | $2957 | UX/UI |
| 519 | 13.21 | $1835 | $2916 | Technical Writing |
| 1073 | 37.52 | $2281 | $2895 | Figma |
| 323 | 12.69 | $1907 | $2862 | BPMN |
| 638 | 8.46 | $1588 | $2841 | ERP |
| 867 | 24.52 | $1818 | $2837 | Confluence |
| 277 | 0.71 | $1846 | $2834 | SolidWorks |
| 1448 | 12.63 | $1903 | $2827 | SEO |
| 1760 | 40.40 | $1487 | $2823 | Manual QA |
| 263 | 21.34 | $1569 | $2816 | Client Relationship Management |
| 324 | 21.53 | $2476 | $2811 | E-commerce |
| 385 | 24.11 | $1795 | $2808 | JSON |
| 694 | 17.98 | $1588 | $2799 | Account Management |
| 274 | 8.43 | $1395 | $2780 | |
| 2002 | 12.22 | $1522 | $2770 | Sales |
| 1745 | 27.03 | $1534 | $2764 | Project Management |
| 995 | 42.22 | $1516 | $2748 | CSS |
| 425 | 18.12 | $1345 | $2747 | Reporting |
| 274 | 8.66 | $1470 | $2745 | Public Relations |
| 693 | 39.77 | $1532 | $2701 | Software Development Life Cycle |
| 356 | 37.91 | $1618 | $2698 | HTTP |
| 308 | 6.91 | $1445 | $2676 | TikTok |
| 971 | 37.35 | $1334 | $2674 | HTML |
| 362 | 12.46 | $1541 | $2674 | B2B |
| 901 | 10.95 | $1546 | $2641 | Google Analytics |
| 684 | 57.64 | $1347 | $2619 | API Testing |
| 1801 | 29.25 | $1560 | $2605 | Jira |
| 2071 | 13.57 | $1419 | $2600 | CRM |
| 413 | 12.61 | $1389 | $2592 | Email Marketing |
| 277 | 8.61 | $1294 | $2528 | VPN |
| 298 | 13.77 | $1195 | $2513 | Troubleshooting |
| 630 | 14.37 | $1446 | $2512 | Digital Marketing |
| 375 | 10.17 | $1434 | $2495 | Content Strategy |
| 361 | 21.10 | $1289 | $2463 | Problem Solving |
| 350 | 9.55 | $1337 | $2411 | DNS |
| 256 | 12.47 | $1185 | $2394 | Link Building |
| 432 | 16.00 | $1330 | $2388 | Documentation |
| 1939 | 19.88 | $1213 | $2370 | Communication |
| 337 | 10.31 | $1362 | $2320 | Google Search Console |
| 325 | 16.45 | $1064 | $2299 | Information Technology |
| 843 | 13.51 | $1192 | $2267 | Lead Generation |
| 1251 | 16.94 | $1127 | $2258 | English |
| 2133 | 12.15 | $1248 | $2234 | MS Office |
| 778 | 15.13 | $1298 | $2217 | Recruiting |
| 289 | 6.22 | $1036 | $2176 | Windows |
| 407 | 9.82 | $1191 | $2165 | Ahrefs |
| 271 | 16.97 | $1230 | $2163 | Motion Design |
| 586 | 9.85 | $1371 | $2160 | Social Media Marketing |
| 299 | 21.48 | $1163 | $2139 | WordPress |
| 366 | 10.24 | $1145 | $2112 | Content Creation |
| 684 | 16.85 | $1128 | $2112 | HR |
| 551 | 23.05 | $1142 | $2093 | Adobe Photoshop |
| 400 | 12.35 | $1141 | $2084 | After Effects |
| 611 | 12.99 | $1313 | $2066 | Copywriting |
| 500 | 51.74 | $1144 | $2033 | Postman |
| 257 | 10.72 | $1097 | $1920 | Video Editing |
| 1274 | 15.46 | $1060 | $1918 | Google Sheets |
| 352 | 10.30 | $1068 | $1903 | Google Workspace |
| 797 | 13.20 | $1154 | $1856 | |
| 342 | 16.64 | $1114 | $1832 | Technical Support |
| 824 | 17.54 | $945 | $1583 | Customer Support |
| 267 | 19.70 | $748 | $1264 | Attention to Detail |
Roles 151
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 68 | 35.24 | $31000 | $9586 | Java Engineer |
| 65 | 110.92 | $7159 | $7445 | Frontend Engineer |
| 56 | 21.91 | $2366 | $6823 | Engineering Manager |
| 117 | 7.68 | $2373 | $6657 | Solution Architect |
| 69 | 6.08 | $4900 | $6417 | Machine Learning Engineer |
| 154 | 52.36 | $10543 | $6414 | Product Designer |
| 45 | 16.26 | $3373 | $6304 | Chief Marketing Officer |
| 47 | 1.00 | $3483 | $6000 | Data Software Engineer |
| 38 | 5.64 | $5000 | $6000 | Site Reliability Engineer |
| 164 | 33.87 | $4449 | $5860 | Backend Engineer |
| 38 | 13.83 | $3265 | $5842 | Platform Engineer |
| 35 | 15.30 | $0 | $5722 | Cloud Engineer |
| 62 | 13.17 | $2339 | $5697 | Head of Marketing |
| 298 | 21.90 | $3949 | $5414 | Software Engineer |
| 120 | 45.77 | $3661 | $5409 | Full Stack Engineer |
| 45 | 17.11 | $1716 | $5373 | ML Engineer |
| 130 | 11.15 | $3954 | $5337 | Data Scientist |
| 74 | 4.75 | $2175 | $5194 | Security Engineer |
| 74 | 31.84 | $3500 | $5192 | .NET Engineer |
| 36 | 4.45 | $4000 | $5176 | C++ Engineer |
| 464 | 18.42 | $2658 | $5124 | AI Engineer |
| 51 | 6.53 | $2357 | $5044 | Computer Vision Engineer |
| 398 | 7.53 | $3722 | $5026 | Data Engineer |
| 104 | 20.03 | $3500 | $4900 | DevOps |
| 91 | 6.02 | $2202 | $4793 | C++ Developer |
| 131 | 22.08 | $2916 | $4758 | Python Engineer |
| 502 | 16.85 | $2861 | $4677 | DevOps Engineer |
| 135 | 12.67 | $2811 | $4623 | Product Owner |
| 50 | 19.92 | $2250 | $4619 | Golang Developer |
| 41 | 3.19 | $2624 | $4592 | Embedded Software Engineer |
| 131 | 2.60 | $1750 | $4573 | Embedded Engineer |
| 334 | 41.97 | $3456 | $4462 | Full Stack Developer |
| 248 | 29.03 | $2199 | $4420 | Java Developer |
| 70 | 10.90 | $2625 | $4371 | Head of Sales |
| 630 | 45.04 | $2894 | $4352 | Full-Stack Developer |
| 91 | 1.50 | $2020 | $4313 | Hardware Engineer |
| 276 | 42.57 | $2756 | $4269 | Backend Developer |
| 34 | 11.95 | $3361 | $4242 | Marketing Lead |
| 480 | 18.91 | $2325 | $4209 | Product Manager |
| 81 | 19.47 | $2220 | $4170 | Delivery Manager |
| 74 | 46.82 | $2300 | $4156 | Node.js Developer |
| 33 | 7.17 | $2400 | $4027 | Partnerships Manager |
| 186 | 8.84 | $1670 | $3938 | User Acquisition Manager |
| 49 | 6.64 | $1500 | $3937 | Integration Engineer |
| 102 | 3.17 | $1815 | $3934 | Embedded Developer |
| 45 | 4.41 | $1828 | $3815 | Infrastructure Engineer |
| 46 | 6.53 | $1933 | $3784 | Marketing Analyst |
| 190 | 36.16 | $3042 | $3766 | .NET Developer |
| 609 | 7.40 | $1893 | $3701 | Media Buyer |
| 36 | 3.15 | $1675 | $3684 | 2D Animator |
| 190 | 87.60 | $2132 | $3633 | Frontend Developer |
| 102 | 13.19 | $1576 | $3629 | Product Analyst |
| 37 | 46.04 | $2166 | $3592 | React Native Developer |
| 67 | 36.41 | $1720 | $3590 | Technical Project Manager |
| 243 | 40.63 | $2103 | $3550 | Python Developer |
| 143 | 44.76 | $2116 | $3501 | PHP Developer |
| 34 | 26.00 | $5150 | $3452 | Test Engineer |
| 344 | 30.55 | $2095 | $3434 | QA Automation |
| 79 | 11.54 | $2970 | $3420 | CRM Manager |
| 51 | 9.22 | $2160 | $3396 | Retention Manager |
| 52 | $2500 | $3375 | SAP Consultant | |
| 51 | 13.85 | $1933 | $3348 | Growth Marketing Manager |
| 36 | 26.00 | $2166 | $3254 | AQA Engineer |
| 120 | 11.56 | $1854 | $3237 | Product Marketing Manager |
| 63 | 36.14 | $1975 | $3235 | iOS Developer |
| 57 | 16.56 | $2224 | $3190 | Android Developer |
| 42 | 8.23 | $1575 | $3166 | Creative Marketing Manager |
| 46 | 0.60 | $1555 | $3145 | Electronics Engineer |
| 322 | 14.70 | $1651 | $3087 | Business Development Manager |
| 52 | 5.80 | $1552 | $3061 | Network Engineer |
| 142 | 5.20 | $2836 | $3050 | PPC Specialist |
| 855 | 13.44 | $1733 | $3021 | Analyst |
| 58 | 56.78 | $1080 | $2951 | UX/UI Designer |
| 45 | 36.36 | $1484 | $2941 | General QA Engineer |
| 42 | 25.57 | $1786 | $2874 | HR Business Partner |
| 49 | 28.69 | $2450 | $2874 | Flutter Developer |
| 41 | 6.86 | $1885 | $2871 | Creative Producer |
| 36 | 14.70 | $1914 | $2840 | Game Designer |
| 278 | 12.50 | $1369 | $2720 | Affiliate Manager |
| 34 | 29.33 | $1350 | $2707 | QA |
| 41 | 12.32 | $1950 | $2707 | System Analyst |
| 48 | 5.37 | $1699 | $2685 | User Acquisition Specialist |
| 192 | 60.08 | $1865 | $2675 | UI/UX Designer |
| 63 | 0.39 | $1810 | $2658 | Engineering Designer |
| 76 | 10.19 | $1567 | $2653 | Finance Manager |
| 46 | 16.91 | $1450 | $2634 | Financial Manager |
| 197 | 11.09 | $1386 | $2592 | Marketing Manager |
| 70 | 22.86 | $1982 | $2489 | Customer Success Manager |
| 63 | 107.69 | $1214 | $2486 | Front-End Developer |
| 41 | 7.10 | $1250 | $2435 | Brand Manager |
| 160 | 4.52 | $1871 | $2434 | Accountant |
| 63 | 2.67 | $1580 | $2433 | Legal Counsel |
| 36 | 13.57 | $2503 | $2423 | Digital Marketing Manager |
| 43 | 7.74 | $1123 | $2422 | B2B Sales Manager |
| 163 | 16.56 | $1582 | $2417 | Operations Manager |
| 57 | 8.28 | $883 | $2401 | PR Manager |
| 41 | 1.80 | $1838 | $2384 | Chief Accountant |
| 40 | 7.26 | $1108 | $2354 | Email Marketing Specialist |
| 392 | 8.91 | $1328 | $2331 | SEO Specialist |
| 37 | 29.56 | $1345 | $2245 | Designer |
| 446 | 10.92 | $1157 | $2221 | Sales Manager |
| 620 | 39.24 | $1286 | $2220 | Project Manager |
| 70 | 8.13 | $1175 | $2192 | Financial Analyst |
| 38 | 17.29 | $1000 | $2153 | People Partner |
| 117 | 6.90 | $1370 | $2115 | Marketing Specialist |
| 37 | 18.35 | $1513 | $2097 | Creative Marketing Specialist |
| 232 | 18.67 | $1406 | $2084 | Account Manager |
| 207 | 6.00 | $1144 | $2078 | System Administrator |
| 53 | 50.16 | $1274 | $2078 | IT Project Manager |
| 39 | 18.65 | $905 | $2057 | 2D Artist |
| 37 | 8.32 | $962 | $2052 | Community Manager |
| 46 | 15.45 | $1675 | $2047 | VIP Manager |
| 38 | 27.55 | $800 | $2017 | Content Writer |
| 52 | 19.65 | $906 | $2006 | WordPress Developer |
| 40 | 6.92 | $622 | $1992 | Partnership Manager |
| 867 | 56.81 | $1094 | $1987 | QA Manual |
| 40 | $1000 | $1975 | Lawyer | |
| 190 | 11.29 | $1164 | $1967 | Motion Designer |
| 96 | 19.63 | $968 | $1945 | HR Manager |
| 181 | 33.36 | $966 | $1926 | Graphic Designer |
| 33 | 14.07 | $960 | $1875 | Creative Designer |
| 65 | 10.72 | $1048 | $1860 | Talent Acquisition Specialist |
| 51 | 11.46 | $945 | $1848 | Operations Specialist |
| 76 | 9.69 | $871 | $1818 | Technical Support Engineer |
| 119 | 7.41 | $967 | $1806 | SMM Manager |
| 34 | 11.35 | $633 | $1776 | 3D Artist |
| 61 | 16.60 | $1140 | $1763 | Support Engineer |
| 57 | 32.19 | $1030 | $1732 | Project Coordinator |
| 62 | 3.53 | $1080 | $1701 | Technical Writer |
| 72 | 11.19 | $1129 | $1666 | Sales Development Representative |
| 41 | 33.29 | $938 | $1659 | HR People Partner |
| 95 | 7.84 | $946 | $1657 | Social Media Manager |
| 60 | 11.64 | $990 | $1651 | HR Generalist |
| 112 | 19.63 | $750 | $1622 | Content Manager |
| 315 | 16.75 | $1051 | $1612 | Recruiter |
| 54 | 9.92 | $1121 | $1611 | Video Editor |
| 48 | 17.28 | $885 | $1573 | IT Recruiter |
| 68 | 13.81 | $1314 | $1515 | Copywriter |
| 74 | 16.29 | $820 | $1494 | Technical Support Specialist |
| 57 | 8.32 | $769 | $1493 | SMM Specialist |
| 36 | 13.65 | $628 | $1362 | Support Specialist |
| 116 | 18.82 | $661 | $1349 | Lead Generation Specialist |
| 81 | 10.64 | $576 | $1277 | Lead Generation Manager |
| 49 | $646 | $1150 | Office Manager | |
| 69 | 13.17 | $690 | $1135 | Talent Sourcer |
| 81 | 25.04 | $839 | $1086 | Customer Support Specialist |
| 42 | 10.61 | $763 | $1041 | Customer Support Representative |
| 37 | 17.48 | $610 | $1000 | HR Specialist |
| 53 | 15.14 | $750 | $941 | Support Manager |
| 49 | 20.23 | $733 | $914 | Customer Support Agent |
| 39 | 19.09 | $671 | $852 | Customer Support Manager |