Top Salaries

Statistics is based on jobs for last 3 months.

Categories 103

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
26 4.32 $7666 $7583 CTO
130 1.49 $5722 $6956 Software Architect
40 1.33 $3200 $6450 DBA
28 2.39 $5000 $5909 Rust
232 2.11 $3505 $5893 Tech Lead
257 2.19 $3592 $5871 Head / Chief
84 2.92 $3058 $5622 C-level
229 3.34 $5085 $5589 Golang
424 2.50 $4293 $5224 Data Science
530 2.93 $3120 $5024 AI/ML
507 10.53 $3185 $4772 Java
324 1.34 $4136 $4655 C/C++
484 1.71 $3379 $4610 Data Engineer
49 0.25 $500 $4506 SAP
39 5.23 $3833 $4472 Symfony
1044 4.19 $2623 $4328 DevOps
886 7.39 $2449 $4249 Python
85 0.54 $3300 $4226 ERP Systems
30 0.65 $3500 $4173 MS Dynamics / Business Central
760 10.38 $2592 $4142 Node.js
1041 2.27 $2591 $4109 Data and Analytics
20 4.50 $2750 $4058 Chief Operating Officer (COO)
51 7.08 $3250 $4054 Ruby
174 0.75 $1627 $4053 Embedded
63 1.09 $1000 $4052 Salesforce
20 3.05 $3500 $4052 Kotlin
1023 8.33 $2485 $4044 Fullstack
243 1.08 $1409 $4041 Security
92 3.93 $1592 $4033 Game Developer
343 11.32 $2037 $4004 C# / .NET
20 3.17 $1000 $4000 Big Data
105 4.42 $1666 $3948 Product Owner
568 5.42 $2226 $3904 Product Manager
54 12.42 $2642 $3886 Product Design
4383 11.55 $2251 $3882 Software Engineer
177 7.99 $1384 $3876 Android
44 5.22 $3083 $3851 Delivery Manager
20 1.46 $1900 $3777 Game Design
1253 6.59 $1720 $3772 Management
285 9.09 $2683 $3756 .NET
167 9.06 $2279 $3615 Flutter
35 9.38 $1633 $3550 Unity Developer
24 3.00 $1700 $3470 Blockchain
414 6.68 $2061 $3434 QA Automation
77 24.21 $2369 $3428 Angular
307 36.86 $1966 $3405 React
58 22.02 $1595 $3387 Vue.js
185 1.10 $1260 $3304 Media Buying
1299 31.51 $1915 $3273 Frontend
185 7.99 $1812 $3247 iOS/macOS
778 6.69 $1930 $3220 PHP
32 0.47 $None $3196 Information Security
161 8.92 $2213 $3139 React Native
264 2.83 $1996 $3135 Business Analyst
473 2.46 $1959 $3106 Data Analyst
656 1.23 $1483 $3056 SMM
98 7.67 $1459 $3042 Laravel
338 1.52 $1269 $3007 Affiliate Manager
602 1.46 $1374 $2905 Digital Marketing
578 2.48 $1576 $2801 Analyst
599 1.36 $1109 $2788 Advertising
88 1.26 $1500 $2716 PR Manager
59 $1390 $2650 Artist
75 5.67 $1432 $2642 ERP/CRM
3375 1.67 $1274 $2619 Marketing
29 2.84 $1366 $2584 2D Artist
98 3.85 $1044 $2520 Account Manager
1494 14.74 $1207 $2514 QA Manual
35 6.60 $1075 $2500 Unity
23 0.60 $1500 $2500 Animator
367 2.29 $1314 $2446 SysAdmin
3398 1.86 $1063 $2428 Marketing & Sales
33 3.41 $1666 $2413 3D Artist
925 8.50 $1118 $2397 Creative and Gaming
1420 2.29 $1058 $2356 Sales
108 0.15 $1410 $2324 Hardware
30 2.23 $500 $2318 No Code
264 16.74 $1045 $2303 UI/UX
122 $1350 $2235 Legal
1050 10.36 $1130 $2229 Project Manager
1094 11.25 $1150 $2227 Design
585 1.92 $1118 $2218 Finance
40 1.40 $516 $2204 Technical Writing
245 2.72 $1119 $2159 2D/3D Artist / Illustrator
44 1.48 $1450 $2156 Digital Marketing Manager
109 0.12 $865 $2069 Військова справа
131 2.56 $1057 $2036 Motion Design
118 1.31 $1110 $1982 PPC
232 7.76 $973 $1974 Graphic Design
103 7.23 $1358 $1958 WordPress
350 2.37 $670 $1902 Lead Generation
823 3.16 $1044 $1867 HR
535 1.44 $863 $1808 SEO
38 1.25 $1042 $1776 Technical Writer
93 3.26 $960 $1771 Content Manager
284 2.80 $756 $1657 Content Marketing
678 3.22 $694 $1606 Recruiter
34 41.47 $1040 $1521 Markup
292 2.67 $734 $1484 Copywriter
922 4.08 $757 $1479 Support
76 0.33 $802 $1479 Office Manager
34 3.32 $735 $1372 Video Editor
73 1.25 $688 $994 Assistant


Industries and features 26

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
209 5.95 $2407 $4249 security
238 7.91 $1816 $4063 ml/ai
103 6.06 $1530 $3866 automotive
658 7.13 $1950 $3815 healthcare
557 5.89 $2021 $3747 crypto
265 5.02 $2206 $3594 hardware
1554 6.59 $1699 $3409 fintech
310 6.36 $1668 $3401 telecom
448 5.47 $1720 $3380 gamedev
330 1.49 $1535 $3378 miltech
136 11.34 $2010 $3286 travel
1563 4.02 $1450 $3264 Product
1347 10.46 $1954 $3248 saas
2686 4.44 $1398 $3246 gambling
105 5.98 $1169 $3055 dating
451 6.95 $1898 $2963 mobile
97 3.89 $1175 $2855 manufacturing
1262 7.60 $1618 $2834 ecommerce
321 7.24 $960 $2810 media
800 3.10 $1675 $2674 Бронювання
1015 9.03 $1033 $2592 Part-time
456 5.75 $1038 $2464 edutech
94 5.13 $1140 $2436 govtech
3820 6.58 $1178 $2387 Test Task
1463 4.29 $984 $2321 advertising
57 9.44 $1105 $2215 adult

Roles 141

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
34 4.83 $5250 $7840 Engineering Manager
43 1.43 $5666 $6750 Solution Architect
35 2.53 $4050 $6265 Chief Marketing Officer
120 2.18 $7073 $5855 Data Scientist
64 2.77 $8625 $5744 C++ Developer
105 5.05 $4125 $5683 Backend Engineer
154 6.73 $5475 $5672 Software Engineer
103 4.06 $4561 $5656 AI Engineer
69 1.40 $3700 $5444 Machine Learning Engineer
33 2.64 $4066 $5432 Golang Engineer
37 6.64 $4128 $5392 Fullstack Engineer
63 1.73 $3000 $5081 ML Engineer
37 1.31 $4666 $5062 Database Administrator
296 2.11 $3839 $4905 Data Engineer
40 2.88 $3000 $4900 AI/ML Engineer
55 9.06 $2000 $4848 Java Engineer
94 9.94 $2809 $4812 Full Stack Engineer
441 6.39 $3284 $4778 DevOps Engineer
77 5.22 $1755 $4719 DevOps
86 4.35 $3758 $4706 Python Engineer
67 5.02 $2540 $4701 Golang Developer
33 1.08 $4000 $4527 Embedded Engineer
34 28.82 $2000 $4500 Front-End Engineer
261 12.08 $3100 $4489 Java Developer
38 6.88 $2500 $4473 Delivery Manager
107 10.76 $2050 $4429 Full-Stack Engineer
48 9.00 $2500 $4382 .NET Engineer
38 4.54 $1757 $4339 Head of Marketing
55 6.26 $2761 $4331 Full-Stack
304 9.89 $2534 $4253 Backend Developer
35 4.88 $3333 $4168 AQA Engineer
40 3.77 $1600 $4141 Head of Sales
62 28.05 $2200 $4083 Frontend Engineer
162 11.04 $2440 $4077 Node.js Developer
431 8.29 $2431 $4001 Python Developer
38 3.41 $4000 $3983 Test Automation Engineer
137 4.69 $2485 $3962 Product Owner
229 15.15 $2310 $3943 .NET Developer
34 0.74 $1411 $3917 Embedded Developer
465 0.87 $1701 $3900 Media Buyer
331 5.88 $2111 $3866 Product Manager
35 18.09 $1560 $3826 JavaScript Developer
379 8.89 $2380 $3815 Full-Stack Developer
678 8.65 $2311 $3786 Full Stack Developer
90 6.99 $1966 $3739 QA Automation Engineer
197 7.80 $1867 $3723 FullStack Developer
44 10.07 $2480 $3722 C# Developer
124 9.10 $2523 $3707 Flutter Developer
132 9.73 $2462 $3695 Product Designer
126 8.75 $1169 $3678 Android Developer
89 7.10 $2244 $3589 Automation QA Engineer
78 6.48 $2026 $3490 Back-End Developer
40 2.12 $1560 $3469 Game Designer
324 7.68 $2007 $3382 PHP Developer
42 0.98 $1088 $3370 Retention Manager
48 11.47 $1562 $3354 Unity Developer
121 0.65 $2545 $3329 User Acquisition Manager
440 38.57 $2071 $3275 Frontend Developer
72 2.29 $2216 $3261 Product Marketing Manager
55 23.33 $2830 $3247 Angular Developer
40 13.92 $1257 $3232 Web Developer
44 6.55 $2033 $3181 Mobile Developer
128 11.49 $2129 $3179 React Native Developer
54 1.47 $2437 $3162 System Analyst
439 2.99 $1735 $3031 Business Analyst
220 3.75 $1911 $3015 Data Analyst
91 1.71 $1440 $3008 Product Analyst
102 41.96 $1744 $2951 React Developer
187 38.58 $1258 $2938 Front-End Developer
258 1.29 $1336 $2915 Affiliate Manager
110 9.06 $1612 $2908 iOS Developer
209 2.45 $1096 $2880 Business Development Manager
172 2.16 $1441 $2790 Analyst
40 4.39 $1500 $2710 HR Business Partner
73 1.71 $1426 $2658 PR Manager
43 1.11 $1122 $2495 CRM Manager
46 3.88 $1380 $2479 Shopify Developer
40 1.23 $1258 $2423 Partnership Manager
122 1.16 $1933 $2334 PPC Specialist
189 2.07 $1216 $2329 Marketing Manager
44 2.58 $1266 $2310 Financial Manager
50 2.60 $1225 $2286 Digital Marketing Manager
38 1.55 $1075 $2273 Email Marketing Manager
664 11.59 $1119 $2262 Project Manager
39 1.28 $1100 $2242 Financial Analyst
297 15.43 $1208 $2235 UI/UX Designer
92 3.95 $1238 $2225 Operations Manager
159 2.68 $1355 $2197 System Administrator
34 3.68 $800 $2187 3D Artist
71 2.81 $1137 $2166 Finance Manager
120 2.52 $909 $2151 Marketing Specialist
35 2.24 $1160 $2148 IT Sales Manager
426 15.65 $1065 $2142 QA Engineer
515 1.92 $977 $2132 Sales Manager
119 17.52 $1048 $2103 UX/UI Designer
74 1.73 $1655 $2097 SMM Specialist
37 2.91 $1100 $2089 Digital Marketing Specialist
36 3.48 $1008 $2058 Community Manager
47 1.56 $1060 $2050 Email Marketing Specialist
37 2.35 $1070 $2047 Support Engineer
59 1.44 $918 $2032 Technical Writer
49 14.12 $1235 $2024 IT Project Manager
90 19.23 $1110 $1985 QA Manual
116 1.43 $1202 $1976 Social Media Manager
323 1.61 $976 $1945 SEO Specialist
100 7.36 $1528 $1929 WordPress Developer
54 10.16 $820 $1911 Designer
36 10.96 $721 $1900 QA
70 3.17 $600 $1900 Talent Acquisition Specialist
156 2.38 $935 $1877 Motion Designer
34 2.70 $771 $1840 Content Creator
47 3.61 $866 $1833 Content Writer
105 4.06 $1052 $1818 HR Manager
180 2.77 $1060 $1810 Account Manager
210 22.53 $1134 $1751 Manual QA Engineer
81 0.83 $1031 $1676 Accountant
87 1.92 $952 $1642 Sales Development Representative
236 7.38 $847 $1632 Graphic Designer
51 4.47 $675 $1612 Support Specialist
118 1.81 $868 $1585 SMM Manager
46 16.95 $845 $1568 Web Designer
129 2.84 $857 $1554 Content Manager
51 5.53 $1345 $1491 Customer Success Manager
45 3.64 $826 $1470 Technical Support Engineer
57 3.10 $803 $1450 Video Editor
87 26.77 $847 $1428 Manual QA
307 3.11 $688 $1418 Recruiter
67 3.31 $890 $1379 HR Generalist
107 3.11 $703 $1366 Copywriter
45 4.54 $720 $1303 Technical Support Specialist
38 1.27 $597 $1259 Linkbuilder
47 1.04 $584 $1206 Outreach Specialist
49 5.77 $729 $1203 Customer Support Specialist
126 2.91 $543 $1132 Lead Generation Specialist
133 2.45 $592 $1122 Lead Generation Manager
70 3.66 $695 $1122 IT Recruiter
88 2.51 $508 $1121 Talent Sourcer
51 3.72 $619 $1016 Customer Support Manager
35 5.65 $761 $1008 Customer Support Agent
55 3.15 $647 $1002 Support Manager
45 0.80 $700 $883 Office Manager

Skills 158

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
329 2.33 $4960 $5626 PyTorch
298 3.52 $2740 $5573 Go
290 3.65 $5027 $5523 Golang
302 2.50 $5063 $5500 TensorFlow
637 6.61 $4021 $5327 Microservices
443 6.08 $3828 $5202 Kubernetes
668 5.15 $3347 $5163 Terraform
571 2.76 $4212 $5092 Machine Learning
599 4.88 $3455 $5074 Kafka
284 5.82 $3298 $5074 DevOps
776 6.83 $3447 $4973 Amazon Web Services
587 6.63 $3031 $4972 Google Cloud Platform
363 5.65 $3116 $4897 Blockchain
326 6.87 $2934 $4824 Prometheus
261 4.40 $2272 $4747 LLM
1180 5.17 $2616 $4734 Azure
361 2.17 $3958 $4706 C++
552 7.29 $3120 $4606 RabbitMQ
352 2.36 $3094 $4589 ETL
2371 8.15 $2915 $4545 CI/CD
676 6.34 $2602 $4529 NoSQL
277 7.24 $3180 $4493 Elasticsearch
426 7.82 $2518 $4492 Java
415 6.44 $2778 $4460 Grafana
3505 4.70 $2802 $4401 Python
265 5.34 $2234 $4371 Ansible
350 9.89 $2671 $4351 Unit Testing
938 8.45 $2525 $4344 Redis
379 5.59 $2675 $4338 Jenkins
254 7.33 $2255 $4318 Github Actions
681 8.90 $2221 $4301 .NET
748 8.00 $2321 $4300 Docker
451 8.12 $2776 $4290 FastAPI
304 7.19 $2383 $4264 Kotlin
583 13.81 $2544 $4244 GraphQL
506 9.01 $2226 $4156 REST
285 12.28 $2360 $4138 Websockets
563 4.46 $2451 $4120 Shell Scripting
438 3.47 $2202 $4111 Leadership
793 8.63 $2158 $4111 C#
2263 8.99 $2542 $4104 PostgreSQL
1815 11.39 $2524 $4089 Node.js
398 9.00 $2410 $4073 Django
890 11.75 $2388 $4067 MongoDB
585 12.43 $2494 $4058 Angular
524 5.64 $1715 $3980 Product Management
268 3.73 $2392 $3966 Cryptocurrency
287 7.44 $2205 $3965 GitLab
251 5.93 $2560 $3954 Symfony
2391 16.58 $2279 $3900 TypeScript
573 1.05 $1920 $3878 Media Buying
385 3.88 $1851 $3827 Network Administration
607 11.64 $2422 $3801 NestJS
1238 5.31 $2511 $3795 Linux
758 4.99 $1774 $3759 Team Management
2397 18.94 $2306 $3750 React
360 9.00 $2116 $3730 SQL Server
3239 6.55 $2118 $3664 SQL
633 9.00 $2210 $3630 OOP
1439 8.74 $2137 $3623 MySQL
308 10.41 $1914 $3549 Playwright
3886 11.80 $2018 $3497 API
601 23.04 $2123 $3492 Next.js
1879 9.37 $1868 $3481 Scrum
466 15.31 $1899 $3466 Vue.js
281 12.15 $2005 $3463 GitHub
305 10.36 $2003 $3452 SOLID
559 27.62 $2074 $3450 Redux
394 14.98 $2164 $3434 React Native
488 2.65 $1689 $3381 Tableau
743 2.32 $2043 $3377 Business Intelligence
262 9.58 $2107 $3372 Selenium
2950 15.30 $1902 $3372 JavaScript
837 14.36 $1881 $3359 Git
506 8.54 $1509 $3338 Android Development
295 2.20 $1319 $3327 Performance Marketing
404 11.36 $1760 $3319 Agile
1185 7.35 $1954 $3306 PHP
618 1.90 $1575 $3266 Affiliate Marketing
1029 5.09 $1423 $3220 AI
533 7.41 $1792 $3211 Laravel
722 2.19 $1224 $3210 iGaming
365 1.24 $1798 $3173 Certified Public Accountant
263 2.93 $1898 $3166 UML
769 3.06 $1437 $3147 A/B Testing
268 9.59 $1347 $3137 UX Design
307 24.13 $1808 $3111 Tailwind
732 1.42 $1297 $3100 Facebook Ads
427 10.56 $1677 $3083 JSON
511 8.75 $1514 $3065 iOS
666 2.83 $1397 $3064 Marketing Analytics
551 2.36 $1276 $3034 Business Development
343 11.38 $1665 $3024 Firebase
623 11.05 $1582 $2975 SDLC
396 11.34 $1432 $2975 Kanban
267 3.79 $1535 $2932 ERP
332 5.54 $1445 $2897 SaaS
2987 3.41 $1490 $2878 Analytics
295 10.21 $1533 $2860 HTTP
309 3.08 $1832 $2823 BPMN
1966 17.68 $1533 $2762 CSS
845 7.73 $1371 $2732 Confluence
1737 17.18 $1464 $2696 HTML
488 1.50 $1271 $2693 PPC
294 2.20 $1234 $2678 Marketing Strategy
761 1.53 $1345 $2671 Google Ads
606 2.27 $1253 $2644 Marketing
1309 7.81 $1320 $2644 Project Management
281 2.39 $1258 $2644 Negotiation
412 5.32 $1187 $2606 Problem Solving
349 2.02 $1397 $2598 Facebook
265 1.56 $1494 $2593 Meta Ads
1764 10.27 $1315 $2586 Jira
299 1.59 $1309 $2575 Public Relations
921 12.00 $1319 $2512 UX/UI
504 15.61 $1252 $2441 API Testing
277 4.65 $1277 $2416 E-commerce
544 2.33 $1074 $2413 B2B Sales
539 13.21 $1220 $2401 Quality Assurance
1111 2.16 $1229 $2398 Google Analytics
1001 2.05 $1016 $2389 Digital Marketing
460 2.20 $1031 $2345 Sales Management
822 2.28 $1009 $2329 Sales
484 2.55 $1092 $2318 B2B
303 1.62 $1365 $2311 TikTok
2197 4.04 $1012 $2302 English
450 2.00 $1070 $2290 Email Marketing
2732 4.08 $1094 $2289 Communication
264 2.55 $1163 $2233 Account Management
1439 12.02 $1158 $2208 Figma
1677 3.29 $983 $2167 CRM
670 2.20 $1045 $2122 Social Media Marketing
301 2.64 $1066 $2101 Content Marketing
1306 2.27 $1018 $2090 MS Excel
1499 2.72 $988 $2071 SEO
257 2.71 $983 $2048 Teamwork
380 3.53 $1067 $2044 Information Technology
473 18.78 $940 $2023 Manual Testing
261 4.23 $992 $1996 Organizational Skills
386 4.38 $1122 $1974 After Effects
659 3.43 $959 $1953 HR
401 2.55 $958 $1921 Content Creation
915 2.57 $979 $1914 Google Sheets
733 2.55 $859 $1906 Lead Generation
823 6.34 $1022 $1896 Adobe Photoshop
750 7.19 $1005 $1889 Graphic Design
357 1.55 $920 $1851 Ahrefs
438 6.98 $1116 $1829 WordPress
296 1.86 $1093 $1800 Instagram
302 18.52 $953 $1751 Manual QA
405 2.58 $888 $1731 Copywriting
495 1.89 $948 $1707 MS Office
742 3.20 $757 $1643 Recruiting
960 2.69 $783 $1608 LinkedIn
327 2.24 $800 $1589 Google Docs
295 2.75 $830 $1504 Research
399 4.32 $728 $1370 Customer Support
260 3.27 $669 $1310 Sourcing

Locations 51

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
48 5.82 $74000 $13363 Prague
59 5.07 $3000 $5666 Lisbon
163 3.68 $4623 $5621 Romania
29 2.75 $4166 $5557 USA
70 6.49 $5572 $5518 Bulgaria
46 5.42 $2000 $5433 Slovakia
465 4.52 $10766 $5346 Warsaw
40 1.78 $2000 $5076 Croatia
130 2.64 $2986 $4889 Cyprus
114 6.62 $4418 $4660 Portugal
79 7.15 $3028 $4627 Spain
213 5.71 $3944 $4588 EU
803 3.58 $3045 $4540 Poland
42 4.56 $1450 $4200 Armenia
50 10.28 $2528 $4026 Germany
20 1.30 $1733 $3990 Azerbaijan
31 4.48 $1383 $3935 Kazakhstan
143 1.75 $1000 $3868 Limassol
47 3.87 $1400 $3867 Georgia
118 5.50 $2866 $3852 Krakow
25 2.90 $1453 $3698 Lithuania
42 2.67 $1000 $3660 Rivne
1145 4.01 $1992 $3654 outside of Ukraine
58 1.62 $1360 $3645 Moldova
3892 7.95 $1617 $3276 Europe
19553 7.19 $1634 $3213 remote
332 4.62 $1812 $3198 Ivano-Frankivsk
125 5.85 $2127 $3167 Poltava
9451 6.48 $1485 $3051 Ukraine
25 2.19 $2333 $3037 Czechia
440 4.10 $1820 $2981 Dnipro
47 11.55 $2370 $2945 Mykolaiv
3984 4.23 $1337 $2921 office
4129 6.01 $1300 $2866 Required knowledge of Ukrainian
108 6.49 $2200 $2865 Uzhhorod
346 4.36 $1723 $2846 Vinnytsia
50 7.58 $2157 $2840 Chernihiv
79 2.84 $2600 $2812 Wroclaw
2130 4.16 $1458 $2811 Lviv
7099 3.80 $1366 $2807 Kyiv
83 8.63 $2244 $2763 Zhytomyr
50 8.19 $2215 $2693 Rіvne
53 7.18 $2347 $2675 Luts'k
70 6.06 $1900 $2657 Lutsk
150 9.37 $1668 $2632 Khmelnytskyi
302 5.39 $1717 $2558 Kharkiv
165 7.47 $1891 $2536 Chernivtsi
70 6.88 $2097 $2473 Zaporizhzhia
145 5.91 $1755 $2431 Ternopil
363 5.93 $1380 $2346 Odesa
184 4.15 $1696 $2209 Cherkasy