.NET
.NET builds and operates production software; the technology name is only the entry point.
Published signal
Exact DOU category + C# / .NETHiring Verify production ownership, system constraints, testing, and incident experience.
Candidate Show shipped systems, scale, and decisions—not a list of frameworks.
Data Half-year change in DOU responses per vacancy. Language/ecosystem median across titles and levels.
Independent salary benchmark
DOU salary survey
Salary range history
| Survey | Lower quartile | Median | Upper quartile | Respondents |
|---|---|---|---|---|
| $1700 | $3000 | $4232 | 1063 | |
| $2100 | $3500 | $4750 | 1404 | |
| $2000 | $3300 | $5000 | 1176 | |
| $1900 | $3325 | $4900 | 1147 | |
| $2000 | $3500 | $5000 | 1039 | |
| $1768 | $3500 | $4800 | 943 | |
| $2000 | $3500 | $5000 | 1036 | |
| $2000 | $3500 | $5000 | 826 | |
| $2400 | $3700 | $5155 | 864 | |
| $2300 | $3745 | $5100 | 834 |
C#/.NET as the main programming language · monthly net base salary in USD; bonuses excluded; all locations in the published CSV.
Derived from the shortened public salary-survey data published by DOU. Jobnote and DOU vacancy salaries are separate datasets.
Most wanted skills
Counts of active jobs now and salaries.