Frontend
Frontend turns product requirements into fast, maintainable user interfaces.
Published signal
Exact DOU category + JavaScript familyHiring Screen for browser fundamentals, performance, accessibility, and shipped product work.
Candidate Show user impact and technical trade-offs, not component screenshots alone.
Data DOU Front-end category; it combines frameworks and seniority levels. Djinni JavaScript category, not an exact framework figure.
Independent salary benchmark
DOU salary survey
Salary range history
| Survey | Lower quartile | Median | Upper quartile | Respondents |
|---|---|---|---|---|
| $1300 | $2500 | $3800 | 1437 | |
| $1350 | $2700 | $4200 | 1676 | |
| $1442 | $2800 | $4300 | 1622 | |
| $1500 | $3000 | $4500 | 1632 | |
| $1429 | $2775 | $4378 | 1400 | |
| $1617 | $2825 | $4400 | 1270 | |
| $1700 | $3000 | $4500 | 1313 | |
| $1700 | $2800 | $4300 | 1103 | |
| $1710 | $3000 | $4500 | 1095 | |
| $1837 | $3034 | $4600 | 1104 |
Front-end software engineering specialization · monthly net base salary in USD; bonuses excluded; all locations in the published CSV.
Derived from the shortened public salary-survey data published by DOU. Jobnote and DOU vacancy salaries are separate datasets.
Most wanted skills
Counts of active jobs now and salaries.