Java
Java builds and operates production software; the technology name is only the entry point.
Published signal
Exact DOU category + Exact languageHiring Verify production ownership, system constraints, testing, and incident experience.
Candidate Show shipped systems, scale, and decisions—not a list of frameworks.
Data DOU responses submitted through its own vacancy pages. DOU groups Rust, Go, and Java in the reported median band.
Independent salary benchmark
DOU salary survey
Salary range history
| Survey | Lower quartile | Median | Upper quartile | Respondents |
|---|---|---|---|---|
| $2000 | $3500 | $4500 | 999 | |
| $2100 | $3500 | $5000 | 1661 | |
| $2000 | $3600 | $5190 | 1237 | |
| $2000 | $3500 | $5192 | 1200 | |
| $2000 | $3370 | $5000 | 1043 | |
| $2020 | $3500 | $5000 | 919 | |
| $2331 | $3800 | $5200 | 1038 | |
| $2155 | $3500 | $5000 | 831 | |
| $2350 | $3760 | $5282 | 811 | |
| $2500 | $3900 | $5200 | 841 |
Java as the main programming language · monthly net base salary in USD; bonuses excluded; all locations in the published CSV.
Derived from the shortened public salary-survey data published by DOU. Jobnote and DOU vacancy salaries are separate datasets.
Most wanted skills
Counts of active jobs now and salaries.