Project Manager
Project Manager makes cross-team delivery predictable without hiding risk.
Published signal
Exact roleHiring Ask how the candidate changed scope, sequence, or ownership when delivery was at risk.
Candidate Show outcomes, resolved constraints, and decisions—not ceremony counts.
Data Level-specific net monthly medians; not one blended role median.
Independent salary benchmark
DOU salary survey
Salary range history
| Survey | Lower quartile | Median | Upper quartile | Respondents |
|---|---|---|---|---|
| $1272 | $2000 | $3000 | 495 | |
| $1250 | $2000 | $3200 | 429 | |
| $1250 | $2100 | $3200 | 443 | |
| $1200 | $2100 | $3412 | 436 | |
| $1200 | $2000 | $3000 | 340 | |
| $1400 | $2000 | $3200 | 325 | |
| $1700 | $2500 | $3500 | 370 | |
| $1600 | $2350 | $3475 | 393 | |
| $1600 | $2425 | $3500 | 378 | |
| $1500 | $2300 | $3244 | 555 |
Project managers · monthly net base salary in USD; bonuses excluded; all locations in the published CSV.
Derived from the shortened public salary-survey data published by DOU. Jobnote and DOU vacancy salaries are separate datasets.
Most wanted skills
Counts of active jobs now and salaries.