iOS/macOS
iOS/macOS owns mobile product quality from implementation through release.
Published signal
Swift / iOS familyHiring Ask about release ownership, platform constraints, performance, and production failures.
Candidate Show shipped apps, store/release work, and measurable reliability or product gains.
Data Swift-language signal, not an exact iOS/macOS role median.
Independent salary benchmark
DOU salary survey
Salary range history
| Survey | Lower quartile | Median | Upper quartile | Respondents |
|---|---|---|---|---|
| $2000 | $3350 | $4500 | 233 | |
| $2300 | $4000 | $5400 | 293 | |
| $2200 | $3800 | $5250 | 221 | |
| $2328 | $4000 | $5407 | 196 | |
| $2338 | $3908 | $5250 | 188 | |
| $2700 | $4000 | $5110 | 163 | |
| $2500 | $4200 | $5250 | 205 | |
| $2800 | $4100 | $5500 | 170 | |
| $3000 | $4200 | $5630 | 180 | |
| $2900 | $4150 | $5300 | 202 |
Swift developers used as the closest survey proxy · monthly net base salary in USD; bonuses excluded; all locations in the published CSV.
Derived from the shortened public salary-survey data published by DOU. Jobnote and DOU vacancy salaries are separate datasets.
Most wanted skills
Counts of active jobs now and salaries.