Kotlin
Kotlin should be judged by owned outcomes, not keyword count.
Published signal
Market-wideHiring Define the outcome, scope, and seniority before screening tools or titles.
Candidate Show what you owned, what changed, and the evidence.
Data Market-wide context only; neither figure is specific to Kotlin. Use the JobNote number above for the role.
Independent salary benchmark
DOU salary survey
Salary range history
| Survey | Lower quartile | Median | Upper quartile | Respondents |
|---|---|---|---|---|
| $1700 | $3000 | $4000 | 189 | |
| $2000 | $3000 | $4075 | 215 | |
| $2300 | $3800 | $5000 | 302 | |
| $2400 | $4000 | $5500 | 285 | |
| $2500 | $3900 | $5500 | 269 | |
| $1988 | $3950 | $5200 | 284 | |
| $2738 | $4175 | $5500 | 248 | |
| $2300 | $4000 | $5500 | 276 | |
| $2100 | $3825 | $5648 | 222 | |
| $3000 | $4280 | $5800 | 225 |
Kotlin as the main programming language · monthly net base salary in USD; bonuses excluded; all locations in the published CSV.
Derived from the shortened public salary-survey data published by DOU. Jobnote and DOU vacancy salaries are separate datasets.
Most wanted skills
Counts of active jobs now and salaries.