Ruby
Ruby builds and operates production software; the technology name is only the entry point.
Published signal
Exact DOU category + Exact languageHiring Verify production ownership, system constraints, testing, and incident experience.
Candidate Show shipped systems, scale, and decisions—not a list of frameworks.
Data Half-year change in DOU responses per vacancy, not a salary change. Language median across titles and experience levels.
Independent salary benchmark
DOU salary survey
Salary range history
| Survey | Lower quartile | Median | Upper quartile | Respondents |
|---|---|---|---|---|
| $2275 | $3200 | $4600 | 155 | |
| $2355 | $4000 | $5338 | 194 | |
| $2350 | $4300 | $6000 | 157 | |
| $2500 | $4000 | $5625 | 179 | |
| $1700 | $3800 | $5262 | 160 | |
| $2050 | $4200 | $5925 | 102 | |
| $2338 | $4500 | $6000 | 124 | |
| $2350 | $4000 | $6000 | 102 | |
| $3000 | $4650 | $6175 | 114 | |
| $3000 | $4500 | $6000 | 85 |
Ruby as the main programming language · monthly net base salary in USD; bonuses excluded; all locations in the published CSV.
Derived from the shortened public salary-survey data published by DOU. Jobnote and DOU vacancy salaries are separate datasets.
Most wanted skills
Counts of active jobs now and salaries.