Analyst
Analyst turns data into models, decisions, or dependable data products.
Published signal
Analyst marketHiring Clarify whether the job owns analysis, modelling, infrastructure, or all three.
Candidate Show a business decision or production outcome created by your data work.
Data Senior Data Analyst and pooled analyst figures; other analytics specialisations differ. DOU analyst group, not every analytics speciality.
Independent salary benchmark
DOU salary survey
Salary range history
| Survey | Lower quartile | Median | Upper quartile | Respondents |
|---|---|---|---|---|
| $1200 | $2000 | $3000 | 468 | |
| $1225 | $2000 | $3175 | 455 | |
| $1200 | $2000 | $3200 | 485 | |
| $1250 | $2000 | $3400 | 526 | |
| $1217 | $2100 | $3000 | 430 | |
| $1300 | $2200 | $3300 | 460 | |
| $1300 | $2300 | $3500 | 642 | |
| $1200 | $2100 | $3400 | 551 | |
| $1300 | $2300 | $3500 | 625 | |
| $1200 | $2000 | $3300 | 382 |
Business, data, product, BI, and system analysts · monthly net base salary in USD; bonuses excluded; all locations in the published CSV.
Derived from the shortened public salary-survey data published by DOU. Jobnote and DOU vacancy salaries are separate datasets.
Most wanted skills
Counts of active jobs now and salaries.