Flutter
Flutter owns mobile product quality from implementation through release.
Published signal
Exact DOU categoryHiring Ask about release ownership, platform constraints, performance, and production failures.
Candidate Show shipped apps, store/release work, and measurable reliability or product gains.
Data DOU responses submitted through its own vacancy pages.
Independent salary benchmark
DOU salary survey
Salary range history
| Survey | Lower quartile | Median | Upper quartile | Respondents |
|---|---|---|---|---|
| $1162 | $2300 | $3650 | 58 | |
| $1000 | $2500 | $4275 | 88 | |
| $1500 | $2925 | $4500 | 96 | |
| $1500 | $2350 | $4100 | 94 | |
| $1575 | $2500 | $4000 | 92 | |
| $1475 | $2500 | $4950 | 76 | |
| $2120 | $3100 | $4325 | 99 | |
| $2000 | $3200 | $4900 | 81 | |
| $2346 | $3450 | $4825 | 108 | |
| $2500 | $3500 | $4700 | 90 |
Dart developers used as the closest survey proxy · monthly net base salary in USD; bonuses excluded; all locations in the published CSV.
Derived from the shortened public salary-survey data published by DOU. Jobnote and DOU vacancy salaries are separate datasets.
Most wanted skills
Counts of active jobs now and salaries.