Scala
Scala builds and operates production software; the technology name is only the entry point.
Published signal
Exact languageHiring Verify production ownership, system constraints, testing, and incident experience.
Candidate Show shipped systems, scale, and decisions—not a list of frameworks.
Data Language median across titles and experience levels.
Independent salary benchmark
DOU salary survey
Salary range history
| Survey | Lower quartile | Median | Upper quartile | Respondents |
|---|---|---|---|---|
| $4000 | $4750 | $5600 | 65 | |
| $4000 | $5160 | $6300 | 85 | |
| $3000 | $5450 | $6612 | 72 | |
| $4000 | $5350 | $6600 | 41 | |
| $4500 | $5700 | $6610 | 41 | |
| $4500 | $6000 | $6700 | 43 | |
| $4500 | $6000 | $6850 | 44 | |
| $3875 | $5600 | $6625 | 40 | |
| $4950 | $6175 | $7350 | 24 | |
| $5100 | $6300 | $8150 | 31 |
Scala as the main programming language · monthly net base salary in USD; bonuses excluded; all locations in the published CSV.
Derived from the shortened public salary-survey data published by DOU. Jobnote and DOU vacancy salaries are separate datasets.
Most wanted skills
Counts of active jobs now and salaries.