Backend
Backend should be judged by owned outcomes, not keyword count.
Published signal
Market-wideHiring Define the outcome, scope, and seniority before screening tools or titles.
Candidate Show what you owned, what changed, and the evidence.
Data Market-wide context only; neither figure is specific to Backend. Use the JobNote number above for the role.
Independent salary benchmark
DOU salary survey
Salary range history
| Survey | Lower quartile | Median | Upper quartile | Respondents |
|---|---|---|---|---|
| $1900 | $3000 | $4400 | 2841 | |
| $2200 | $3672 | $5000 | 3472 | |
| $2200 | $3800 | $5300 | 2836 | |
| $2200 | $3898 | $5500 | 2772 | |
| $2200 | $3900 | $5300 | 2585 | |
| $2300 | $4000 | $5400 | 2241 | |
| $2425 | $4000 | $5300 | 2367 | |
| $2108 | $3590 | $5200 | 1892 | |
| $2486 | $3862 | $5500 | 1854 | |
| $2500 | $4000 | $5300 | 1873 |
Back-end software engineering specialization · monthly net base salary in USD; bonuses excluded; all locations in the published CSV.
Derived from the shortened public salary-survey data published by DOU. Jobnote and DOU vacancy salaries are separate datasets.
Most wanted skills
Counts of active jobs now and salaries.