Top Skills for Node.js by levels

Statistics is based on jobs for last 3 months.

jobs applications per job salary from salary to category
779 9.02 $2987 $4287 Node.js

not set

jobs in category↓ name↓ jobs all↓ applications per job↓ salary from↓ salary to↓
21 Node.js 1785 10.59 $2702 $4275
20 TypeScript 2331 15.33 $2477 $4060
20 Docker 2119 6.51 $2646 $4403
17 React 2239 17.14 $2390 $4005
16 PostgreSQL 2111 8.09 $2762 $4141
16 JavaScript 3068 13.96 $1935 $3476
11 MongoDB 899 8.18 $3101 $4241
10 MySQL 1423 7.77 $2135 $3707
9 API 3521 11.38 $1894 $3381
9 Redis 821 7.08 $2877 $4327
8 AWS 2417 5.51 $3203 $4888
8 Linux 1186 4.37 $1907 $3761
7 CI/CD 2110 6.82 $2713 $4456
7 CSS 2087 16.11 $1471 $2930
7 SQL 3265 6.40 $1891 $3567
7 NestJS 528 10.50 $2650 $3929
6 GraphQL 593 13.75 $2282 $3999
6 Git 2668 12.59 $1721 $3336
5 Kubernetes 1449 4.71 $3840 $5130
5 HTML 1905 15.37 $1432 $2841
5 RabbitMQ 472 6.85 $2902 $4506
5 NoSQL 732 6.36 $2754 $4394
5 Next.js 543 25.06 $2046 $3660
4 Angular 615 9.38 $2581 $4073
4 Azure 1213 4.42 $3069 $4803
4 Redux 549 25.08 $1790 $3457
4 Vue.js 521 12.82 $2056 $3483
3 Blockchain 386 6.36 $2530 $4521
3 PHP 1141 6.41 $1777 $3313
2 Kafka 572 5.55 $4822 $5243

junior

jobs in category↓ name↓ jobs all↓ applications per job↓ salary from↓ salary to↓
80 Node.js 1785 10.59 $2702 $4275
57 JavaScript 3068 13.96 $1935 $3476
55 TypeScript 2331 15.33 $2477 $4060
39 API 3521 11.38 $1894 $3381
38 React 2239 17.14 $2390 $4005
35 PostgreSQL 2111 8.09 $2762 $4141
34 NestJS 528 10.50 $2650 $3929
30 MongoDB 899 8.18 $3101 $4241
28 Git 2668 12.59 $1721 $3336
26 AWS 2417 5.51 $3203 $4888
23 SQL 3265 6.40 $1891 $3567
20 Docker 2119 6.51 $2646 $4403
16 MySQL 1423 7.77 $2135 $3707
15 Redis 821 7.08 $2877 $4327
12 CSS 2087 16.11 $1471 $2930
9 Redux 549 25.08 $1790 $3457
9 Linux 1186 4.37 $1907 $3761
9 Next.js 543 25.06 $2046 $3660
9 NoSQL 732 6.36 $2754 $4394
9 HTML 1905 15.37 $1432 $2841
8 CI/CD 2110 6.82 $2713 $4456
8 GraphQL 593 13.75 $2282 $3999
7 Kubernetes 1449 4.71 $3840 $5130
5 Microservices 606 5.60 $3702 $5214
4 HTTP 311 10.90 $1379 $3087
4 Angular 615 9.38 $2581 $4073
4 Python 3071 4.67 $2640 $4359
4 Blockchain 386 6.36 $2530 $4521
3 JSON 378 10.86 $1566 $3010
3 RabbitMQ 472 6.85 $2902 $4506

middle

jobs in category↓ name↓ jobs all↓ applications per job↓ salary from↓ salary to↓
345 Node.js 1785 10.59 $2702 $4275
231 TypeScript 2331 15.33 $2477 $4060
184 PostgreSQL 2111 8.09 $2762 $4141
148 NestJS 528 10.50 $2650 $3929
138 JavaScript 3068 13.96 $1935 $3476
137 AWS 2417 5.51 $3203 $4888
133 API 3521 11.38 $1894 $3381
115 MongoDB 899 8.18 $3101 $4241
105 Redis 821 7.08 $2877 $4327
102 Docker 2119 6.51 $2646 $4403
101 React 2239 17.14 $2390 $4005
85 MySQL 1423 7.77 $2135 $3707
78 Git 2668 12.59 $1721 $3336
72 CI/CD 2110 6.82 $2713 $4456
71 SQL 3265 6.40 $1891 $3567
65 NoSQL 732 6.36 $2754 $4394
52 RabbitMQ 472 6.85 $2902 $4506
51 GraphQL 593 13.75 $2282 $3999
46 Kubernetes 1449 4.71 $3840 $5130
34 Microservices 606 5.60 $3702 $5214
26 CSS 2087 16.11 $1471 $2930
25 Next.js 543 25.06 $2046 $3660
25 Azure 1213 4.42 $3069 $4803
24 Unit Testing 361 9.28 $2032 $4162
24 Redux 549 25.08 $1790 $3457
22 OOP 678 8.86 $1980 $3666
22 HTML 1905 15.37 $1432 $2841
18 Kafka 572 5.55 $4822 $5243
18 SOLID 292 9.11 $1711 $3425
17 PHP 1141 6.41 $1777 $3313

senior

jobs in category↓ name↓ jobs all↓ applications per job↓ salary from↓ salary to↓
298 Node.js 1785 10.59 $2702 $4275
216 TypeScript 2331 15.33 $2477 $4060
158 AWS 2417 5.51 $3203 $4888
151 PostgreSQL 2111 8.09 $2762 $4141
128 React 2239 17.14 $2390 $4005
110 NestJS 528 10.50 $2650 $3929
109 JavaScript 3068 13.96 $1935 $3476
97 Docker 2119 6.51 $2646 $4403
93 API 3521 11.38 $1894 $3381
83 MongoDB 899 8.18 $3101 $4241
81 CI/CD 2110 6.82 $2713 $4456
71 Kubernetes 1449 4.71 $3840 $5130
64 Redis 821 7.08 $2877 $4327
64 SQL 3265 6.40 $1891 $3567
59 Git 2668 12.59 $1721 $3336
58 MySQL 1423 7.77 $2135 $3707
54 GraphQL 593 13.75 $2282 $3999
43 NoSQL 732 6.36 $2754 $4394
42 Microservices 606 5.60 $3702 $5214
36 Azure 1213 4.42 $3069 $4803
32 Next.js 543 25.06 $2046 $3660
31 RabbitMQ 472 6.85 $2902 $4506
29 Kafka 572 5.55 $4822 $5243
27 CSS 2087 16.11 $1471 $2930
25 DevOps 747 5.37 $3302 $4836
23 Python 3071 4.67 $2640 $4359
22 HTML 1905 15.37 $1432 $2841
18 Agile 1676 8.58 $1960 $3573
17 REST 480 8.38 $2007 $3934
17 Redux 549 25.08 $1790 $3457