Top Salaries

Statistics is based on jobs for last 3 months.

Categories 105

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
29 5.94 $6000 $7821 CTO
143 1.39 $3942 $7082 Software Architect
253 1.94 $3604 $6208 Tech Lead
91 3.23 $2857 $5976 C-level
236 2.42 $2625 $5443 Head / Chief
223 3.67 $3285 $5397 Golang
22 7.65 $2750 $5357 Chief Operating Officer (COO)
459 2.59 $4522 $5265 Data Science
482 2.78 $2956 $5216 AI/ML
29 0.73 $1500 $5075 Scala
30 2.87 $3000 $5000 Rust
533 10.77 $4721 $4914 Java
43 0.40 $2066 $4842 DBA
82 5.98 $3727 $4744 Ruby
24 1.27 $2257 $4717 Chief Marketing Officer (CMO)
549 1.57 $3140 $4645 Data Engineer
28 3.33 $1400 $4625 Blockchain
346 1.27 $2695 $4534 C/C++
45 4.83 $2933 $4486 Symfony
1076 4.52 $3055 $4326 DevOps
54 4.91 $1800 $4320 Delivery Manager
833 10.18 $3079 $4303 Node.js
21 10.17 $2333 $4229 Web Apps
948 7.25 $2420 $4218 Python
92 4.33 $1566 $4214 Product Owner
187 0.74 $1434 $4210 Embedded
212 1.16 $2057 $4176 Security
1100 2.39 $2366 $4170 Data and Analytics
376 11.22 $2119 $4152 C# / .NET
78 1.80 $1500 $4044 Salesforce
976 7.31 $2519 $4040 Fullstack
544 5.59 $2453 $4022 Product Manager
34 1.15 $2250 $4000 MS Dynamics / Business Central
21 2.05 $1000 $3868 Kotlin
4672 11.34 $2180 $3848 Software Engineer
92 4.38 $1866 $3837 Game Developer
291 10.26 $2557 $3696 .NET
1307 6.65 $1544 $3693 Management
150 8.85 $1847 $3692 Android
80 19.79 $2627 $3677 Angular
22 4.10 $1400 $3659 Scrum Master / Agile Coach
114 0.71 $2425 $3612 ERP Systems
59 12.66 $2000 $3540 Product Design
173 1.27 $1248 $3486 Media Buying
454 6.95 $1890 $3465 QA Automation
26 1.62 $None $3454 Information Security
86 5.91 $1388 $3407 ERP/CRM
152 10.09 $1914 $3386 React Native
56 18.06 $1539 $3377 Vue.js
315 41.33 $1812 $3358 React
1401 29.73 $1919 $3335 Frontend
47 0.52 $2800 $3300 SAP
239 8.44 $1512 $3283 iOS/macOS
136 11.26 $1722 $3233 Flutter
22 3.27 $775 $3204 Magento
857 6.15 $1866 $3169 PHP
40 9.09 $1711 $3133 Unity Developer
473 2.97 $1853 $3111 Data Analyst
337 1.64 $1396 $3087 Affiliate Manager
297 3.27 $1864 $2960 Business Analyst
633 1.29 $1403 $2952 SMM
141 0.09 $1444 $2920 Hardware
583 1.44 $1192 $2807 Advertising
125 6.92 $1431 $2766 Laravel
611 1.45 $1304 $2759 Digital Marketing
621 2.93 $1497 $2652 Analyst
36 2.47 $1550 $2637 3D Artist
3421 1.83 $1241 $2536 Marketing
35 5.33 $800 $2522 Unity
1637 14.74 $1156 $2501 QA Manual
82 1.38 $1181 $2457 PR Manager
46 2.83 $1154 $2421 2D Artist
657 1.92 $1168 $2374 Finance
942 9.95 $1001 $2350 Creative and Gaming
3554 2.12 $1052 $2333 Marketing & Sales
293 21.05 $997 $2312 UI/UX
1461 2.59 $1038 $2308 Sales
350 2.43 $1126 $2273 SysAdmin
20 1.85 $650 $2250 No Code
133 0.43 $904 $2234 Військова справа
1157 12.88 $1078 $2213 Design
230 2.74 $1023 $2190 2D/3D Artist / Illustrator
36 1.89 $500 $2186 Technical Writing
1135 10.28 $1111 $2183 Project Manager
72 1.00 $912 $2120 Artist
44 1.18 $1633 $2041 Digital Marketing Manager
118 1.10 $1100 $1992 PPC
131 2.30 $1082 $1979 Motion Design
105 3.22 $866 $1948 Content Manager
119 6.51 $1313 $1917 WordPress
567 1.78 $898 $1864 SEO
832 3.65 $895 $1817 HR
246 7.59 $762 $1787 Graphic Design
95 4.14 $821 $1719 Account Manager
356 2.94 $654 $1628 Lead Generation
678 3.79 $666 $1607 Recruiter
305 3.03 $775 $1583 Content Marketing
40 0.70 $880 $1515 Technical Writer
147 $1171 $1495 Legal
904 4.04 $749 $1422 Support
25 4.42 $700 $1382 Video Editor
286 3.15 $696 $1379 Copywriter
68 6.50 $916 $1365 Office Manager
62 $867 $1323 Assistant
32 39.44 $566 $1183 Markup


Industries and features 26

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
227 4.17 $2191 $4076 security
633 7.01 $1994 $4026 healthcare
115 6.89 $1285 $3900 automotive
282 9.52 $1501 $3789 ml/ai
571 6.78 $1706 $3698 crypto
242 5.80 $1855 $3589 hardware
1663 6.24 $1714 $3556 fintech
244 1.27 $1383 $3403 miltech
137 8.78 $2095 $3340 travel
2576 4.27 $1402 $3265 gambling
1416 11.10 $1743 $3220 saas
340 6.64 $1271 $3161 telecom
1775 3.65 $1488 $3131 Product
349 6.69 $1137 $3126 media
526 5.32 $1734 $3122 gamedev
113 3.98 $1408 $3064 manufacturing
454 7.93 $1644 $2979 mobile
100 3.78 $903 $2823 dating
902 2.32 $1610 $2822 Бронювання
1407 8.46 $1455 $2775 ecommerce
69 6.43 $1043 $2515 adult
974 9.39 $1047 $2483 Part-time
86 5.17 $1270 $2457 govtech
3972 6.87 $1102 $2323 Test Task
489 5.91 $964 $2289 edutech
1439 4.46 $993 $2221 advertising

Roles 148

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
46 1.41 $4500 $7156 Solution Architect
40 5.25 $4800 $6191 Blockchain Developer
40 1.97 $3185 $6054 Chief Marketing Officer
146 2.10 $5943 $5737 Data Scientist
170 4.89 $4568 $5514 Software Engineer
39 3.12 $2300 $5484 Golang Engineer
65 5.11 $3769 $5424 Golang Developer
92 3.54 $3061 $5395 AI Engineer
43 2.53 $3500 $5375 AI/ML Engineer
103 5.84 $3970 $5301 Backend Engineer
79 7.72 $3833 $5066 Full Stack Engineer
36 8.57 $3750 $5062 Node.js Engineer
45 2.36 $3000 $5032 ML Engineer
343 1.70 $3900 $5014 Data Engineer
106 4.86 $4305 $5006 Python Engineer
84 2.88 $2428 $4983 Machine Learning Engineer
472 6.81 $4134 $4895 DevOps Engineer
43 0.92 $2712 $4804 Database Administrator
44 5.91 $3850 $4803 Fullstack Engineer
41 6.93 $2500 $4770 Delivery Manager
78 2.27 $3581 $4764 C++ Developer
63 31.68 $2575 $4713 Frontend Engineer
88 5.84 $1625 $4633 DevOps
69 10.07 $3575 $4590 Java Engineer
42 12.15 $2500 $4551 .NET Engineer
70 6.59 $3541 $4518 Full-Stack
38 35.03 $2000 $4478 Front-End Engineer
95 10.78 $2425 $4475 Full-Stack Engineer
284 10.65 $3012 $4474 Java Developer
343 8.54 $3106 $4458 Backend Developer
36 8.42 $5200 $4437 iOS Engineer
35 3.36 $1560 $4347 Head of Marketing
135 4.47 $2500 $4311 Product Owner
165 10.27 $2982 $4281 Node.js Developer
50 0.57 $2000 $4234 Embedded Engineer
46 0.88 $1400 $4153 Embedded Developer
46 6.12 $2400 $4050 AQA Engineer
438 8.45 $2406 $4026 Python Developer
236 14.81 $2160 $3999 .NET Developer
332 5.95 $2182 $3949 Product Manager
47 6.44 $925 $3927 Developer
215 6.40 $2197 $3887 FullStack Developer
443 0.98 $1774 $3816 Media Buyer
697 8.62 $2297 $3793 Full Stack Developer
390 8.05 $2284 $3771 Full-Stack Developer
37 3.69 $1510 $3700 Head of Sales
37 4.88 $1550 $3673 QA Automation
99 5.48 $1900 $3648 QA Automation Engineer
41 32.82 $1316 $3528 Front End Developer
102 9.06 $1969 $3520 Android Developer
149 10.58 $1739 $3449 Product Designer
104 7.80 $2150 $3425 Back-End Developer
40 10.35 $2166 $3421 C# Developer
118 11.97 $1911 $3411 React Native Developer
113 1.03 $2668 $3375 User Acquisition Manager
38 12.90 $3166 $3346 Web Developer
124 7.94 $1753 $3311 Automation QA Engineer
46 18.57 $1428 $3300 JavaScript Developer
52 1.32 $2284 $3300 System Analyst
42 7.52 $1318 $3286 Mobile Developer
467 35.76 $1858 $3254 Frontend Developer
38 0.94 $1066 $3236 Retention Manager
376 6.86 $1955 $3214 PHP Developer
105 11.37 $1690 $3172 Flutter Developer
279 1.51 $1432 $3121 Affiliate Manager
57 9.54 $1666 $3083 Unity Developer
36 1.58 $960 $3066 CRM Manager
117 37.25 $1485 $3037 React Developer
40 21.21 $3257 $3036 Angular Developer
78 3.02 $1630 $3036 Product Marketing Manager
34 0.76 $1033 $2993 ASO Specialist
94 2.73 $1642 $2927 Product Analyst
196 40.27 $1237 $2919 Front-End Developer
449 3.12 $1693 $2895 Business Analyst
228 2.85 $1236 $2893 Business Development Manager
148 9.95 $1416 $2878 iOS Developer
47 3.34 $1125 $2806 Financial Manager
212 2.44 $1419 $2758 Analyst
229 3.77 $1208 $2744 Data Analyst
37 2.72 $800 $2593 People Partner
64 2.61 $1125 $2575 Finance Manager
39 5.00 $1227 $2498 Shopify Developer
34 1.50 $2180 $2464 Brand Manager
75 1.41 $1257 $2412 PR Manager
133 1.15 $1830 $2405 PPC Specialist
42 1.49 $600 $2392 Financial Analyst
69 1.69 $1816 $2323 SMM Specialist
122 27.20 $1142 $2274 UX/UI Designer
50 3.28 $1055 $2257 2D Artist
82 5.09 $875 $2251 Talent Acquisition Specialist
734 11.64 $1130 $2216 Project Manager
39 2.34 $1081 $2212 IT Sales Manager
454 17.05 $1133 $2197 QA Engineer
101 19.93 $1240 $2191 QA Manual
95 3.07 $1369 $2176 Operations Manager
181 2.43 $1046 $2116 Marketing Manager
43 2.68 $1126 $2106 Digital Marketing Specialist
341 17.35 $1132 $2101 UI/UX Designer
500 2.15 $987 $2084 Sales Manager
33 2.75 $800 $2052 3D Artist
46 2.23 $1374 $2010 Digital Marketing Manager
190 2.97 $1054 $1964 System Administrator
349 1.91 $966 $1939 SEO Specialist
103 5.92 $1364 $1931 WordPress Developer
44 14.89 $1270 $1925 IT Project Manager
85 1.45 $995 $1917 Accountant
113 2.23 $1005 $1893 Marketing Specialist
145 2.12 $1069 $1893 Motion Designer
36 2.79 $881 $1889 Creative Marketing Manager
43 20.35 $1126 $1877 QA
35 3.69 $1038 $1837 Community Manager
105 4.02 $840 $1823 HR Manager
53 1.67 $945 $1822 Email Marketing Specialist
50 1.81 $780 $1820 Technical Writer
101 1.89 $927 $1779 Social Media Manager
228 18.94 $1051 $1771 Manual QA Engineer
183 2.50 $901 $1745 Account Manager
45 15.82 $673 $1733 Web Designer
33 1.33 $900 $1722 Creative Marketing Specialist
101 2.15 $885 $1710 Sales Development Representative
54 4.89 $860 $1670 Content Writer
121 1.75 $885 $1622 SMM Manager
39 4.03 $800 $1603 Video Editor
55 14.10 $778 $1579 Designer
140 3.11 $801 $1559 Content Manager
256 6.99 $715 $1484 Graphic Designer
36 9.14 $685 $1477 Project Coordinator
105 3.25 $751 $1448 Copywriter
299 3.83 $695 $1446 Recruiter
47 3.76 $717 $1421 Technical Support Engineer
41 2.24 $745 $1411 Content Creator
98 31.87 $812 $1406 Manual QA
50 4.15 $1355 $1403 Customer Success Manager
42 2.96 $950 $1385 Support Engineer
41 1.49 $729 $1310 Outreach Specialist
36 4.00 $682 $1280 Support Specialist
62 6.26 $1050 $1256 HR Generalist
41 1.21 $550 $1243 Linkbuilder
45 5.36 $743 $1222 Customer Support Specialist
56 4.60 $672 $1177 Support Manager
84 3.41 $642 $1172 IT Recruiter
142 3.25 $637 $1095 Lead Generation Manager
125 3.61 $583 $1067 Lead Generation Specialist
94 3.57 $578 $1007 Talent Sourcer
56 3.86 $634 $1005 Technical Support Specialist
35 4.97 $716 $904 Customer Support Agent
45 4.95 $632 $889 Customer Support Manager
39 0.67 $800 $850 Office Manager

Skills 162

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
303 3.91 $3629 $5565 Go
309 2.75 $4672 $5549 TensorFlow
345 2.99 $4421 $5493 PyTorch
287 3.84 $3325 $5346 Golang
425 6.22 $4114 $5265 Google Cloud Platform
640 5.15 $4586 $5258 Kafka
251 3.83 $3215 $5221 NLP
689 5.75 $3846 $5220 Microservices
1636 5.51 $3892 $5155 Kubernetes
719 4.92 $3797 $5108 Terraform
618 3.33 $3567 $5037 Machine Learning
822 5.88 $3480 $4948 DevOps
2638 6.04 $3338 $4920 AWS
361 6.07 $2951 $4857 Blockchain
344 6.53 $3040 $4843 Prometheus
406 2.12 $3297 $4798 C++
1341 5.25 $2907 $4797 Azure
295 7.28 $3400 $4668 Elasticsearch
1230 6.89 $3339 $4630 Java
779 6.66 $2531 $4607 NoSQL
479 4.95 $3587 $4584 Jenkins
443 2.66 $2832 $4535 ETL
574 7.50 $3031 $4519 RabbitMQ
2398 7.94 $3011 $4517 CI/CD
439 6.78 $2697 $4494 Grafana
707 8.61 $2383 $4446 .NET
3635 4.71 $2678 $4403 Python
2475 7.24 $2625 $4371 Docker
899 8.47 $2764 $4353 Redis
312 4.47 $2268 $4309 Ansible
577 4.65 $3053 $4294 Shell Scripting
401 10.47 $2257 $4286 Unit Testing
948 9.64 $3229 $4281 MongoDB
392 7.99 $2579 $4272 FastAPI
477 4.10 $2070 $4264 Leadership
1921 11.31 $2779 $4236 Node.js
282 15.10 $2540 $4189 Websockets
252 2.31 $1813 $4172 Compliance
2308 8.79 $2767 $4152 PostgreSQL
272 11.98 $2150 $4128 .NET Core
490 5.54 $1760 $4127 Product Management
293 7.35 $2551 $4125 Kotlin
274 8.59 $2556 $4107 Design Patterns
458 9.51 $2348 $4099 REST
619 10.22 $2594 $4098 Angular
843 8.34 $2118 $4053 C#
301 7.55 $2358 $4034 GitLab
299 5.57 $2924 $4027 Symfony
610 14.96 $2634 $4002 GraphQL
2505 16.03 $2454 $3997 TypeScript
403 8.14 $2518 $3989 Django
606 11.34 $2649 $3878 NestJS
2417 18.71 $2357 $3825 React
555 1.16 $1813 $3822 Media Buying
382 3.48 $1759 $3765 Network Administration
1322 5.11 $2355 $3764 Linux
803 5.46 $1637 $3730 Team Management
250 12.13 $2411 $3672 Express.js
386 7.59 $2178 $3662 SQL Server
3554 6.73 $1940 $3657 SQL
624 24.80 $2032 $3637 Next.js
1589 8.31 $2169 $3624 MySQL
690 8.24 $2219 $3612 OOP
901 5.40 $1565 $3508 AI
3937 11.58 $1952 $3463 API
406 15.67 $1925 $3457 React Native
564 28.89 $1923 $3451 Redux
293 10.52 $2158 $3445 Playwright
1774 8.84 $1827 $3428 Agile
3239 14.76 $1924 $3413 JavaScript
260 8.55 $2460 $3380 Selenium
501 13.40 $1764 $3361 Vue.js
2901 13.58 $1789 $3327 Git
264 8.37 $1700 $3325 Swift
520 2.74 $1970 $3300 Tableau
342 10.06 $1765 $3290 SOLID
757 2.59 $2095 $3269 Business Intelligence
303 5.84 $1437 $3255 Risk Management
324 1.43 $1937 $3246 Certified Public Accountant
1293 6.54 $1817 $3237 PHP
601 1.90 $1594 $3214 Affiliate Marketing
263 28.28 $1916 $3173 Tailwind
677 2.49 $1138 $3158 iGaming
279 3.41 $1946 $3137 UML
1219 9.67 $1546 $3133 Scrum
831 3.24 $1282 $3103 Marketing Analytics
706 3.16 $1329 $3097 A/B Testing
603 6.35 $1617 $3093 Laravel
625 2.63 $1328 $3050 Business Development
296 8.01 $1312 $3048 HTTP
347 10.20 $1480 $3044 Firebase
264 11.61 $1192 $3031 UX Design
517 9.61 $1339 $3013 Android Development
729 1.50 $1318 $3003 Facebook Ads
257 6.85 $1558 $2943 SaaS
3211 3.69 $1462 $2924 Analytics
620 9.34 $1288 $2895 iOS
390 10.40 $1359 $2895 JSON
659 10.55 $1296 $2850 SDLC
443 9.54 $1247 $2817 Kanban
2169 16.68 $1398 $2787 CSS
817 7.48 $1495 $2772 Confluence
313 3.67 $1900 $2745 BPMN
327 3.11 $1187 $2730 Negotiation
1916 16.11 $1329 $2717 HTML
267 9.42 $1337 $2672 Web Development
755 1.56 $1318 $2634 Google Ads
281 15.39 $1405 $2627 Testing
292 2.44 $1160 $2617 Marketing Strategy
277 3.93 $1255 $2585 E-commerce
302 4.80 $1438 $2579 ERP
337 1.92 $1398 $2557 Facebook
564 14.90 $1264 $2532 API Testing
1429 7.98 $1163 $2531 Project Management
1772 10.07 $1355 $2521 Jira
1004 13.35 $1188 $2500 UX/UI
468 6.35 $1076 $2481 Problem Solving
459 2.45 $1052 $2460 Sales Management
479 1.63 $1266 $2457 PPC
605 12.73 $1264 $2457 Postman
655 2.75 $1198 $2455 Marketing
266 1.95 $1319 $2445 Public Relations
515 2.90 $1124 $2402 B2B Sales
1126 2.35 $1201 $2365 Google Analytics
867 2.62 $1018 $2361 Sales
978 2.38 $1029 $2337 Digital Marketing
2880 4.37 $1055 $2297 Communication
2164 4.50 $995 $2294 English
484 3.21 $1032 $2236 B2B
251 17.48 $975 $2215 Web Design
444 2.31 $1044 $2205 Email Marketing
252 2.82 $875 $2180 Windows
278 2.91 $1069 $2168 Account Management
1664 3.80 $964 $2161 CRM
541 13.52 $1063 $2157 Quality Assurance
1466 12.84 $1053 $2154 Figma
381 3.82 $1151 $2109 Information Technology
280 14.53 $988 $2075 Software Testing
1251 2.44 $1088 $2050 MS Excel
1553 3.05 $990 $2047 SEO
282 3.89 $848 $2005 Organizational Skills
325 2.94 $958 $1946 Content Marketing
481 18.59 $929 $1941 Manual Testing
283 2.10 $1157 $1938 Instagram
367 1.78 $919 $1933 Ahrefs
390 4.19 $1028 $1928 After Effects
613 4.09 $843 $1924 HR
388 2.56 $901 $1879 Content Creation
492 6.74 $1093 $1861 WordPress
739 2.91 $819 $1825 Lead Generation
898 7.56 $930 $1800 Adobe Photoshop
817 8.44 $956 $1791 Graphic Design
788 2.67 $913 $1766 Google Sheets
523 2.33 $885 $1720 MS Office
762 3.91 $769 $1713 Recruiting
328 20.87 $917 $1708 Manual QA
402 2.89 $847 $1625 Copywriting
912 3.45 $775 $1620 LinkedIn
323 4.44 $659 $1495 Research
320 3.03 $747 $1473 Google Docs
251 3.85 $653 $1300 Sourcing
393 4.40 $683 $1256 Customer Support

Locations 57

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
43 3.50 $72000 $27125 Prague
589 5.19 $11050 $6798 Warsaw
16 1.58 $5750 $6433 United Arab Emirates
27 7.33 $3250 $5888 USA
156 2.60 $2000 $5593 Limassol
16 11.53 $3250 $5466 United Kingdom
163 3.92 $5350 $5349 Romania
73 5.51 $5576 $4974 Bulgaria
130 3.70 $3253 $4950 Cyprus
51 3.85 $1733 $4772 Slovakia
115 4.84 $4527 $4723 Portugal
46 3.55 $1100 $4590 Lisbon
39 2.57 $2000 $4512 Croatia
38 5.61 $2075 $4500 Armenia
832 3.64 $3232 $4477 Poland
650 5.06 $2519 $4365 Europe except Ukraine
84 5.11 $3666 $4228 Spain
20 3.59 $2933 $4120 Latvia
19 4.90 $2714 $4088 Poltava)
24 3.41 $2125 $3986 Azerbaijan
186 3.43 $2775 $3950 Krakow
47 4.75 $3857 $3950 Germany
1234 5.63 $2270 $3720 outside of Ukraine
60 8.50 $1416 $3615 Moldova
39 5.41 $1783 $3597 Georgia
77 5.08 $2717 $3595 Zhytomyr
155 4.35 $2433 $3500 Wroclaw
15 2.22 $1400 $3485 Uzbekistan
37 4.10 $3100 $3472 Czechia
25 6.48 $1025 $3466 Kazakhstan
23 7.21 $2000 $3452 Serbia
57 6.28 $2053 $3404 Mykolaiv
39 4.86 $2350 $3381 Sumi
29 4.03 $2358 $3265 Kropivnits'kij
4052 8.18 $1573 $3250 Europe
143 5.45 $2172 $3238 Poltava
20414 7.34 $1564 $3198 remote
360 5.11 $1828 $3185 Ivano-Frankivsk
60 5.23 $1827 $3036 Chernihiv
188 5.41 $1572 $3034 Ternopil
10037 6.60 $1435 $3026 Ukraine
66 6.08 $2063 $2983 Rіvne
148 4.61 $1970 $2905 Uzhhorod
4278 4.41 $1363 $2873 office
67 4.99 $1800 $2861 Luts'k
158 7.56 $1446 $2826 Khmelnytskyi
4329 6.16 $1288 $2804 Required knowledge of Ukrainian
168 6.33 $1558 $2802 Chernivtsi
503 3.80 $1534 $2797 Vinnytsia
7443 4.12 $1387 $2752 Kyiv
83 4.21 $1537 $2752 Zaporizhzhia
2264 4.33 $1395 $2688 Lviv
73 5.00 $1787 $2685 Lutsk
520 4.85 $1540 $2665 Dnipro
382 5.33 $1248 $2527 Odesa
315 4.56 $1294 $2468 Kharkiv
202 4.10 $1417 $2311 Cherkasy