Top Salaries

Statistics is based on jobs for last 3 months.

Categories 108

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
36 4.17 $5000 $7200 CTO
131 1.51 $6333 $6750 Software Architect
255 3.75 $3836 $6050 Head / Chief
27 9.73 $5650 $5951 Chief Operating Officer (COO)
148 2.33 $3473 $5771 Tech Lead
65 4.19 $3000 $5538 Rust
26 0.61 $800 $5500 Scala
98 3.72 $2890 $5291 C-level
20 3.05 $2657 $5200 Chief Marketing Officer (CMO)
251 4.03 $3188 $5110 Golang
669 2.94 $2802 $5079 AI/ML
227 2.93 $2746 $4996 Data Science
32 0.29 $2725 $4900 SAP
797 5.44 $3394 $4821 DevOps
602 1.94 $2999 $4799 Data Engineer
266 2.07 $2112 $4780 C/C++
26 4.50 $4750 $4586 Kotlin
644 9.78 $3899 $4432 Product Manager
87 5.20 $2978 $4401 Product Owner
1052 9.88 $2941 $4396 Fullstack
52 15.71 $1837 $4368 Delivery Manager
76 1.91 $2636 $4354 Salesforce
512 9.06 $2570 $4315 Java
277 0.50 $2034 $4240 Embedded
969 8.57 $2784 $4167 Python
40 0.64 $5000 $4144 MS Dynamics / Business Central
844 9.50 $2584 $4133 Node.js
200 1.45 $2654 $4102 Security
63 3.97 $1766 $3998 Ruby
299 10.86 $1387 $3950 C# / .NET
32 1.86 $2966 $3940 Game Developer
249 0.89 $4004 $3932 Військова справа
159 7.97 $1874 $3894 React Native
21 0.71 $3250 $3857 No-code
193 9.17 $2206 $3815 Android
57 10.82 $1285 $3739 Unity Developer
504 8.42 $2238 $3714 PHP
69 17.78 $1957 $3655 Product Design
45 1.47 $1325 $3631 Game Design
147 11.77 $1728 $3594 Flutter
61 0.32 $1550 $3587 ERP Systems
39 1.40 $1057 $3578 2D Artist
68 13.55 $1655 $3539 Vue.js
287 7.46 $2136 $3522 .NET
1006 27.81 $2135 $3502 Frontend
87 15.01 $2475 $3484 Angular
205 11.07 $1690 $3444 iOS/macOS
97 9.63 $1810 $3436 Laravel
30 2.00 $2200 $3335 Unity
80 2.45 $1525 $3325 Data and Analytics
269 30.53 $1687 $3308 React
26 7.54 $2850 $3308 Symfony
524 7.64 $1518 $3301 QA Automation
23 8.25 $2166 $3283 Blockchain
65 2.00 $5981 $3264 Assistant
25 3.72 $1775 $3252 Sales Leadership
26 1.00 $3000 $3233 Animator
97 3.29 $1616 $3218 ERP/CRM
69 0.06 $1672 $3201 Engineering / CAD Design
27 2.41 $2000 $3120 Information Security
798 2.25 $1634 $3120 SMM
529 5.30 $1763 $3115 Data Analyst
30 1.50 $1500 $3100 DBA
47 1.47 $1177 $3002 No Code
147 3.69 $2641 $2982 Business Development
33 1.56 $475 $2977 3D Artist
326 4.76 $1446 $2923 Business Analyst
28 1.67 $1500 $2911 2D Animation
66 2.86 $1246 $2890 Management
55 1.25 $1170 $2888 2D/3D Artist / Illustrator
650 3.55 $1454 $2835 Analyst
61 1.40 $2620 $2800 Artist
2207 3.43 $1463 $2760 Marketing
65 2.90 $2400 $2737 PR Manager
31 2.90 $1750 $2711 Content Marketing
258 21.31 $1313 $2641 UI/UX
388 3.08 $1151 $2624 Lead Generation
488 3.62 $1350 $2622 Performance Marketing
123 0.27 $1738 $2612 Hardware
41 3.05 $1750 $2602 Financial Analyst
404 2.45 $1246 $2592 SysAdmin
52 2.66 $925 $2582 Finance Manager
119 3.83 $1228 $2563 Digital Marketing
81 4.31 $1133 $2520 Digital Marketing Manager
1227 3.90 $1151 $2446 Sales
159 0.25 $1341 $2444 Legal
526 3.74 $1431 $2405 Finance
704 8.23 $1221 $2381 Design
1154 13.97 $1185 $2376 Project Manager
84 5.14 $981 $2248 Sales Manager
546 3.02 $1272 $2211 SEO
1389 18.14 $1057 $2203 QA Manual
86 6.52 $1192 $2086 WordPress
22 4.29 $2000 $2071 Marketing Analyst
34 $1733 $1991 Technical Writer
241 8.38 $1018 $1988 Graphic Design
228 4.18 $889 $1956 Account Manager
946 4.73 $973 $1901 HR
46 30.51 $700 $1876 Markup
36 2.17 $1775 $1868 Technical Writing
40 3.74 $1271 $1845 Video Editor
1045 7.81 $1055 $1819 Support
186 3.53 $961 $1787 Motion Design
30 2.23 $1166 $1773 Accountant
124 4.27 $743 $1625 Content Manager
283 3.43 $791 $1595 Copywriter
456 5.14 $988 $1579 Recruiter
66 $830 $1390 Office Manager


Industries and features 30

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
73 6.32 $2945 $4432 entertainment
119 5.09 $2687 $4327 travel
212 5.02 $2414 $4120 security
791 6.75 $2246 $4046 healthcare
122 6.04 $2611 $3911 automotive
679 8.11 $2560 $3882 crypto
658 1.75 $1440 $3851 miltech
239 7.79 $1200 $3772 ml/ai
89 3.82 $2000 $3731 energy
1637 8.28 $2432 $3704 fintech
52 4.71 $2828 $3581 adult
1618 10.69 $2268 $3560 saas
64 8.77 $1450 $3487 sports_fitness
201 3.29 $2250 $3458 hardware
460 6.30 $1537 $3391 gamedev
94 9.76 $1556 $3391 dating
3163 6.93 $1610 $3350 gambling
260 4.81 $1816 $3221 media
1811 6.70 $1532 $3204 Product
41 8.73 $1357 $3202 agriculture
122 4.58 $2055 $3195 manufacturing
285 6.04 $1449 $2974 telecom
1314 7.86 $1592 $2961 ecommerce
495 6.77 $1445 $2948 edutech
433 12.55 $1489 $2805 mobile
1091 3.24 $1667 $2731 Бронювання
3842 7.68 $1385 $2593 Test Task
1039 7.74 $984 $2577 Part-time
1736 5.53 $1204 $2562 advertising
149 5.97 $1406 $2542 govtech

Roles 151

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
49 0.97 $7333 $7677 Solution Architect
58 2.71 $5833 $6012 Machine Learning Engineer
36 2.78 $4750 $5615 Tech Lead
64 2.90 $1700 $5523 ML Engineer
57 6.95 $4250 $5488 Full Stack Engineer
141 3.21 $2981 $5176 AI Engineer
70 2.44 $3166 $5167 AI/ML Engineer
201 6.28 $3593 $5044 Software Engineer
133 3.45 $2784 $5032 Data Scientist
42 4.98 $3781 $4951 Fullstack Engineer
69 7.37 $4333 $4925 Java Engineer
361 2.05 $3340 $4923 Data Engineer
34 3.61 $1200 $4888 Database Administrator
110 7.70 $2885 $4888 Backend Engineer
82 2.64 $3500 $4860 C++ Developer
75 3.59 $3166 $4836 Golang Developer
491 5.47 $3410 $4779 DevOps Engineer
76 5.45 $3561 $4766 Full-Stack Engineer
136 6.51 $3700 $4735 Python Engineer
34 2.93 $3250 $4698 Software Developer
44 7.16 $5000 $4666 Node.js Engineer
36 4.41 $2266 $4624 Go Developer
64 31.15 $3291 $4602 Frontend Engineer
58 5.68 $2500 $4588 Head of Sales
34 0.90 $3300 $4461 Computer Vision Engineer
50 8.70 $2050 $4411 Head of Marketing
40 5.00 $4666 $4385 Back-end Engineer
38 14.37 $5000 $4333 Technical Project Manager
113 4.62 $2725 $4328 Product Owner
406 10.41 $2648 $4312 Product Manager
225 9.47 $2730 $4247 Java Developer
54 8.34 $4500 $4206 .NET Engineer
38 35.50 $2383 $4126 Front-End Engineer
84 5.98 $2262 $4124 DevOps
560 11.03 $2587 $4122 FullStack Developer
293 11.04 $2878 $4122 Full-Stack Developer
163 7.69 $2535 $4122 Node.js Developer
50 0.38 $800 $4102 Embedded Engineer
435 11.35 $2767 $4039 Backend Developer
39 27.42 $1671 $4013 Delivery Manager
44 5.58 $1366 $4010 Mobile Developer
34 1.96 $3100 $4000 Salesforce Developer
477 11.17 $2566 $3964 Full Stack Developer
35 0.36 $2300 $3857 Hardware Engineer
220 13.12 $1718 $3857 .NET Developer
41 3.22 $2500 $3854 Developer
150 15.56 $2400 $3797 Product Designer
306 9.14 $2422 $3785 PHP Developer
472 1.92 $1719 $3742 Media Buyer
36 3.44 $1500 $3724 Facebook Media Buyer
149 2.19 $2914 $3637 User Acquisition Manager
110 9.45 $2520 $3614 QA Automation Engineer
96 22.46 $2050 $3541 Front-End Developer
71 10.79 $1500 $3510 Unity Developer
138 9.26 $2109 $3502 Android Developer
355 9.32 $1992 $3498 Python Developer
118 8.23 $2208 $3489 Product Analyst
33 5.44 $2500 $3475 AQA Engineer
119 12.68 $1747 $3467 Flutter Developer
128 14.09 $1260 $3409 React Native Developer
34 0.14 $1200 $3400 Embedded Developer
42 26.33 $3500 $3350 JavaScript Developer
36 1.65 $1525 $3344 2D Animator
90 33.62 $2238 $3328 React Developer
577 30.69 $1690 $3296 Frontend Developer
113 8.86 $1180 $3265 Automation QA Engineer
130 13.40 $1414 $3248 iOS Developer
57 2.02 $2333 $3217 Retention Manager
49 0.50 $1000 $3214 Legal Counsel
60 1.73 $1200 $3197 Game Designer
43 1.74 $2750 $3196 System Analyst
38 1.93 $900 $3148 Marketing Analyst
81 5.08 $1833 $3112 CRM Manager
315 5.96 $1703 $3091 Data Analyst
87 5.76 $1460 $3081 Product Marketing Manager
191 3.72 $1934 $3067 Business Development Manager
44 1.95 $1412 $3007 2D Artist
275 5.18 $1561 $2955 Affiliate Manager
53 6.38 $1000 $2946 General QA Engineer
492 4.60 $1677 $2923 Business Analyst
36 1.61 $1250 $2913 ASO Specialist
62 12.47 $2227 $2840 Angular Developer
136 8.86 $1518 $2838 Operations Manager
40 11.84 $1500 $2680 HR Business Partner
220 4.53 $1543 $2675 Marketing Manager
46 18.55 $1770 $2644 Web Developer
34 5.08 $2025 $2630 Brand Manager
101 25.52 $1323 $2595 UX/UI Designer
66 2.15 $1300 $2537 PR Manager
50 5.29 $1225 $2523 Support Engineer
45 5.59 $800 $2488 Creative Marketing Manager
45 7.97 $1425 $2440 Financial Manager
728 15.66 $1237 $2404 Project Manager
534 13.57 $1045 $2389 QA Engineer
66 4.51 $3000 $2359 Technical Support Engineer
142 4.41 $1413 $2353 Analyst
43 4.66 $1666 $2326 Community Manager
58 6.93 $800 $2301 Finance Manager
325 19.13 $1187 $2268 UI/UX Designer
467 3.45 $1028 $2267 Sales Manager
46 24.59 $1057 $2248 QA
84 6.89 $1388 $2247 WordPress Developer
370 3.32 $1185 $2198 SEO Specialist
38 5.66 $1230 $2173 Digital Marketing Manager
168 1.86 $1320 $2169 PPC Specialist
127 13.68 $621 $2162 QA Manual
59 17.46 $1306 $2144 IT Project Manager
35 8.70 $1345 $2127 Digital Marketing Specialist
36 6.90 $2000 $2084 People Partner
196 2.40 $988 $2031 System Administrator
104 6.95 $850 $2001 Sales Development Representative
42 6.09 $1033 $1995 Customer Success Manager
45 2.60 $887 $1923 Financial Analyst
62 7.57 $1094 $1897 Designer
36 4.07 $500 $1875 Partnership Manager
135 3.77 $1093 $1833 SMM Manager
124 3.71 $1121 $1830 Marketing Specialist
112 5.47 $920 $1830 HR Manager
36 14.24 $1162 $1828 Web Designer
233 7.39 $1014 $1815 Graphic Designer
75 2.85 $1041 $1808 SMM Specialist
91 26.72 $1000 $1805 Manual QA
76 5.23 $889 $1771 HR Generalist
205 3.88 $945 $1766 Account Manager
50 2.03 $1100 $1756 Technical Writer
292 22.07 $1068 $1745 Manual QA Engineer
214 3.71 $968 $1733 Motion Designer
36 5.21 $847 $1697 Project Coordinator
121 1.62 $1110 $1675 Accountant
45 2.70 $1014 $1661 Video Editor
43 5.87 $1357 $1640 HR People Partner
108 1.81 $885 $1619 Social Media Manager
81 3.91 $1100 $1618 Talent Acquisition Specialist
108 3.40 $1040 $1598 Lead Generation Manager
71 7.05 $1130 $1589 IT Recruiter
339 3.70 $956 $1588 Recruiter
33 1.71 $1157 $1578 Content Creator
104 3.49 $754 $1493 Copywriter
39 17.79 $792 $1461 Customer Support Manager
57 1.48 $700 $1448 Outreach Specialist
141 3.75 $802 $1443 Content Manager
33 5.88 $550 $1393 Support Specialist
51 7.07 $740 $1278 Support Manager
62 6.19 $860 $1220 Technical Support Specialist
36 3.65 $562 $1184 Lead Generator
114 3.96 $613 $1154 Lead Generation Specialist
96 6.10 $1233 $1085 Talent Sourcer
81 9.00 $939 $1068 Customer Support Specialist
35 $583 $1064 Office Manager
39 8.46 $810 $1025 Customer Support
34 6.54 $825 $857 Customer Support Representative

Skills 153

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
498 4.15 $3617 $5225 Go
253 2.64 $3208 $5219 TensorFlow
559 6.02 $3695 $5215 Microservices
320 2.57 $3145 $5197 PyTorch
1483 5.87 $3629 $5174 Kubernetes
734 4.45 $3982 $5157 Terraform
702 6.07 $3636 $5087 Google Cloud Platform
622 6.12 $3532 $5046 Kafka
2390 6.77 $3659 $4962 Amazon Web Services
497 3.25 $3367 $4933 Machine Learning
386 6.04 $2459 $4823 Leadership
351 5.28 $2849 $4798 Prometheus
432 2.16 $2452 $4757 C++
300 10.12 $2456 $4714 Websockets
676 6.06 $3232 $4699 DevOps
285 5.27 $3027 $4693 Ansible
560 8.04 $2873 $4650 RabbitMQ
295 8.99 $2945 $4636 Github Actions
286 5.66 $2611 $4625 Compliance
1239 5.54 $3031 $4608 Azure
467 9.77 $4036 $4547 Product Management
3850 5.69 $2767 $4505 Python
424 3.49 $2848 $4496 ETL
670 7.14 $2304 $4482 NoSQL
1020 8.81 $3014 $4469 Redis
1053 7.85 $2862 $4433 Java
2874 8.50 $2860 $4420 CI/CD
449 6.35 $2693 $4371 Grafana
332 4.49 $2840 $4352 Network Administration
257 8.84 $2568 $4332 Spring Boot
545 9.74 $2702 $4276 FastAPI
2396 8.73 $2619 $4266 Docker
1856 11.09 $2650 $4238 Node.js
273 2.96 $3247 $4195 User Acquisition
392 7.69 $2519 $4194 Jenkins
2631 15.21 $2556 $4177 TypeScript
2404 9.04 $2724 $4133 PostgreSQL
556 5.32 $2245 $4122 Shell Scripting
348 9.23 $2777 $4119 Unit Testing
334 8.44 $2701 $4091 Kotlin
2333 17.68 $2601 $4089 React
770 10.84 $2329 $4084 MongoDB
582 11.46 $2513 $4078 NestJS
658 12.92 $2244 $4070 GraphQL
629 8.27 $2102 $4026 .NET
809 8.61 $2188 $4013 C#
720 9.59 $2316 $4005 REST
521 12.26 $2533 $3994 Angular
499 2.57 $2279 $3929 Media Buying
385 9.93 $2643 $3926 Django
626 23.73 $2556 $3926 Next.js
278 7.00 $2704 $3900 Symfony
254 10.20 $2339 $3864 Swift
1200 8.97 $2318 $3857 MySQL
325 10.26 $2423 $3796 GitLab
3604 6.76 $2205 $3759 SQL
446 26.18 $1954 $3740 Redux
336 6.50 $2118 $3731 SQL Server
1315 5.89 $1953 $3717 Linux
358 11.47 $1645 $3717 React Native
284 6.22 $2336 $3692 Automation
518 11.43 $2090 $3688 OOP
277 5.07 $1895 $3592 Fintech
389 13.35 $1936 $3582 Vue.js
574 6.64 $1760 $3580 Marketing Analytics
289 3.46 $1979 $3561 Business Intelligence
1024 11.39 $2149 $3543 Agile
270 3.48 $2041 $3534 Return on Investment
388 3.50 $2035 $3531 Performance Marketing
3965 10.85 $2074 $3485 API
1581 11.82 $2020 $3482 Scrum
566 4.17 $1848 $3449 Tableau
431 9.61 $2153 $3440 Laravel
284 11.07 $1715 $3434 SOLID
2670 12.24 $1825 $3431 Git
1042 8.54 $1987 $3425 PHP
376 13.44 $2010 $3408 Playwright
752 4.68 $1786 $3407 iGaming
417 7.08 $2764 $3398 SaaS
856 6.25 $2028 $3389 A/B Testing
2600 15.30 $1767 $3386 JavaScript
284 10.62 $1518 $3321 GitHub
297 12.54 $1717 $3308 UX Design
1347 5.80 $1731 $3298 AI
412 4.08 $1701 $3246 Business Development
269 24.93 $1760 $3239 Tailwind
633 4.11 $1717 $3220 Power BI
2492 5.19 $1710 $3219 Analytics
513 10.66 $1812 $3202 Android Development
538 2.85 $1576 $3183 Facebook Ads
440 12.55 $1762 $3154 Kanban
526 11.50 $1771 $3133 iOS
410 9.30 $1568 $3123 JSON
275 2.52 $2049 $3122 Meta Ads
346 4.34 $1556 $3109 Certified Public Accountant
303 11.65 $1656 $3072 Firebase
291 3.70 $1680 $3069 Negotiation
837 8.35 $1606 $2975 Confluence
313 8.29 $1340 $2946 Problem Solving
384 3.77 $1703 $2907 Marketing
351 11.35 $1722 $2892 HTTP
287 3.90 $1755 $2873 BPMN
851 15.25 $1690 $2832 UX/UI
1824 17.26 $1501 $2825 CSS
1623 16.03 $1464 $2816 HTML
546 16.25 $1440 $2776 API Testing
746 13.77 $1495 $2774 SDLC
612 9.61 $1155 $2769 Quality Assurance
1168 12.17 $1448 $2736 Project Management
1757 10.53 $1469 $2730 Jira
508 5.46 $1452 $2706 Affiliate Marketing
322 4.34 $1468 $2699 ERP
346 4.23 $1379 $2672 B2B Sales
342 3.39 $1317 $2602 Facebook
1479 6.72 $1240 $2599 Communication
734 3.14 $1580 $2584 Google Ads
973 3.96 $1499 $2572 Google Analytics
423 4.24 $1464 $2568 PPC
320 2.34 $1457 $2540 Public Relations
593 4.58 $1216 $2538 Sales
644 15.63 $1242 $2515 Postman
264 2.39 $1261 $2507 Windows
380 4.24 $1347 $2484 Email Marketing
333 3.67 $1243 $2468 TikTok
256 3.83 $818 $2450 CRM Systems
378 6.94 $1238 $2442 E-commerce
1765 5.28 $1202 $2432 CRM
674 4.19 $1393 $2421 Digital Marketing
408 6.15 $1610 $2420 Information Technology
381 15.97 $1069 $2400 Manual Testing
421 5.38 $1212 $2393 B2B
1402 13.27 $1191 $2390 Figma
785 5.67 $1027 $2343 English
1449 4.23 $1304 $2293 SEO
338 7.82 $1183 $2154 WordPress
1330 4.63 $1152 $2141 MS Excel
754 5.97 $1082 $2105 HR
584 4.01 $922 $2057 Lead Generation
668 7.60 $1075 $2042 Graphic Design
371 3.34 $1139 $2018 Content Creation
287 3.24 $1134 $2017 Ahrefs
336 4.54 $1191 $2006 Copywriting
813 6.23 $1049 $2001 Adobe Photoshop
299 14.51 $858 $1989 Software Testing
686 2.90 $1137 $1982 Social Media Marketing
447 4.88 $1149 $1964 After Effects
384 3.03 $920 $1936 MS Office
1013 4.92 $988 $1929 Google Sheets
317 4.58 $888 $1897 Google Workspace
333 8.47 $1470 $1882 Customer Support
716 4.10 $1098 $1881 Recruiting
828 5.01 $1064 $1749 LinkedIn
286 22.47 $922 $1705 Manual QA

Locations 30

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
99 1.25 $900 $7500 Limassol
55 9.56 $9785 $7269 Ukraine
54 1.20 $3000 $5300 Rivne
466 5.13 $6154 $4559 Warsaw
126 12.67 $3007 $3960 Krakow
1321 4.80 $2077 $3715 outside of Ukraine
89 1.84 $2500 $3540 Rіvne
114 2.66 $2166 $3406 Luts'k
119 2.12 $1941 $3400 Uzhhorod
183 2.90 $2029 $3346 Ternopil
63 10.21 $1440 $3292 Lutsk
115 1.92 $2500 $3247 Zhytomyr
7673 6.98 $1979 $3235 remote
288 3.12 $1620 $3195 Kharkiv
202 2.26 $1590 $3185 Khmelnytskyi
213 2.86 $1666 $3184 Chernivtsi
383 2.99 $1352 $3142 Ivano-Frankivsk
299 3.51 $1358 $3133 Vinnytsia
2465 3.65 $1671 $3007 Lviv
7714 3.39 $1486 $2993 Kyiv
57 3.67 $1000 $2866 Wroclaw
121 4.24 $1631 $2819 Poltava
468 3.97 $1300 $2811 Dnipro
382 4.30 $1377 $2802 Odesa
32 1.89 $1700 $2717 Kropivnits'kij
29 3.30 $1900 $2640 Sumi
207 5.02 $1563 $2636 Cherkasy
46 3.31 $2500 $2609 Mykolaiv
64 3.63 $2025 $2571 Chernihiv
50 2.43 $1760 $2394 Zaporizhzhia