Top Salaries

Statistics is based on jobs for last 3 months.

Categories 103

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
24 $5005 $8006 Animator
140 1.81 $5715 $7090 Software Architect
39 6.08 $6857 $6794 CTO
75 3.43 $4577 $6625 C-level
247 3.07 $3345 $6027 Head / Chief
22 0.27 $2725 $5791 SAP
198 2.86 $3581 $5580 Tech Lead
52 1.71 $2000 $5287 Rust
25 4.50 $2575 $5208 Chief Marketing Officer (CMO)
38 8.21 $4187 $5138 Chief Operating Officer (COO)
223 3.56 $3240 $5063 Golang
290 1.57 $2507 $4954 C/C++
199 1.82 $2757 $4910 Data Science
25 2.27 $2225 $4890 Kotlin
553 3.53 $2448 $4877 AI/ML
702 5.41 $3402 $4842 DevOps
522 1.84 $2850 $4757 Data Engineer
458 11.13 $2781 $4636 Java
43 2.91 $1928 $4439 Salesforce
809 8.28 $2909 $4395 Python
200 1.29 $2454 $4338 Security
960 11.55 $2723 $4250 Fullstack
33 15.97 $2842 $4215 Delivery Manager
281 0.45 $1686 $4182 Embedded
754 9.52 $2419 $4162 Node.js
583 6.95 $2565 $4141 Product Manager
92 6.79 $2492 $4102 Product Owner
145 9.17 $2873 $4078 React Native
249 12.17 $2280 $4045 C# / .NET
47 16.28 $2640 $4013 Vue.js
56 4.71 $1340 $3900 Ruby
35 0.32 $5000 $3787 MS Dynamics / Business Central
372 8.12 $2211 $3732 PHP
41 3.02 $740 $3705 Game Design
77 13.57 $2138 $3703 Angular
164 7.83 $2010 $3675 Android
72 9.42 $1800 $3666 Laravel
71 18.32 $2185 $3647 Product Design
192 6.86 $1755 $3642 iOS/macOS
65 0.63 $1866 $3600 ERP Systems
38 6.63 $1650 $3558 Unity Developer
128 8.32 $1931 $3541 Flutter
293 $2101 $3481 Військова справа
832 25.77 $1890 $3458 Frontend
38 1.60 $1530 $3406 Management
232 33.04 $2157 $3405 React
495 7.98 $1791 $3395 QA Automation
496 4.44 $1602 $3286 Data Analyst
32 1.74 $1583 $3280 Game Developer
42 2.70 $700 $3250 2D Artist
256 7.48 $2217 $3226 .NET
27 2.10 $800 $3218 FinOps
26 $2733 $3100 Technical Writer
23 1.33 $700 $3071 2D Animation
223 3.75 $1763 $3046 Business Development
295 4.45 $1952 $3044 Business Analyst
33 0.15 $1016 $3040 Engineering / CAD Design
660 3.38 $1539 $3017 SMM
79 5.11 $1846 $2934 ERP/CRM
45 3.61 $2100 $2852 Data and Analytics
34 4.00 $1716 $2842 Unity
34 5.03 $1500 $2827 Financial Analyst
491 3.41 $1539 $2802 Performance Marketing
1867 3.62 $1488 $2795 Marketing
45 2.24 $825 $2773 No Code
21 4.86 $1500 $2763 Marketing Analyst
53 2.12 $720 $2733 2D/3D Artist / Illustrator
41 3.69 $825 $2693 Finance Manager
66 $2166 $2644 Artist
68 3.29 $1822 $2641 PR Manager
217 21.95 $1210 $2630 UI/UX
486 2.96 $1282 $2605 Analyst
25 5.15 $2208 $2581 Sales Leadership
486 4.38 $1410 $2547 Finance
120 3.49 $1474 $2506 Digital Marketing
345 3.25 $962 $2485 Lead Generation
55 2.50 $1700 $2482 Digital Marketing Manager
78 5.00 $1110 $2464 Sales Manager
591 7.29 $1240 $2459 Design
1161 3.54 $1302 $2429 Sales
36 2.56 $875 $2351 Content Marketing
1081 13.51 $1207 $2349 Project Manager
43 15.67 $688 $2318 Markup
384 3.18 $1207 $2249 SysAdmin
43 4.71 $1085 $2231 Video Editor
1158 18.44 $1111 $2174 QA Manual
851 4.62 $1263 $2127 HR
476 2.97 $1258 $2098 SEO
210 11.47 $921 $2039 Graphic Design
35 1.80 $1650 $2006 Technical Writing
57 $1271 $1993 Assistant
92 7.93 $946 $1989 WordPress
213 4.38 $1017 $1945 Account Manager
109 $1343 $1855 Hardware
963 6.91 $1063 $1767 Support
25 1.84 $650 $1705 Accountant
156 3.41 $875 $1640 Motion Design
450 5.36 $1015 $1587 Recruiter
105 3.44 $716 $1550 Content Manager
138 $1125 $1511 Legal
24 3.00 $1200 $1500 DBA
256 5.17 $744 $1485 Copywriter
50 $805 $1297 Office Manager


Industries and features 30

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
225 5.38 $3807 $4569 security
233 8.60 $2318 $4138 ml/ai
131 4.83 $2785 $4058 energy
692 7.18 $2151 $3996 healthcare
98 7.32 $2600 $3967 entertainment
117 5.25 $2038 $3823 automotive
193 2.37 $2935 $3811 hardware
1525 7.60 $2590 $3788 fintech
773 1.38 $2046 $3776 miltech
541 8.51 $2451 $3674 crypto
1440 11.23 $2363 $3549 saas
335 5.28 $1563 $3480 gamedev
79 8.98 $1608 $3452 sports_fitness
274 5.19 $1475 $3409 media
97 6.57 $1996 $3357 travel
45 7.77 $900 $3351 agriculture
41 5.86 $1618 $3312 adult
1600 6.74 $1776 $3288 Product
2751 6.91 $1733 $3286 gambling
279 7.83 $1348 $3238 telecom
92 5.20 $1066 $3173 dating
122 4.86 $2918 $3101 govtech
363 10.02 $1511 $3086 mobile
130 3.82 $2154 $3033 manufacturing
1177 7.73 $1525 $3002 ecommerce
521 6.59 $1375 $2889 edutech
1127 1.70 $1791 $2701 Бронювання
3443 7.77 $1432 $2660 Test Task
1552 6.47 $1260 $2655 advertising
936 7.96 $977 $2382 Part-time

Roles 133

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
49 2.11 $7250 $7687 Solution Architect
36 3.73 $3833 $7365 Engineering Manager
33 4.04 $6666 $6321 Tech Lead
47 2.08 $9000 $5603 Machine Learning Engineer
66 3.65 $3600 $5321 Golang Developer
111 4.15 $2945 $5264 AI Engineer
38 11.24 $3950 $5117 Fullstack Engineer
111 7.22 $4409 $5114 Full Stack Engineer
43 8.35 $3500 $5068 Node.js Engineer
167 9.59 $4357 $5044 Backend Engineer
73 5.77 $4066 $5034 DevOps
117 5.50 $5042 $5026 Python Engineer
133 8.15 $3363 $4998 Full-Stack Engineer
320 2.17 $3209 $4922 Data Engineer
110 2.51 $2340 $4911 Data Scientist
51 2.08 $3000 $4911 ML Engineer
74 35.29 $4754 $4901 Frontend Engineer
59 8.29 $4375 $4900 Java Engineer
72 1.69 $4200 $4884 C++ Developer
46 3.41 $5000 $4864 AI/ML Engineer
68 0.47 $2500 $4825 Embedded Engineer
182 4.84 $2805 $4796 Software Engineer
41 8.06 $3428 $4736 Head of Sales
435 6.05 $2947 $4654 DevOps Engineer
46 3.43 $2471 $4429 Go Developer
49 9.11 $2642 $4412 Head of Marketing
37 14.65 $2750 $4382 Delivery Manager
33 4.07 $2500 $4352 Software Developer
38 8.10 $2750 $4270 Mobile Developer
115 7.34 $2200 $4237 Node.js Developer
368 6.99 $2516 $4186 Product Manager
112 5.11 $2171 $4179 Product Owner
198 11.57 $2010 $4177 Java Developer
303 12.59 $2307 $4155 Backend Developer
47 0.22 $1900 $4039 Hardware Engineer
285 10.69 $2466 $4027 FullStack Developer
405 11.66 $2426 $3906 Full Stack Developer
367 13.37 $2365 $3875 Full-Stack Developer
183 13.26 $1924 $3840 .NET Developer
87 10.59 $2720 $3832 QA Automation Engineer
157 16.13 $2711 $3817 Product Designer
97 6.55 $2500 $3800 Product Analyst
38 14.13 $5000 $3800 .NET Engineer
278 10.11 $2620 $3711 Python Developer
129 7.93 $1785 $3695 Android Developer
220 8.77 $2095 $3674 PHP Developer
33 3.67 $1200 $3660 Marketing Analyst
134 1.53 $2300 $3609 User Acquisition Manager
120 7.66 $1321 $3593 iOS Developer
47 1.70 $1912 $3584 Retention Manager
50 0.45 $1525 $3575 Embedded Developer
91 6.69 $1978 $3536 Flutter Developer
121 30.02 $1927 $3512 Front-End Developer
100 10.42 $2000 $3484 React Native Developer
431 2.58 $1580 $3435 Media Buyer
48 7.30 $1766 $3393 Unity Developer
86 9.08 $1620 $3351 Automation QA Engineer
40 2.52 $1200 $3303 Game Designer
42 5.30 $3740 $3227 Technical Support Engineer
408 28.59 $1516 $3199 Frontend Developer
262 4.75 $1301 $3109 Data Analyst
94 8.50 $1266 $3105 Product Marketing Manager
45 0.17 $900 $3100 Legal Counsel
240 5.00 $1912 $3072 Affiliate Manager
39 3.32 $750 $3031 Creative Marketing Manager
411 4.88 $2043 $2985 Business Analyst
37 0.63 $1250 $2977 Network Engineer
45 13.77 $1655 $2945 Angular Developer
38 4.09 $825 $2944 2D Artist
128 7.71 $1047 $2912 Operations Manager
223 3.27 $1633 $2852 Business Development Manager
80 2.58 $2177 $2850 CRM Manager
80 34.45 $1014 $2821 React Developer
38 6.64 $1275 $2793 Shopify Developer
46 6.97 $2000 $2750 General QA Engineer
112 4.12 $1421 $2673 Analyst
216 3.62 $1513 $2652 Marketing Manager
103 4.41 $1544 $2613 HR Manager
63 2.83 $1588 $2565 PR Manager
49 5.79 $1000 $2560 Support Engineer
41 9.74 $1775 $2508 HR Business Partner
438 12.84 $1247 $2466 QA Engineer
36 5.00 $1275 $2464 Brand Manager
672 15.02 $1376 $2458 Project Manager
35 23.22 $1071 $2457 QA
35 6.08 $1325 $2415 Community Manager
50 5.79 $1180 $2407 Financial Manager
61 7.64 $966 $2391 Finance Manager
112 3.32 $1393 $2379 PPC Specialist
77 15.29 $1269 $2352 UX/UI Designer
255 24.16 $1364 $2351 UI/UX Designer
40 2.92 $1560 $2295 Partnership Manager
51 21.24 $1104 $2260 IT Project Manager
490 3.46 $1117 $2238 Sales Manager
39 1.45 $1400 $2235 Financial Analyst
40 9.45 $2057 $2225 Web Developer
92 7.92 $1400 $2223 WordPress Developer
88 16.52 $780 $2210 QA Manual
107 4.87 $1482 $2204 Sales Development Representative
50 12.56 $1058 $2197 Designer
313 3.02 $1038 $2151 SEO Specialist
97 1.44 $1331 $1958 Accountant
232 19.76 $976 $1944 Manual QA Engineer
39 1.76 $1033 $1890 Technical Writer
196 4.25 $1135 $1885 Account Manager
163 2.98 $1091 $1870 System Administrator
72 4.12 $2000 $1859 Talent Acquisition Specialist
69 6.50 $1077 $1857 HR Generalist
109 4.78 $1223 $1838 SMM Manager
112 3.45 $1277 $1830 Marketing Specialist
209 10.61 $999 $1811 Graphic Designer
59 3.49 $1000 $1800 SMM Specialist
52 3.79 $671 $1791 Video Editor
185 2.97 $940 $1724 Motion Designer
37 3.24 $1514 $1688 HR People Partner
43 7.91 $980 $1672 Project Coordinator
98 22.28 $1034 $1665 Manual QA
307 5.80 $1008 $1600 Recruiter
78 3.86 $773 $1583 Social Media Manager
69 5.72 $1057 $1577 IT Recruiter
39 4.12 $500 $1564 Operations Specialist
35 7.20 $718 $1532 Support Manager
43 6.62 $1300 $1508 Customer Success Manager
102 5.20 $750 $1339 Copywriter
108 3.59 $718 $1336 Content Manager
42 3.44 $666 $1334 Outreach Specialist
122 3.72 $580 $1268 Lead Generation Manager
84 3.81 $657 $1252 Lead Generation Specialist
43 7.55 $900 $1160 Technical Support Specialist
43 7.61 $877 $1141 Customer Support
71 4.62 $975 $1091 Talent Sourcer
39 6.24 $633 $885 Customer Support Agent
85 13.61 $679 $788 Customer Support Specialist

Skills 137

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
507 6.28 $3644 $5409 Microservices
635 6.59 $3705 $5209 Google Cloud Platform
434 4.70 $3590 $5182 Go
1316 6.02 $3645 $5178 Kubernetes
525 7.07 $3690 $5063 Kafka
675 5.48 $3504 $5018 Terraform
2123 7.14 $3586 $4940 Amazon Web Services
272 2.42 $2536 $4919 PyTorch
399 2.22 $2778 $4892 C++
1032 5.43 $3453 $4803 Azure
299 7.36 $3281 $4788 Prometheus
605 6.45 $3180 $4778 DevOps
341 4.10 $2534 $4755 Leadership
468 4.10 $2691 $4665 Machine Learning
363 2.63 $3030 $4593 ETL
936 8.23 $2800 $4576 Java
263 6.81 $2948 $4524 Github Actions
3324 5.20 $2604 $4513 Python
2498 8.62 $2795 $4507 CI/CD
441 10.12 $3021 $4483 RabbitMQ
524 8.33 $2608 $4463 NoSQL
386 7.61 $3022 $4425 Grafana
260 3.40 $2865 $4423 Compliance
840 9.36 $2818 $4416 Redis
2041 8.79 $2710 $4407 Docker
269 9.91 $2595 $4404 Unit Testing
456 9.40 $2526 $4392 FastAPI
327 6.36 $3084 $4316 Jenkins
414 6.03 $2460 $4303 Product Management
1654 11.42 $2629 $4270 Node.js
493 4.63 $2226 $4223 Shell Scripting
2344 15.97 $2720 $4222 TypeScript
662 11.43 $2615 $4197 MongoDB
2048 9.83 $2694 $4188 PostgreSQL
318 4.70 $2107 $4186 Network Administration
494 11.30 $2627 $4179 NestJS
641 9.46 $2478 $4178 C#
557 8.95 $2397 $4173 .NET
304 7.50 $2312 $4167 Kotlin
279 10.57 $2474 $4146 Django
2069 18.13 $2550 $4132 React
272 3.24 $3655 $4072 User Acquisition
546 26.10 $2317 $4009 Next.js
510 14.68 $1952 $4005 GraphQL
460 12.24 $2225 $3990 Angular
614 10.78 $1915 $3934 REST
966 9.69 $2319 $3923 MySQL
301 12.06 $2473 $3884 React Native
280 6.83 $2356 $3879 SQL Server
1188 5.43 $1944 $3849 Linux
2997 7.04 $2232 $3832 SQL
251 4.35 $2480 $3809 Business Intelligence
275 6.36 $3025 $3775 Fintech
424 8.92 $1563 $3763 OOP
365 22.78 $1754 $3762 Redux
321 12.51 $2143 $3686 Vue.js
863 11.13 $2061 $3670 Agile
339 13.24 $2324 $3665 Playwright
468 4.77 $1385 $3661 Tableau
272 5.33 $2204 $3642 Automation
1246 12.10 $1960 $3570 Scrum
440 2.94 $2165 $3569 Media Buying
3410 11.27 $2172 $3523 API
459 5.49 $1568 $3483 Marketing Analytics
341 10.54 $2128 $3454 Laravel
473 10.09 $1900 $3428 iOS
2189 11.58 $1877 $3427 Git
805 8.22 $1907 $3422 PHP
415 3.06 $1987 $3415 Performance Marketing
527 4.55 $1588 $3389 Power BI
718 4.77 $1886 $3379 A/B Testing
438 3.33 $1926 $3368 Facebook Ads
456 9.62 $1943 $3339 Android Development
1265 6.64 $1718 $3325 AI
2100 14.21 $1728 $3321 JavaScript
684 6.09 $2239 $3304 iGaming
2200 4.84 $1803 $3251 Analytics
463 3.62 $1630 $3230 Business Development
282 9.27 $1621 $3187 UX Design
368 17.07 $1290 $3157 Kanban
265 9.23 $1733 $3153 Firebase
388 7.29 $1805 $3135 JSON
253 29.38 $1696 $3116 Tailwind
264 4.64 $1963 $3037 Negotiation
349 3.92 $1590 $3025 Certified Public Accountant
461 4.30 $1624 $2984 Affiliate Marketing
357 6.36 $1934 $2979 SaaS
692 9.30 $1462 $2940 Confluence
728 16.04 $1574 $2938 UX/UI
637 15.13 $1307 $2905 SDLC
278 3.38 $1528 $2864 ERP
250 3.32 $1760 $2848 Meta Ads
255 7.92 $1368 $2835 Problem Solving
471 17.04 $1336 $2800 API Testing
1465 15.07 $1448 $2793 CSS
304 3.51 $1411 $2771 Facebook
523 10.07 $1125 $2769 Quality Assurance
349 3.52 $1296 $2764 B2B Sales
1052 11.85 $1484 $2752 Project Management
617 2.91 $1551 $2738 Google Ads
1268 13.07 $1388 $2732 HTML
284 3.25 $1547 $2664 TikTok
298 10.78 $1243 $2663 HTTP
1475 11.19 $1427 $2657 Jira
335 4.27 $1212 $2655 Marketing
347 5.34 $1369 $2593 PPC
252 2.91 $1437 $2561 Public Relations
349 6.57 $1396 $2541 E-commerce
504 14.19 $1325 $2532 Postman
1308 6.15 $1287 $2530 Communication
1584 5.20 $1274 $2526 CRM
562 4.91 $1479 $2521 Sales
741 4.13 $1443 $2459 Google Analytics
359 5.00 $1346 $2458 B2B
318 16.09 $1200 $2449 Manual Testing
335 3.55 $1205 $2423 Email Marketing
1204 13.53 $1188 $2415 Figma
707 6.17 $943 $2383 English
354 6.40 $1678 $2360 Information Technology
548 4.82 $1375 $2314 Digital Marketing
1336 4.87 $1308 $2259 SEO
631 5.28 $1387 $2256 HR
1119 4.86 $1287 $2202 MS Excel
571 4.53 $1222 $2140 Social Media Marketing
303 3.95 $1327 $2126 Copywriting
513 3.74 $931 $2109 Lead Generation
316 7.70 $1050 $2065 WordPress
552 9.41 $1037 $2038 Graphic Design
264 3.76 $960 $2034 Google Workspace
673 7.48 $978 $1974 Adobe Photoshop
316 4.39 $1209 $1974 Content Creation
918 5.24 $1047 $1925 Google Sheets
269 20.03 $1055 $1864 Manual QA
673 4.88 $1063 $1840 Recruiting
399 6.19 $1084 $1839 After Effects
318 8.22 $1439 $1735 Customer Support
696 4.58 $1069 $1714 LinkedIn

Locations 32

jobs↓ applications per job↓ salary from↓ salary to↓ name↓
92 1.00 $2000 $5928 Krakow
19 3.00 $2850 $5440 Prague
34 11.50 $700 $4875 Lisbon
395 2.50 $451 $4200 Warsaw
46 4.50 $2500 $3900 Rivne
156 4.00 $2930 $3869 Chernivtsi
1038 3.99 $2221 $3791 outside of Ukraine
297 3.37 $1973 $3495 Ivano-Frankivsk
49 3.40 $1337 $3346 Rіvne
78 5.57 $2465 $3333 Uzhhorod
236 5.53 $1471 $3244 Kharkiv
73 2.82 $1816 $3202 Luts'k
42 11.00 $1000 $3200 Ukraine
139 3.57 $2290 $3169 Ternopil
206 2.70 $1323 $3102 Vinnytsia
2290 3.20 $1635 $3086 Lviv
84 3.08 $1475 $3045 Poltava
25 $4000 $3000 Wroclaw
126 4.12 $1487 $2979 Khmelnytskyi
7011 3.32 $1559 $2962 Kyiv
380 3.11 $1433 $2945 Dnipro
6260 5.51 $1788 $2944 remote
74 3.65 $2425 $2846 Zhytomyr
347 5.62 $1428 $2836 Odesa
143 7.70 $1306 $2728 Cherkasy
47 2.40 $1333 $2700 Lutsk
36 3.79 $1933 $2485 Zaporizhzhia
34 4.38 $1833 $2439 Mykolaiv
43 4.70 $1221 $2208 Chernihiv
14 $1500 $1600 London
51 2.00 $3500 $1500 Poland
27 $2000 $1000 Bratislava