Top Salaries
Statistics is based on jobs for last 3 months.Categories 104
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 24 | $5005 | $8006 | Animator | |
| 139 | 1.73 | $5715 | $7088 | Software Architect |
| 40 | 6.28 | $6857 | $6700 | CTO |
| 76 | 3.12 | $4525 | $6500 | C-level |
| 239 | 3.09 | $3357 | $6036 | Head / Chief |
| 22 | 0.27 | $2725 | $5791 | SAP |
| 196 | 2.64 | $3581 | $5577 | Tech Lead |
| 20 | 0.53 | $800 | $5500 | Scala |
| 52 | 2.02 | $2000 | $5287 | Rust |
| 38 | 7.93 | $4187 | $5138 | Chief Operating Officer (COO) |
| 221 | 3.48 | $3240 | $5080 | Golang |
| 24 | 4.28 | $2575 | $5050 | Chief Marketing Officer (CMO) |
| 294 | 1.63 | $2507 | $4923 | C/C++ |
| 200 | 1.82 | $2450 | $4891 | Data Science |
| 702 | 5.53 | $3399 | $4845 | DevOps |
| 527 | 1.79 | $2850 | $4817 | Data Engineer |
| 24 | 2.64 | $2225 | $4790 | Kotlin |
| 552 | 3.63 | $2164 | $4751 | AI/ML |
| 459 | 10.72 | $2781 | $4652 | Java |
| 47 | 2.91 | $1928 | $4439 | Salesforce |
| 821 | 8.31 | $2900 | $4404 | Python |
| 196 | 1.30 | $2454 | $4335 | Security |
| 35 | 15.51 | $2842 | $4261 | Delivery Manager |
| 960 | 11.44 | $2753 | $4256 | Fullstack |
| 284 | 0.46 | $1686 | $4166 | Embedded |
| 579 | 6.79 | $2618 | $4151 | Product Manager |
| 755 | 9.32 | $2319 | $4134 | Node.js |
| 48 | 17.71 | $2640 | $4105 | Vue.js |
| 91 | 6.81 | $2492 | $4091 | Product Owner |
| 146 | 9.17 | $2873 | $4078 | React Native |
| 251 | 11.93 | $2255 | $4045 | C# / .NET |
| 35 | 0.32 | $5000 | $3848 | MS Dynamics / Business Central |
| 58 | 4.71 | $1150 | $3780 | Ruby |
| 39 | 3.12 | $675 | $3756 | Game Design |
| 382 | 7.73 | $2280 | $3750 | PHP |
| 79 | 13.44 | $2138 | $3689 | Angular |
| 191 | 7.34 | $1755 | $3660 | iOS/macOS |
| 166 | 7.83 | $2010 | $3644 | Android |
| 77 | 10.49 | $1792 | $3640 | Laravel |
| 70 | 18.18 | $2185 | $3605 | Product Design |
| 124 | 8.30 | $1931 | $3537 | Flutter |
| 293 | $2101 | $3481 | Військова справа | |
| 860 | 25.99 | $1895 | $3462 | Frontend |
| 38 | 6.62 | $1650 | $3388 | Unity Developer |
| 232 | 32.56 | $2160 | $3387 | React |
| 498 | 7.69 | $1729 | $3375 | QA Automation |
| 63 | 0.64 | $1800 | $3330 | ERP Systems |
| 39 | 2.05 | $1358 | $3326 | Management |
| 492 | 4.37 | $1721 | $3304 | Data Analyst |
| 42 | 2.66 | $700 | $3250 | 2D Artist |
| 256 | 7.65 | $2123 | $3194 | .NET |
| 32 | 1.74 | $1583 | $3192 | Game Developer |
| 28 | 2.00 | $800 | $3165 | FinOps |
| 23 | 1.33 | $700 | $3071 | 2D Animation |
| 217 | 3.79 | $1780 | $3048 | Business Development |
| 34 | 0.15 | $1016 | $3040 | Engineering / CAD Design |
| 291 | 4.41 | $1916 | $3031 | Business Analyst |
| 660 | 3.37 | $1544 | $2997 | SMM |
| 81 | 5.11 | $1846 | $2934 | ERP/CRM |
| 46 | 3.58 | $2100 | $2891 | Data and Analytics |
| 34 | 4.00 | $1716 | $2842 | Unity |
| 26 | $2733 | $2825 | Technical Writer | |
| 494 | 3.45 | $1539 | $2824 | Performance Marketing |
| 36 | 4.92 | $1500 | $2790 | Financial Analyst |
| 1883 | 3.66 | $1442 | $2778 | Marketing |
| 55 | 2.09 | $720 | $2745 | 2D/3D Artist / Illustrator |
| 43 | 2.20 | $825 | $2733 | No Code |
| 20 | 3.00 | $1666 | $2660 | No-code |
| 24 | 5.20 | $2208 | $2657 | Sales Leadership |
| 42 | 4.45 | $825 | $2651 | Finance Manager |
| 66 | $2166 | $2644 | Artist | |
| 69 | 3.32 | $1822 | $2630 | PR Manager |
| 219 | 21.96 | $1210 | $2593 | UI/UX |
| 495 | 3.00 | $1296 | $2589 | Analyst |
| 120 | 4.04 | $1473 | $2519 | Digital Marketing |
| 344 | 3.26 | $962 | $2514 | Lead Generation |
| 54 | 2.53 | $1700 | $2513 | Digital Marketing Manager |
| 486 | 4.39 | $1410 | $2502 | Finance |
| 73 | 4.26 | $1115 | $2456 | Sales Manager |
| 596 | 7.37 | $1240 | $2445 | Design |
| 1160 | 3.58 | $1302 | $2408 | Sales |
| 34 | 2.57 | $733 | $2375 | Content Marketing |
| 1075 | 13.61 | $1216 | $2356 | Project Manager |
| 42 | 15.84 | $688 | $2296 | Markup |
| 387 | 3.15 | $1214 | $2277 | SysAdmin |
| 44 | 4.66 | $1085 | $2215 | Video Editor |
| 1162 | 18.45 | $1108 | $2171 | QA Manual |
| 105 | 0.11 | $1343 | $2162 | Hardware |
| 861 | 4.64 | $1263 | $2128 | HR |
| 478 | 3.00 | $1260 | $2100 | SEO |
| 212 | 11.24 | $954 | $2042 | Graphic Design |
| 35 | 1.78 | $1650 | $2006 | Technical Writing |
| 58 | $1271 | $1993 | Assistant | |
| 91 | 7.80 | $946 | $1963 | WordPress |
| 217 | 4.37 | $1017 | $1961 | Account Manager |
| 965 | 6.87 | $1056 | $1764 | Support |
| 25 | 1.84 | $650 | $1705 | Accountant |
| 156 | 3.42 | $865 | $1657 | Motion Design |
| 437 | 5.43 | $1009 | $1574 | Recruiter |
| 104 | 3.47 | $716 | $1543 | Content Manager |
| 137 | $1125 | $1511 | Legal | |
| 24 | 3.00 | $1200 | $1500 | DBA |
| 256 | 5.29 | $744 | $1455 | Copywriter |
| 52 | $805 | $1297 | Office Manager |
Industries and features 30
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 219 | 5.49 | $3847 | $4573 | security |
| 100 | 7.25 | $2600 | $4078 | entertainment |
| 131 | 4.87 | $2785 | $4075 | energy |
| 233 | 8.37 | $2042 | $4021 | ml/ai |
| 688 | 7.32 | $2151 | $4000 | healthcare |
| 194 | 2.62 | $3073 | $3847 | hardware |
| 120 | 5.47 | $1984 | $3810 | automotive |
| 1504 | 7.59 | $2649 | $3799 | fintech |
| 758 | 1.34 | $2071 | $3799 | miltech |
| 534 | 8.61 | $2475 | $3670 | crypto |
| 1432 | 11.17 | $2326 | $3548 | saas |
| 78 | 8.70 | $1608 | $3459 | sports_fitness |
| 339 | 5.33 | $1565 | $3444 | gamedev |
| 97 | 6.51 | $2051 | $3425 | travel |
| 265 | 5.04 | $1460 | $3414 | media |
| 46 | 7.69 | $900 | $3314 | agriculture |
| 41 | 5.86 | $1618 | $3312 | adult |
| 1600 | 6.74 | $1800 | $3305 | Product |
| 2741 | 6.96 | $1740 | $3270 | gambling |
| 95 | 5.27 | $1066 | $3239 | dating |
| 285 | 7.63 | $1336 | $3224 | telecom |
| 124 | 5.03 | $2918 | $3099 | govtech |
| 362 | 10.42 | $1511 | $3080 | mobile |
| 129 | 3.79 | $2154 | $3017 | manufacturing |
| 1168 | 7.60 | $1520 | $2989 | ecommerce |
| 518 | 6.54 | $1363 | $2897 | edutech |
| 1133 | 1.60 | $1777 | $2724 | Бронювання |
| 1550 | 6.46 | $1267 | $2648 | advertising |
| 3425 | 7.80 | $1399 | $2639 | Test Task |
| 937 | 7.93 | $976 | $2375 | Part-time |
Roles 132
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 49 | 2.17 | $7250 | $7661 | Solution Architect |
| 36 | 3.59 | $3833 | $7365 | Engineering Manager |
| 47 | 2.19 | $9000 | $5603 | Machine Learning Engineer |
| 66 | 3.65 | $3600 | $5321 | Golang Developer |
| 109 | 4.01 | $3090 | $5299 | AI Engineer |
| 115 | 7.15 | $4590 | $5210 | Full Stack Engineer |
| 37 | 11.04 | $3950 | $5168 | Fullstack Engineer |
| 74 | 6.41 | $4066 | $5137 | DevOps |
| 43 | 8.35 | $3500 | $5068 | Node.js Engineer |
| 165 | 10.18 | $4100 | $5003 | Backend Engineer |
| 118 | 6.46 | $5042 | $4990 | Python Engineer |
| 133 | 7.57 | $3333 | $4987 | Full-Stack Engineer |
| 322 | 2.10 | $3209 | $4987 | Data Engineer |
| 53 | 2.15 | $3000 | $4971 | ML Engineer |
| 59 | 8.06 | $4375 | $4933 | Java Engineer |
| 75 | 35.29 | $4754 | $4912 | Frontend Engineer |
| 72 | 1.87 | $4200 | $4884 | C++ Developer |
| 46 | 3.41 | $5000 | $4864 | AI/ML Engineer |
| 67 | 0.40 | $2500 | $4825 | Embedded Engineer |
| 109 | 2.52 | $1540 | $4801 | Data Scientist |
| 185 | 4.59 | $2805 | $4794 | Software Engineer |
| 39 | 8.24 | $3428 | $4790 | Head of Sales |
| 434 | 6.05 | $2978 | $4658 | DevOps Engineer |
| 46 | 3.43 | $2471 | $4429 | Go Developer |
| 33 | 3.89 | $2500 | $4412 | Software Developer |
| 38 | 14.65 | $2750 | $4382 | Delivery Manager |
| 48 | 9.21 | $2642 | $4320 | Head of Marketing |
| 38 | 8.66 | $2750 | $4270 | Mobile Developer |
| 365 | 6.90 | $2495 | $4218 | Product Manager |
| 117 | 7.30 | $2200 | $4217 | Node.js Developer |
| 111 | 5.08 | $2360 | $4197 | Product Owner |
| 197 | 11.50 | $2010 | $4187 | Java Developer |
| 309 | 12.29 | $2390 | $4170 | Backend Developer |
| 47 | 0.24 | $1900 | $4039 | Hardware Engineer |
| 292 | 10.32 | $2500 | $4014 | FullStack Developer |
| 407 | 11.75 | $2442 | $3905 | Full Stack Developer |
| 88 | 10.62 | $2650 | $3900 | QA Automation Engineer |
| 371 | 13.08 | $2365 | $3878 | Full-Stack Developer |
| 99 | 6.44 | $2500 | $3860 | Product Analyst |
| 187 | 13.05 | $1924 | $3822 | .NET Developer |
| 157 | 15.95 | $2711 | $3822 | Product Designer |
| 38 | 14.04 | $5000 | $3800 | .NET Engineer |
| 33 | 3.96 | $1200 | $3729 | Marketing Analyst |
| 281 | 10.01 | $2588 | $3688 | Python Developer |
| 229 | 8.81 | $2114 | $3677 | PHP Developer |
| 131 | 7.93 | $1785 | $3656 | Android Developer |
| 136 | 1.54 | $2083 | $3615 | User Acquisition Manager |
| 121 | 8.26 | $1321 | $3598 | iOS Developer |
| 47 | 1.53 | $1912 | $3584 | Retention Manager |
| 51 | 0.45 | $1525 | $3575 | Embedded Developer |
| 125 | 28.42 | $1927 | $3518 | Front-End Developer |
| 100 | 10.28 | $2000 | $3484 | React Native Developer |
| 87 | 6.92 | $1978 | $3464 | Flutter Developer |
| 429 | 2.61 | $1580 | $3415 | Media Buyer |
| 84 | 9.05 | $1620 | $3366 | Automation QA Engineer |
| 49 | 7.17 | $1766 | $3346 | Unity Developer |
| 40 | 2.52 | $1200 | $3303 | Game Designer |
| 43 | 5.30 | $3740 | $3227 | Technical Support Engineer |
| 416 | 28.83 | $1516 | $3191 | Frontend Developer |
| 36 | 3.44 | $750 | $3142 | Creative Marketing Manager |
| 258 | 4.58 | $1433 | $3115 | Data Analyst |
| 239 | 4.93 | $1851 | $3103 | Affiliate Manager |
| 46 | 0.17 | $900 | $3100 | Legal Counsel |
| 85 | 2.58 | $2177 | $3078 | CRM Manager |
| 91 | 8.84 | $1266 | $3037 | Product Marketing Manager |
| 414 | 4.91 | $2013 | $2998 | Business Analyst |
| 37 | 0.63 | $1250 | $2977 | Network Engineer |
| 45 | 13.77 | $1655 | $2945 | Angular Developer |
| 38 | 4.09 | $825 | $2944 | 2D Artist |
| 127 | 7.92 | $1047 | $2921 | Operations Manager |
| 221 | 3.26 | $1643 | $2871 | Business Development Manager |
| 80 | 34.24 | $1069 | $2806 | React Developer |
| 38 | 7.61 | $1275 | $2776 | Shopify Developer |
| 47 | 6.49 | $2000 | $2750 | General QA Engineer |
| 113 | 4.33 | $1454 | $2694 | Analyst |
| 48 | 5.44 | $1000 | $2625 | Support Engineer |
| 215 | 3.63 | $1357 | $2613 | Marketing Manager |
| 104 | 4.41 | $1544 | $2613 | HR Manager |
| 65 | 2.83 | $1588 | $2551 | PR Manager |
| 42 | 9.97 | $1775 | $2508 | HR Business Partner |
| 670 | 15.00 | $1375 | $2464 | Project Manager |
| 36 | 5.00 | $1275 | $2464 | Brand Manager |
| 35 | 22.44 | $1071 | $2457 | QA |
| 441 | 12.48 | $1246 | $2416 | QA Engineer |
| 35 | 6.08 | $1325 | $2415 | Community Manager |
| 61 | 7.64 | $966 | $2391 | Finance Manager |
| 51 | 6.89 | $1180 | $2355 | Financial Manager |
| 116 | 3.29 | $1397 | $2348 | PPC Specialist |
| 259 | 23.86 | $1364 | $2342 | UI/UX Designer |
| 40 | 2.88 | $1560 | $2295 | Partnership Manager |
| 76 | 16.43 | $1174 | $2274 | UX/UI Designer |
| 52 | 20.51 | $1104 | $2260 | IT Project Manager |
| 41 | 1.43 | $1400 | $2236 | Financial Analyst |
| 481 | 3.28 | $1118 | $2228 | Sales Manager |
| 40 | 9.45 | $2057 | $2225 | Web Developer |
| 92 | 7.83 | $1400 | $2223 | WordPress Developer |
| 90 | 16.36 | $733 | $2193 | QA Manual |
| 106 | 4.91 | $1482 | $2189 | Sales Development Representative |
| 54 | 12.70 | $1058 | $2166 | Designer |
| 316 | 3.10 | $1041 | $2154 | SEO Specialist |
| 231 | 19.80 | $976 | $1944 | Manual QA Engineer |
| 98 | 1.38 | $1331 | $1933 | Accountant |
| 196 | 4.20 | $1135 | $1901 | Account Manager |
| 163 | 2.98 | $1101 | $1891 | System Administrator |
| 37 | 1.54 | $1033 | $1835 | Technical Writer |
| 113 | 4.70 | $1209 | $1834 | SMM Manager |
| 67 | 6.91 | $1055 | $1825 | HR Generalist |
| 73 | 4.13 | $2000 | $1822 | Talent Acquisition Specialist |
| 212 | 10.26 | $1030 | $1810 | Graphic Designer |
| 59 | 3.43 | $1000 | $1800 | SMM Specialist |
| 113 | 4.04 | $1110 | $1777 | Marketing Specialist |
| 55 | 3.77 | $671 | $1754 | Video Editor |
| 186 | 2.96 | $940 | $1741 | Motion Designer |
| 99 | 22.34 | $1034 | $1674 | Manual QA |
| 36 | 3.33 | $1514 | $1670 | HR People Partner |
| 42 | 8.12 | $980 | $1662 | Project Coordinator |
| 46 | 6.39 | $1300 | $1642 | Customer Success Manager |
| 305 | 5.94 | $1008 | $1589 | Recruiter |
| 79 | 3.86 | $773 | $1583 | Social Media Manager |
| 35 | 7.14 | $718 | $1556 | Support Manager |
| 66 | 5.69 | $1057 | $1551 | IT Recruiter |
| 39 | 4.20 | $500 | $1475 | Operations Specialist |
| 108 | 3.61 | $745 | $1350 | Content Manager |
| 103 | 5.23 | $750 | $1346 | Copywriter |
| 42 | 3.44 | $666 | $1334 | Outreach Specialist |
| 85 | 3.76 | $675 | $1270 | Lead Generation Specialist |
| 123 | 3.75 | $580 | $1268 | Lead Generation Manager |
| 44 | 7.85 | $825 | $1148 | Technical Support Specialist |
| 42 | 7.70 | $877 | $1141 | Customer Support |
| 70 | 5.13 | $975 | $1063 | Talent Sourcer |
| 36 | 6.09 | $633 | $838 | Customer Support Agent |
| 85 | 13.61 | $679 | $788 | Customer Support Specialist |
Skills 137
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 508 | 6.13 | $3552 | $5387 | Microservices |
| 636 | 6.59 | $3733 | $5239 | Google Cloud Platform |
| 1321 | 6.00 | $3678 | $5191 | Kubernetes |
| 434 | 4.65 | $3590 | $5191 | Go |
| 535 | 7.03 | $3690 | $5058 | Kafka |
| 677 | 5.50 | $3569 | $5024 | Terraform |
| 2144 | 6.96 | $3570 | $4938 | Amazon Web Services |
| 275 | 2.37 | $2536 | $4892 | PyTorch |
| 405 | 2.29 | $2778 | $4867 | C++ |
| 295 | 7.56 | $3313 | $4843 | Prometheus |
| 1047 | 5.45 | $3424 | $4799 | Azure |
| 339 | 4.10 | $2534 | $4795 | Leadership |
| 607 | 6.46 | $3115 | $4777 | DevOps |
| 467 | 4.29 | $2716 | $4649 | Machine Learning |
| 371 | 2.55 | $3060 | $4631 | ETL |
| 945 | 7.98 | $2842 | $4592 | Java |
| 266 | 7.19 | $3028 | $4583 | Github Actions |
| 2514 | 8.72 | $2782 | $4509 | CI/CD |
| 3350 | 5.24 | $2561 | $4503 | Python |
| 455 | 10.01 | $2959 | $4485 | RabbitMQ |
| 382 | 7.74 | $3037 | $4471 | Grafana |
| 525 | 7.84 | $2675 | $4451 | NoSQL |
| 463 | 9.30 | $2517 | $4428 | FastAPI |
| 851 | 9.18 | $2817 | $4417 | Redis |
| 2069 | 8.72 | $2704 | $4411 | Docker |
| 258 | 3.33 | $2857 | $4381 | Compliance |
| 276 | 9.89 | $2595 | $4377 | Unit Testing |
| 332 | 6.47 | $3084 | $4363 | Jenkins |
| 411 | 6.05 | $2441 | $4292 | Product Management |
| 1670 | 11.28 | $2594 | $4267 | Node.js |
| 491 | 4.62 | $2250 | $4256 | Shell Scripting |
| 2372 | 15.97 | $2735 | $4227 | TypeScript |
| 319 | 4.69 | $2107 | $4197 | Network Administration |
| 283 | 10.38 | $2616 | $4187 | Django |
| 2067 | 9.93 | $2695 | $4185 | PostgreSQL |
| 501 | 11.27 | $2640 | $4182 | NestJS |
| 668 | 11.38 | $2484 | $4180 | MongoDB |
| 559 | 8.99 | $2332 | $4164 | .NET |
| 645 | 9.30 | $2399 | $4153 | C# |
| 304 | 7.60 | $2312 | $4134 | Kotlin |
| 2087 | 18.13 | $2565 | $4124 | React |
| 272 | 3.20 | $3655 | $4109 | User Acquisition |
| 472 | 11.89 | $2346 | $4024 | Angular |
| 548 | 25.98 | $2358 | $4011 | Next.js |
| 513 | 14.62 | $1952 | $4004 | GraphQL |
| 616 | 10.63 | $1915 | $3899 | REST |
| 976 | 9.72 | $2276 | $3893 | MySQL |
| 282 | 6.85 | $2356 | $3877 | SQL Server |
| 305 | 11.92 | $2425 | $3863 | React Native |
| 1196 | 5.35 | $1909 | $3856 | Linux |
| 3013 | 6.88 | $2222 | $3842 | SQL |
| 251 | 4.23 | $2535 | $3823 | Business Intelligence |
| 270 | 6.34 | $2948 | $3787 | Fintech |
| 431 | 9.73 | $1564 | $3756 | OOP |
| 370 | 22.74 | $1754 | $3731 | Redux |
| 329 | 12.85 | $2129 | $3690 | Vue.js |
| 274 | 5.31 | $2257 | $3674 | Automation |
| 873 | 11.14 | $2085 | $3653 | Agile |
| 474 | 4.76 | $1385 | $3647 | Tableau |
| 341 | 12.79 | $2324 | $3647 | Playwright |
| 440 | 2.95 | $2210 | $3563 | Media Buying |
| 1260 | 11.99 | $1999 | $3562 | Scrum |
| 3440 | 11.31 | $2161 | $3526 | API |
| 463 | 5.37 | $1569 | $3457 | Marketing Analytics |
| 350 | 10.44 | $2152 | $3450 | Laravel |
| 470 | 10.34 | $1900 | $3423 | iOS |
| 818 | 8.21 | $1917 | $3422 | PHP |
| 413 | 3.19 | $1976 | $3416 | Performance Marketing |
| 2206 | 11.76 | $1839 | $3410 | Git |
| 530 | 4.50 | $1580 | $3396 | Power BI |
| 717 | 4.76 | $1892 | $3364 | A/B Testing |
| 439 | 3.30 | $1914 | $3355 | Facebook Ads |
| 1265 | 6.53 | $1709 | $3324 | AI |
| 2132 | 14.34 | $1672 | $3311 | JavaScript |
| 456 | 9.98 | $1943 | $3310 | Android Development |
| 679 | 6.00 | $2230 | $3304 | iGaming |
| 2205 | 4.79 | $1802 | $3253 | Analytics |
| 457 | 3.68 | $1635 | $3249 | Business Development |
| 281 | 9.21 | $1621 | $3182 | UX Design |
| 369 | 17.33 | $1310 | $3160 | Kanban |
| 266 | 9.19 | $1733 | $3150 | Firebase |
| 253 | 29.46 | $1696 | $3103 | Tailwind |
| 394 | 7.22 | $1712 | $3091 | JSON |
| 265 | 4.65 | $1953 | $3036 | Negotiation |
| 344 | 3.87 | $1605 | $3022 | Certified Public Accountant |
| 356 | 6.31 | $1856 | $2962 | SaaS |
| 461 | 4.38 | $1602 | $2956 | Affiliate Marketing |
| 695 | 9.27 | $1422 | $2925 | Confluence |
| 736 | 15.92 | $1563 | $2912 | UX/UI |
| 645 | 14.90 | $1301 | $2896 | SDLC |
| 280 | 3.31 | $1562 | $2866 | ERP |
| 261 | 7.93 | $1368 | $2845 | Problem Solving |
| 253 | 3.36 | $1760 | $2826 | Meta Ads |
| 1480 | 15.28 | $1428 | $2800 | CSS |
| 475 | 16.77 | $1317 | $2774 | API Testing |
| 1054 | 11.93 | $1484 | $2767 | Project Management |
| 305 | 3.53 | $1337 | $2755 | |
| 344 | 3.54 | $1301 | $2731 | B2B Sales |
| 1280 | 13.40 | $1362 | $2730 | HTML |
| 526 | 10.07 | $1113 | $2723 | Quality Assurance |
| 619 | 2.89 | $1545 | $2712 | Google Ads |
| 1484 | 11.11 | $1407 | $2652 | Jira |
| 281 | 3.28 | $1486 | $2635 | TikTok |
| 298 | 10.61 | $1207 | $2619 | HTTP |
| 335 | 4.22 | $1220 | $2610 | Marketing |
| 352 | 5.26 | $1374 | $2608 | PPC |
| 252 | 2.91 | $1438 | $2574 | Public Relations |
| 350 | 6.27 | $1407 | $2550 | E-commerce |
| 1580 | 5.26 | $1277 | $2534 | CRM |
| 1313 | 6.13 | $1261 | $2529 | Communication |
| 508 | 14.00 | $1270 | $2515 | Postman |
| 555 | 4.93 | $1485 | $2495 | Sales |
| 338 | 3.76 | $1201 | $2477 | Email Marketing |
| 750 | 4.10 | $1414 | $2437 | Google Analytics |
| 356 | 5.01 | $1344 | $2431 | B2B |
| 320 | 15.79 | $1136 | $2414 | Manual Testing |
| 1215 | 13.56 | $1190 | $2408 | Figma |
| 353 | 6.38 | $1678 | $2374 | Information Technology |
| 708 | 6.20 | $936 | $2362 | English |
| 547 | 4.84 | $1360 | $2307 | Digital Marketing |
| 1334 | 4.96 | $1307 | $2251 | SEO |
| 632 | 5.27 | $1377 | $2237 | HR |
| 1138 | 4.78 | $1274 | $2188 | MS Excel |
| 573 | 4.69 | $1218 | $2138 | Social Media Marketing |
| 512 | 3.85 | $931 | $2087 | Lead Generation |
| 301 | 4.07 | $1216 | $2078 | Copywriting |
| 555 | 9.39 | $1051 | $2042 | Graphic Design |
| 314 | 7.83 | $1040 | $2010 | WordPress |
| 268 | 3.72 | $940 | $2003 | Google Workspace |
| 679 | 7.51 | $989 | $1980 | Adobe Photoshop |
| 319 | 4.41 | $1200 | $1970 | Content Creation |
| 925 | 5.20 | $1049 | $1922 | Google Sheets |
| 268 | 20.10 | $1055 | $1881 | Manual QA |
| 399 | 6.12 | $1086 | $1857 | After Effects |
| 664 | 4.90 | $1063 | $1829 | Recruiting |
| 314 | 8.29 | $1460 | $1734 | Customer Support |
| 694 | 4.59 | $1070 | $1714 |
Locations 32
| jobs↓ | applications per job↓ | salary from↓ | salary to↓ | name↓ |
|---|---|---|---|---|
| 93 | 3.62 | $2000 | $5625 | Krakow |
| 28 | 0.50 | $2000 | $5500 | Bratislava |
| 19 | 3.00 | $2850 | $5440 | Prague |
| 35 | 11.50 | $700 | $4875 | Lisbon |
| 399 | 3.11 | $451 | $4142 | Warsaw |
| 160 | 4.12 | $2930 | $3863 | Chernivtsi |
| 1060 | 3.98 | $2221 | $3839 | outside of Ukraine |
| 46 | 4.50 | $2500 | $3833 | Rivne |
| 300 | 3.49 | $1973 | $3464 | Ivano-Frankivsk |
| 50 | 3.45 | $1337 | $3384 | Rіvne |
| 80 | 5.55 | $2465 | $3336 | Uzhhorod |
| 75 | 2.95 | $1816 | $3229 | Luts'k |
| 240 | 5.53 | $1471 | $3225 | Kharkiv |
| 140 | 3.69 | $2290 | $3134 | Ternopil |
| 213 | 2.79 | $1323 | $3080 | Vinnytsia |
| 2315 | 3.24 | $1624 | $3079 | Lviv |
| 85 | 3.53 | $1475 | $3059 | Poltava |
| 42 | 9.43 | $1000 | $3000 | Ukraine |
| 27 | $4000 | $3000 | Wroclaw | |
| 130 | 4.05 | $1487 | $2975 | Khmelnytskyi |
| 7056 | 3.35 | $1560 | $2967 | Kyiv |
| 6383 | 5.46 | $1769 | $2955 | remote |
| 385 | 3.07 | $1426 | $2922 | Dnipro |
| 78 | 3.54 | $2425 | $2846 | Zhytomyr |
| 350 | 5.76 | $1428 | $2808 | Odesa |
| 145 | 7.86 | $1306 | $2707 | Cherkasy |
| 50 | 5.00 | $1150 | $2562 | Lutsk |
| 35 | 3.52 | $1933 | $2369 | Zaporizhzhia |
| 36 | 4.26 | $1833 | $2254 | Mykolaiv |
| 43 | 4.63 | $1221 | $2124 | Chernihiv |
| 15 | $1500 | $1600 | London | |
| 53 | 1.00 | $3500 | $1500 | Poland |